Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 2 |
![]() | 4 | 0 | 3 | 0 | 3 | 0 | X | 10 | 11 | 0 |
Win: Good, Megan (5-0)Loss: Dewey, H. (3-4)
Team | MD | JMU |
|---|---|---|
![]() Field, E doubled up the middle, RBI (0-0); Prince, N scored. | 0 | 1 |
![]() Newton, T grounded out to 1b unassisted, RBI (2-1 FBB); Ford, J advanced to second; Good, M advanced to third; Field, E scored. | 0 | 2 |
![]() Buddle, A singled up the middle, RBI (3-2 BBSKB); Hayes, H advanced to second; Ford, J advanced to third; Good, M scored. | 0 | 3 |
![]() Tolle, M singled through the left side, RBI (1-0 B); Buddle, A advanced to second; Hayes, H advanced to third; Ford, J scored. | 0 | 4 |
![]() Gardner, M. homered to left center, RBI (0-0). | 1 | 4 |
![]() Buddle, A homered to left center, 3 RBI (0-0); Hayes, H scored; Newton, T scored. | 1 | 7 |
![]() Schmeiser, L doubled to right center, 2 RBI (1-1 BK); Calta, S. scored; Strange, J. scored. | 3 | 7 |
![]() Dewey, H. homered to left center, 2 RBI (2-2 KKBB); Schmeiser, L scored. | 5 | 7 |
![]() Field, E doubled through the right side, 2 RBI (2-2 FBKB); Prince, N advanced to third, scored on a throwing error by rf, unearned; Moore, T scored; Viafora, C scored. | 5 | 10 |

Schmeiser, L | CF/SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dewey, H. | P/CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Schwartz, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pronobis, E. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gardner, M. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hawvermale | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Bustillos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calta, S. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Datil, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 5 | 7 |


Dewey, H. | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 36 |
Bautista | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 28 |
Nation, B. | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 46 |
Schmeiser, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 11 | 10 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 119 |

![]() | 7.0 | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 100 |
| Totals | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 100 |
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L popped up to 2b through the right side (1-1 BF). | 0 | 0 |
| Dewey, H. grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Schwartz, C. struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Prince, N singled to right field (3-1 KBBB). | 0 | 0 |
| Field, E doubled up the middle, RBI (0-0); Prince, N scored. | 0 | 1 |
| Good, M singled to second base (2-1 BBK); Field, E advanced to third. | 0 | 1 |
| Ford, J walked (3-0 BBBB); Good, M advanced to second. | 0 | 1 |
| Newton, T grounded out to 1b unassisted, RBI (2-1 FBB); Ford, J advanced to second; Good, M advanced to third; Field, E scored. | 0 | 2 |
| Hayes, H reached on a fielding error by 1b. | 0 | 2 |
| Buddle, A singled up the middle, RBI (3-2 BBSKB); Hayes, H advanced to second; Ford, J advanced to third; Good, M scored. | 0 | 3 |
| Tolle, M singled through the left side, RBI (1-0 B); Buddle, A advanced to second; Hayes, H advanced to third; Ford, J scored. | 0 | 4 |
| Moore, T fouled out to 3b (1-0 B). | 0 | 4 |
| Prince, N struck out looking (3-2 KBBBFFFK). | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Pronobis, E. flied out to lf (0-0). | 0 | 4 |
| Gardner, M. homered to left center, RBI (0-0). | 1 | 4 |
| Hawvermale grounded out to p (2-0 BB). | 1 | 4 |
| Bustillos grounded out to 3b (1-0 B). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L to ss. | 1 | 4 |
| Dewey, H. to cf. | 1 | 4 |
| Bautista to p for Datil, K.. | 1 | 4 |
| Field, E grounded out to 3b (0-2 KF). | 1 | 4 |
| Good, M popped up to ss (1-1 SB). | 1 | 4 |
| Ford, J fouled out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Strange, J. popped up to 2b (2-2 SFBB). | 1 | 4 |
| Calta, S. struck out swinging (0-2 SSS). | 1 | 4 |
| Schmeiser, L grounded out to 3b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Newton, T walked (3-2 FFBBFFBFFB). | 1 | 4 |
| Hayes, H singled through the left side (0-1 F); Newton, T advanced to second. | 1 | 4 |
| Buddle, A homered to left center, 3 RBI (0-0); Hayes, H scored; Newton, T scored. | 1 | 7 |
| Tolle, M flied out to rf (1-1 KB). | 1 | 7 |
| Moore, T singled to right center (1-0 B). | 1 | 7 |
| Prince, N fouled into double play 1b to 2b (0-1 K); Moore, T out on the play. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Dewey, H. walked (3-2 BBKFBB). | 1 | 7 |
| Schwartz, C. flied out to rf to right center (1-0 B). | 1 | 7 |
| Pronobis, E. singled through the left side (0-0); Dewey, H. advanced to second. | 1 | 7 |
| Gardner, M. flied out to cf (1-1 BF). | 1 | 7 |
| Hawvermale struck out swinging (0-2 KSS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Nation, B. to p for Bautista. | 1 | 7 |
| Field, E grounded out to 2b (2-1 BBF). | 1 | 7 |
| Good, M grounded out to p (1-2 KSB). | 1 | 7 |
| Ford, J doubled to right center (0-0). | 1 | 7 |
| Newton, T grounded out to 2b (2-1 KBB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Bustillos grounded out to ss (0-0). | 1 | 7 |
| Strange, J. singled to right field (0-0). | 1 | 7 |
| Calta, S. singled through the right side (0-2 FF); Strange, J. advanced to second. | 1 | 7 |
| Schmeiser, L doubled to right center, 2 RBI (1-1 BK); Calta, S. scored; Strange, J. scored. | 3 | 7 |
| Dewey, H. homered to left center, 2 RBI (2-2 KKBB); Schmeiser, L scored. | 5 | 7 |
| Schwartz, C. grounded out to ss (0-0). | 5 | 7 |
| Pronobis, E. walked (3-2 SBBBSFB). | 5 | 7 |
| Gardner, M. walked (3-1 FBBBB); Pronobis, E. advanced to second. | 5 | 7 |
| Hawvermale struck out swinging (1-2 FBKS). | 5 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Hayes, H lined out to 1b (2-2 FBFB). | 5 | 7 |
| Buddle, A struck out swinging (3-2 BKFBBFS). | 5 | 7 |
| Tolle, M walked (3-0 BBBB). | 5 | 7 |
| Moore, T singled to second base (1-0 B); Tolle, M advanced to second. | 5 | 7 |
| Viafora, C pinch ran for Tolle, M. | 5 | 7 |
| Prince, N walked (3-1 BBFBB); Moore, T advanced to second; Viafora, C advanced to third. | 5 | 7 |
| Field, E doubled through the right side, 2 RBI (2-2 FBKB); Prince, N advanced to third, scored on a throwing error by rf, unearned; Moore, T scored; Viafora, C scored. | 5 | 10 |
| Good, M grounded out to 2b (1-2 BFF). | 5 | 10 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Tolle, M to 2b for Viafora, C. | 5 | 10 |
| Bustillos popped up to 1b (2-2 BBFF). | 5 | 10 |
| Strange, J. grounded out to 3b (0-0). | 5 | 10 |
| Calta, S. grounded out to p (0-1 F). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, K to p for Nation, B.. | 5 | 10 |
| Ford, J grounded out to ss (1-1 BK). | 5 | 10 |
| Newton, T lined out to ss (0-0). | 5 | 10 |
| Hayes, H struck out swinging (2-2 BFFBS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L struck out swinging (0-2 KFS). | 5 | 10 |
| Dewey, H. singled to right center (2-1 BBK). | 5 | 10 |
| Schwartz, C. flied out to lf (1-1 BF). | 5 | 10 |
| Pronobis, E. hit by pitch (1-0); Dewey, H. advanced to second. | 5 | 10 |
| Gardner, M. walked (3-0 BBBB); Pronobis, E. advanced to second; Dewey, H. advanced to third. | 5 | 10 |
| Hawvermale grounded out to ss (0-0). | 5 | 10 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L popped up to 2b through the right side (1-1 BF). | 0 | 0 |
| Dewey, H. grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Schwartz, C. struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Prince, N singled to right field (3-1 KBBB). | 0 | 0 |
| Field, E doubled up the middle, RBI (0-0); Prince, N scored. | 0 | 1 |
| Good, M singled to second base (2-1 BBK); Field, E advanced to third. | 0 | 1 |
| Ford, J walked (3-0 BBBB); Good, M advanced to second. | 0 | 1 |
| Newton, T grounded out to 1b unassisted, RBI (2-1 FBB); Ford, J advanced to second; Good, M advanced to third; Field, E scored. | 0 | 2 |
| Hayes, H reached on a fielding error by 1b. | 0 | 2 |
| Buddle, A singled up the middle, RBI (3-2 BBSKB); Hayes, H advanced to second; Ford, J advanced to third; Good, M scored. | 0 | 3 |
| Tolle, M singled through the left side, RBI (1-0 B); Buddle, A advanced to second; Hayes, H advanced to third; Ford, J scored. | 0 | 4 |
| Moore, T fouled out to 3b (1-0 B). | 0 | 4 |
| Prince, N struck out looking (3-2 KBBBFFFK). | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Pronobis, E. flied out to lf (0-0). | 0 | 4 |
| Gardner, M. homered to left center, RBI (0-0). | 1 | 4 |
| Hawvermale grounded out to p (2-0 BB). | 1 | 4 |
| Bustillos grounded out to 3b (1-0 B). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L to ss. | 1 | 4 |
| Dewey, H. to cf. | 1 | 4 |
| Bautista to p for Datil, K.. | 1 | 4 |
| Field, E grounded out to 3b (0-2 KF). | 1 | 4 |
| Good, M popped up to ss (1-1 SB). | 1 | 4 |
| Ford, J fouled out to rf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Strange, J. popped up to 2b (2-2 SFBB). | 1 | 4 |
| Calta, S. struck out swinging (0-2 SSS). | 1 | 4 |
| Schmeiser, L grounded out to 3b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Newton, T walked (3-2 FFBBFFBFFB). | 1 | 4 |
| Hayes, H singled through the left side (0-1 F); Newton, T advanced to second. | 1 | 4 |
| Buddle, A homered to left center, 3 RBI (0-0); Hayes, H scored; Newton, T scored. | 1 | 7 |
| Tolle, M flied out to rf (1-1 KB). | 1 | 7 |
| Moore, T singled to right center (1-0 B). | 1 | 7 |
| Prince, N fouled into double play 1b to 2b (0-1 K); Moore, T out on the play. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Dewey, H. walked (3-2 BBKFBB). | 1 | 7 |
| Schwartz, C. flied out to rf to right center (1-0 B). | 1 | 7 |
| Pronobis, E. singled through the left side (0-0); Dewey, H. advanced to second. | 1 | 7 |
| Gardner, M. flied out to cf (1-1 BF). | 1 | 7 |
| Hawvermale struck out swinging (0-2 KSS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Nation, B. to p for Bautista. | 1 | 7 |
| Field, E grounded out to 2b (2-1 BBF). | 1 | 7 |
| Good, M grounded out to p (1-2 KSB). | 1 | 7 |
| Ford, J doubled to right center (0-0). | 1 | 7 |
| Newton, T grounded out to 2b (2-1 KBB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Bustillos grounded out to ss (0-0). | 1 | 7 |
| Strange, J. singled to right field (0-0). | 1 | 7 |
| Calta, S. singled through the right side (0-2 FF); Strange, J. advanced to second. | 1 | 7 |
| Schmeiser, L doubled to right center, 2 RBI (1-1 BK); Calta, S. scored; Strange, J. scored. | 3 | 7 |
| Dewey, H. homered to left center, 2 RBI (2-2 KKBB); Schmeiser, L scored. | 5 | 7 |
| Schwartz, C. grounded out to ss (0-0). | 5 | 7 |
| Pronobis, E. walked (3-2 SBBBSFB). | 5 | 7 |
| Gardner, M. walked (3-1 FBBBB); Pronobis, E. advanced to second. | 5 | 7 |
| Hawvermale struck out swinging (1-2 FBKS). | 5 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Hayes, H lined out to 1b (2-2 FBFB). | 5 | 7 |
| Buddle, A struck out swinging (3-2 BKFBBFS). | 5 | 7 |
| Tolle, M walked (3-0 BBBB). | 5 | 7 |
| Moore, T singled to second base (1-0 B); Tolle, M advanced to second. | 5 | 7 |
| Viafora, C pinch ran for Tolle, M. | 5 | 7 |
| Prince, N walked (3-1 BBFBB); Moore, T advanced to second; Viafora, C advanced to third. | 5 | 7 |
| Field, E doubled through the right side, 2 RBI (2-2 FBKB); Prince, N advanced to third, scored on a throwing error by rf, unearned; Moore, T scored; Viafora, C scored. | 5 | 10 |
| Good, M grounded out to 2b (1-2 BFF). | 5 | 10 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Tolle, M to 2b for Viafora, C. | 5 | 10 |
| Bustillos popped up to 1b (2-2 BBFF). | 5 | 10 |
| Strange, J. grounded out to 3b (0-0). | 5 | 10 |
| Calta, S. grounded out to p (0-1 F). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, K to p for Nation, B.. | 5 | 10 |
| Ford, J grounded out to ss (1-1 BK). | 5 | 10 |
| Newton, T lined out to ss (0-0). | 5 | 10 |
| Hayes, H struck out swinging (2-2 BFFBS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland


James Madison

| Plays | MD | JMU |
|---|---|---|
| Schmeiser, L struck out swinging (0-2 KFS). | 5 | 10 |
| Dewey, H. singled to right center (2-1 BBK). | 5 | 10 |
| Schwartz, C. flied out to lf (1-1 BF). | 5 | 10 |
| Pronobis, E. hit by pitch (1-0); Dewey, H. advanced to second. | 5 | 10 |
| Gardner, M. walked (3-0 BBBB); Pronobis, E. advanced to second; Dewey, H. advanced to third. | 5 | 10 |
| Hawvermale grounded out to ss (0-0). | 5 | 10 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MD | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF/SS | Schmeiser, L | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P/CF | Dewey, H. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schwartz, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Pronobis, E. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gardner, M. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DP | Hawvermale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Bustillos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Strange, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Calta, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Datil, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nation, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Schmeiser, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 7 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 18 | 7 |

| SS | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 10 | 11 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 5 | Runs | 10 |
| 7 | Hits | 11 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 5 | RBI's | 9 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 7 |
| 10 | Runs | 5 |
| 9 | Earned Runs | 5 |
| 4 | Walks | 4 |
| 3 | Strikeouts | 5 |
| 33 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .926 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |