Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 0 | 6 | 4 | 0 | X | 10 | 13 | 0 |
Win: Betsa (5-0)Loss: Ford, Jailyn (2-2)
Team | JMU | MICH |
|---|---|---|
![]() Montemarano homered to left field, 2 RBI (1-2); Sbonek scored. | 0 | 2 |
![]() Romero homered to right center, 4 RBI (2-2); Christner scored, unearned; Lawrence scored; Ramirez scored. | 0 | 6 |
![]() Christner doubled to left center, advanced to third on the throw, 2 RBI (1-1); Ramirez scored; Montemarano scored. | 0 | 8 |
![]() Romero doubled to left field, RBI (2-0); Christner scored. | 0 | 9 |
![]() Blanco singled to center field, RBI (1-2); Romero scored. | 0 | 10 |

![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 7 | 3 |

Lawrence | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Christner | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Romero | 2B | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Blanco | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Richvalsky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vargas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susalla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Falk | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sbonek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemarano | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ramirez | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Betsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 10 | 2 | 0 | 6 | 7 |

![]() | 1.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 42 |
![]() | 1.1 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 40 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
| Totals | 13 | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 2 | 117 |
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Falk to dp. | 0 | 0 |
| Ramirez to ss. | 0 | 0 |
| Prince, N struck out swinging (1-2). | 0 | 0 |
| Field, E flied out to cf (0-2). | 0 | 0 |
| Good, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Lawrence singled up the middle (0-1). | 0 | 0 |
| Christner singled to right field (3-2); Lawrence advanced to second. | 0 | 0 |
| Romero walked (3-2); Christner advanced to second; Lawrence advanced to third. | 0 | 0 |
| Blanco popped up to 2b (1-1). | 0 | 0 |
| Sweet struck out swinging (0-2). | 0 | 0 |
| Susalla struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Ford, J struck out looking (1-2). | 0 | 0 |
| Newton, T popped up to 2b (0-2). | 0 | 0 |
| Hayes, H singled to third base, bunt (0-0). | 0 | 0 |
| Moore, T walked (3-0); Hayes, H advanced to second. | 0 | 0 |
| Tolle, M struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Falk walked (3-2). | 0 | 0 |
| Sbonek pinch ran for Falk. | 0 | 0 |
| Montemarano homered to left field, 2 RBI (1-2); Sbonek scored. | 0 | 2 |
| Ramirez singled to third base, bunt (1-1). | 0 | 2 |
| Lawrence singled up the middle (0-0); Ramirez advanced to second. | 0 | 2 |
| Good, M to dp. | 0 | 2 |
| Ford, J to 1b. | 0 | 2 |
| Moore, T to rf. | 0 | 2 |
| Kiefer, H to p. | 0 | 2 |
| Christner reached on a fielding error by p (2-2); Lawrence advanced to second; Ramirez advanced to third. | 0 | 2 |
| Romero homered to right center, 4 RBI (2-2); Christner scored, unearned; Lawrence scored; Ramirez scored. | 0 | 6 |
| Blanco fouled out to 1b (0-0). | 0 | 6 |
| Sweet singled to shortstop (0-2). | 0 | 6 |
| Susalla struck out looking (1-2). | 0 | 6 |
| Falk to dp for Sbonek. | 0 | 6 |
| Falk grounded out to 1b unassisted (1-2). | 0 | 6 |
| 6 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Moran, M popped up to ss (2-2). | 0 | 6 |
| Prince, N walked (3-2). | 0 | 6 |
| Field, E fouled out to 1b (1-1). | 0 | 6 |
| Prince, N out at second c to ss, caught stealing. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Montemarano singled to center field (2-2). | 0 | 6 |
| Ramirez singled to third base, bunt (1-0); Montemarano advanced to second. | 0 | 6 |
| Lawrence struck out swinging (0-2). | 0 | 6 |
| Christner doubled to left center, advanced to third on the throw, 2 RBI (1-1); Ramirez scored; Montemarano scored. | 0 | 8 |
| Romero doubled to left field, RBI (2-0); Christner scored. | 0 | 9 |
| Good, M to p. | 0 | 9 |
| / to dp for Kiefer, H. | 0 | 9 |
| Blanco singled to center field, RBI (1-2); Romero scored. | 0 | 10 |
| Richvalsky pinch ran for Blanco. | 0 | 10 |
| Vargas pinch hit for Sweet. | 0 | 10 |
| Vargas grounded out to 1b unassisted (3-2); Richvalsky advanced to second. | 0 | 10 |
| Susalla struck out swinging (0-2). | 0 | 10 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Blanco to 1b for Richvalsky. | 0 | 10 |
| Sweet to dp for Vargas. | 0 | 10 |
| Falk to c. | 0 | 10 |
| Good, M lined out to ss (0-1). | 0 | 10 |
| Ford, J lined out to 2b (3-2). | 0 | 10 |
| Newton, T walked (3-1). | 0 | 10 |
| Hayes, H struck out swinging (1-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Falk struck out swinging (2-2). | 0 | 10 |
| Montemarano flied out to cf (2-2). | 0 | 10 |
| Ramirez singled to shortstop (1-2). | 0 | 10 |
| Lawrence reached on a fielding error by ss (1-0); Ramirez advanced to second. | 0 | 10 |
| Christner flied out to lf (0-2). | 0 | 10 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Moore, T struck out looking (1-2). | 0 | 10 |
| Samuels, A pinch hit for Tolle, M. | 0 | 10 |
| Samuels, A fouled out to c (0-0). | 0 | 10 |
| Hill, C pinch hit for Moran, M. | 0 | 10 |
| Hill, C struck out swinging (1-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Falk to dp. | 0 | 0 |
| Ramirez to ss. | 0 | 0 |
| Prince, N struck out swinging (1-2). | 0 | 0 |
| Field, E flied out to cf (0-2). | 0 | 0 |
| Good, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Lawrence singled up the middle (0-1). | 0 | 0 |
| Christner singled to right field (3-2); Lawrence advanced to second. | 0 | 0 |
| Romero walked (3-2); Christner advanced to second; Lawrence advanced to third. | 0 | 0 |
| Blanco popped up to 2b (1-1). | 0 | 0 |
| Sweet struck out swinging (0-2). | 0 | 0 |
| Susalla struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Ford, J struck out looking (1-2). | 0 | 0 |
| Newton, T popped up to 2b (0-2). | 0 | 0 |
| Hayes, H singled to third base, bunt (0-0). | 0 | 0 |
| Moore, T walked (3-0); Hayes, H advanced to second. | 0 | 0 |
| Tolle, M struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Falk walked (3-2). | 0 | 0 |
| Sbonek pinch ran for Falk. | 0 | 0 |
| Montemarano homered to left field, 2 RBI (1-2); Sbonek scored. | 0 | 2 |
| Ramirez singled to third base, bunt (1-1). | 0 | 2 |
| Lawrence singled up the middle (0-0); Ramirez advanced to second. | 0 | 2 |
| Good, M to dp. | 0 | 2 |
| Ford, J to 1b. | 0 | 2 |
| Moore, T to rf. | 0 | 2 |
| Kiefer, H to p. | 0 | 2 |
| Christner reached on a fielding error by p (2-2); Lawrence advanced to second; Ramirez advanced to third. | 0 | 2 |
| Romero homered to right center, 4 RBI (2-2); Christner scored, unearned; Lawrence scored; Ramirez scored. | 0 | 6 |
| Blanco fouled out to 1b (0-0). | 0 | 6 |
| Sweet singled to shortstop (0-2). | 0 | 6 |
| Susalla struck out looking (1-2). | 0 | 6 |
| Falk to dp for Sbonek. | 0 | 6 |
| Falk grounded out to 1b unassisted (1-2). | 0 | 6 |
| 6 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Moran, M popped up to ss (2-2). | 0 | 6 |
| Prince, N walked (3-2). | 0 | 6 |
| Field, E fouled out to 1b (1-1). | 0 | 6 |
| Prince, N out at second c to ss, caught stealing. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Montemarano singled to center field (2-2). | 0 | 6 |
| Ramirez singled to third base, bunt (1-0); Montemarano advanced to second. | 0 | 6 |
| Lawrence struck out swinging (0-2). | 0 | 6 |
| Christner doubled to left center, advanced to third on the throw, 2 RBI (1-1); Ramirez scored; Montemarano scored. | 0 | 8 |
| Romero doubled to left field, RBI (2-0); Christner scored. | 0 | 9 |
| Good, M to p. | 0 | 9 |
| / to dp for Kiefer, H. | 0 | 9 |
| Blanco singled to center field, RBI (1-2); Romero scored. | 0 | 10 |
| Richvalsky pinch ran for Blanco. | 0 | 10 |
| Vargas pinch hit for Sweet. | 0 | 10 |
| Vargas grounded out to 1b unassisted (3-2); Richvalsky advanced to second. | 0 | 10 |
| Susalla struck out swinging (0-2). | 0 | 10 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Blanco to 1b for Richvalsky. | 0 | 10 |
| Sweet to dp for Vargas. | 0 | 10 |
| Falk to c. | 0 | 10 |
| Good, M lined out to ss (0-1). | 0 | 10 |
| Ford, J lined out to 2b (3-2). | 0 | 10 |
| Newton, T walked (3-1). | 0 | 10 |
| Hayes, H struck out swinging (1-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| Falk struck out swinging (2-2). | 0 | 10 |
| Montemarano flied out to cf (2-2). | 0 | 10 |
| Ramirez singled to shortstop (1-2). | 0 | 10 |
| Lawrence reached on a fielding error by ss (1-0); Ramirez advanced to second. | 0 | 10 |
| Christner flied out to lf (0-2). | 0 | 10 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Michigan

| Plays | JMU | MICH |
|---|---|---|
| Moore, T struck out looking (1-2). | 0 | 10 |
| Samuels, A pinch hit for Tolle, M. | 0 | 10 |
| Samuels, A fouled out to c (0-0). | 0 | 10 |
| Hill, C pinch hit for Moran, M. | 0 | 10 |
| Hill, C struck out swinging (1-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 12 | 0 |

| CF | Lawrence | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Christner | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Romero | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Blanco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Richvalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sweet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Susalla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DP/C | Falk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Sbonek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Montemarano | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ramirez | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Betsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 10 | 13 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 15 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 15 | At Bats | 27 |
| 0 | Runs | 10 |
| 1 | Hits | 13 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 10 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 13 | Hits | 1 |
| 10 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 7 |
| 29 | Batters Faced | 18 |
| 2 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 0 | Assists | 1 |
| .857 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |