Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 9 | 0 |
Win: Good, Megan (8-0)Loss: Riley, A. (1-2)
Team | MU | JMU |
|---|---|---|
![]() Good, M flied out to lf, SF, RBI (2-2); Viafora, C scored, unearned. | 0 | 1 |
![]() Field, E homered to left center, RBI (1-0). | 0 | 2 |
![]() Ford, J homered to left field, 2 RBI (0-1); Samuels, A scored. | 0 | 4 |
![]() Mrozek, J reached on a fielder's choice, RBI (2-1); Hayes, H advanced to second; Morris, M advanced to third, scored on the throw; Ford, J scored. | 0 | 6 |
![]() Moran, M flied out to cf, SF, RBI (0-0); Hayes, H scored. | 0 | 7 |
![]() Field, E singled through the left side, RBI (2-2); Tolle, M advanced to third; Buddle, A scored. | 0 | 8 |

Howerth, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Umiamaka, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shotzbarger, | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, J. | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Flores, K. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freese, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Redmond, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, R. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cardoza, V. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sniffen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 7 | 2 | 0 | 3 | 2 |

Riley, A. | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 44 |
Sniffen, B. | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 |
Underhill, S | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 9 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 4 | 93 |

![]() | 6.0 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 6 | 94 |
| Totals | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 6 | 94 |
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Howerth, C. struck out swinging (0-2). | 0 | 0 |
| Hill, E. struck out looking (0-2). | 0 | 0 |
| Umiamaka, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Prince, N grounded out to 3b (1-1). | 0 | 0 |
| Field, E singled through the left side (1-0). | 0 | 0 |
| Viafora, C pinch ran for Field, E. | 0 | 0 |
| Viafora, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Good, M flied out to lf, SF, RBI (2-2); Viafora, C scored, unearned. | 0 | 1 |
| Ford, J flied out to rf (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Field, E to c for Viafora, C. | 0 | 1 |
| Shotzbarger, flied out to cf (1-2). | 0 | 1 |
| Reyes, J. singled to right center (1-2). | 0 | 1 |
| Flores, K. out at first 3b to 2b, SAC, bunt (1-0); Reyes, J. advanced to second. | 0 | 1 |
| Freese, J. grounded out to p (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Newton, T lined out to ss (0-1). | 0 | 1 |
| Hayes, H tripled to left field (0-1). | 0 | 1 |
| Buddle, A struck out swinging (2-2). | 0 | 1 |
| Tolle, M popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Galindo, R. struck out swinging (1-2). | 0 | 1 |
| Cardoza, V. struck out swinging (3-2). | 0 | 1 |
| Howerth, C. singled through the left side (1-2). | 0 | 1 |
| Hill, E. singled to first base (0-2); Howerth, C. advanced to second. | 0 | 1 |
| Umiamaka, A. struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Moore, T popped up to ss (1-0). | 0 | 1 |
| Prince, N popped up to ss (2-2). | 0 | 1 |
| Field, E homered to left center, RBI (1-0). | 0 | 2 |
| Good, M singled to right field, advanced to second on the throw (1-1). | 0 | 2 |
| Samuels, A pinch ran for Good, M. | 0 | 2 |
| Ford, J homered to left field, 2 RBI (0-1); Samuels, A scored. | 0 | 4 |
| Good, M to p for Samuels, A. | 0 | 4 |
| Newton, T singled to left field (3-1). | 0 | 4 |
| Hayes, H grounded out to ss (0-0). | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Shotzbarger, grounded out to p (1-0). | 0 | 4 |
| Reyes, J. doubled to left field (2-2). | 0 | 4 |
| Flores, K. hit by pitch (1-1). | 0 | 4 |
| Freese, J. struck out swinging (0-2). | 0 | 4 |
| Galindo, R. grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Sniffen, B. to p for Riley, A.. | 0 | 4 |
| Buddle, A grounded out to 3b (1-1). | 0 | 4 |
| Tolle, M flied out to lf (2-1). | 0 | 4 |
| Moore, T grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Cardoza, V. doubled to right field (1-1). | 0 | 4 |
| Cardoza, V. out at third c to 2b to 3b, caught stealing. | 0 | 4 |
| Howerth, C. grounded out to p (1-2). | 0 | 4 |
| Hill, E. struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Prince, N struck out swinging (1-2). | 0 | 4 |
| Field, E flied out to cf (2-0). | 0 | 4 |
| Good, M lined out to 1b (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Umiamaka, A. popped up to ss (0-0). | 0 | 4 |
| Shotzbarger, popped up to ss (0-1). | 0 | 4 |
| Reyes, J. singled through the left side (2-2). | 0 | 4 |
| Reyes, J. advanced to second on a wild pitch. | 0 | 4 |
| Flores, K. reached on a fielder's choice (1-0); Reyes, J. out at second ss unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Redmond, B. to c for Freese, J.. | 0 | 4 |
| Ford, J walked (3-2). | 0 | 4 |
| Ford, J stole second. | 0 | 4 |
| Newton, T walked (3-0). | 0 | 4 |
| Hayes, H singled up the middle (0-1); Newton, T advanced to second; Ford, J advanced to third. | 0 | 4 |
| Morris, M pinch ran for Newton, T. | 0 | 4 |
| Mrozek, J pinch hit for Buddle, A. | 0 | 4 |
| Mrozek, J reached on a fielder's choice, RBI (2-1); Hayes, H advanced to second; Morris, M advanced to third, scored on the throw; Ford, J scored. | 0 | 6 |
| Tolle, M singled to right center (0-0); Mrozek, J advanced to second; Hayes, H advanced to third. | 0 | 6 |
| Underhill, S to p for Sniffen, B.. | 0 | 6 |
| Moran, M to 3b for Moore, T. | 0 | 6 |
| Moore, T to rf for Moran, M. | 0 | 6 |
| Newton, T to cf for Morris, M. | 0 | 6 |
| Buddle, A pinch ran for Mrozek, J. | 0 | 6 |
| Moran, M flied out to cf, SF, RBI (0-0); Hayes, H scored. | 0 | 7 |
| Tolle, M advanced to second on a passed ball; Buddle, A advanced to third on a passed ball. | 0 | 7 |
| Prince, N struck out swinging (3-2). | 0 | 7 |
| Field, E singled through the left side, RBI (2-2); Tolle, M advanced to third; Buddle, A scored. | 0 | 8 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Howerth, C. struck out swinging (0-2). | 0 | 0 |
| Hill, E. struck out looking (0-2). | 0 | 0 |
| Umiamaka, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Prince, N grounded out to 3b (1-1). | 0 | 0 |
| Field, E singled through the left side (1-0). | 0 | 0 |
| Viafora, C pinch ran for Field, E. | 0 | 0 |
| Viafora, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Good, M flied out to lf, SF, RBI (2-2); Viafora, C scored, unearned. | 0 | 1 |
| Ford, J flied out to rf (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Field, E to c for Viafora, C. | 0 | 1 |
| Shotzbarger, flied out to cf (1-2). | 0 | 1 |
| Reyes, J. singled to right center (1-2). | 0 | 1 |
| Flores, K. out at first 3b to 2b, SAC, bunt (1-0); Reyes, J. advanced to second. | 0 | 1 |
| Freese, J. grounded out to p (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Newton, T lined out to ss (0-1). | 0 | 1 |
| Hayes, H tripled to left field (0-1). | 0 | 1 |
| Buddle, A struck out swinging (2-2). | 0 | 1 |
| Tolle, M popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Galindo, R. struck out swinging (1-2). | 0 | 1 |
| Cardoza, V. struck out swinging (3-2). | 0 | 1 |
| Howerth, C. singled through the left side (1-2). | 0 | 1 |
| Hill, E. singled to first base (0-2); Howerth, C. advanced to second. | 0 | 1 |
| Umiamaka, A. struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Moore, T popped up to ss (1-0). | 0 | 1 |
| Prince, N popped up to ss (2-2). | 0 | 1 |
| Field, E homered to left center, RBI (1-0). | 0 | 2 |
| Good, M singled to right field, advanced to second on the throw (1-1). | 0 | 2 |
| Samuels, A pinch ran for Good, M. | 0 | 2 |
| Ford, J homered to left field, 2 RBI (0-1); Samuels, A scored. | 0 | 4 |
| Good, M to p for Samuels, A. | 0 | 4 |
| Newton, T singled to left field (3-1). | 0 | 4 |
| Hayes, H grounded out to ss (0-0). | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Shotzbarger, grounded out to p (1-0). | 0 | 4 |
| Reyes, J. doubled to left field (2-2). | 0 | 4 |
| Flores, K. hit by pitch (1-1). | 0 | 4 |
| Freese, J. struck out swinging (0-2). | 0 | 4 |
| Galindo, R. grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Sniffen, B. to p for Riley, A.. | 0 | 4 |
| Buddle, A grounded out to 3b (1-1). | 0 | 4 |
| Tolle, M flied out to lf (2-1). | 0 | 4 |
| Moore, T grounded out to 2b (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Cardoza, V. doubled to right field (1-1). | 0 | 4 |
| Cardoza, V. out at third c to 2b to 3b, caught stealing. | 0 | 4 |
| Howerth, C. grounded out to p (1-2). | 0 | 4 |
| Hill, E. struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Prince, N struck out swinging (1-2). | 0 | 4 |
| Field, E flied out to cf (2-0). | 0 | 4 |
| Good, M lined out to 1b (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth


James Madison

| Plays | MU | JMU |
|---|---|---|
| Umiamaka, A. popped up to ss (0-0). | 0 | 4 |
| Shotzbarger, popped up to ss (0-1). | 0 | 4 |
| Reyes, J. singled through the left side (2-2). | 0 | 4 |
| Reyes, J. advanced to second on a wild pitch. | 0 | 4 |
| Flores, K. reached on a fielder's choice (1-0); Reyes, J. out at second ss unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | JMU |
|---|---|---|
| Redmond, B. to c for Freese, J.. | 0 | 4 |
| Ford, J walked (3-2). | 0 | 4 |
| Ford, J stole second. | 0 | 4 |
| Newton, T walked (3-0). | 0 | 4 |
| Hayes, H singled up the middle (0-1); Newton, T advanced to second; Ford, J advanced to third. | 0 | 4 |
| Morris, M pinch ran for Newton, T. | 0 | 4 |
| Mrozek, J pinch hit for Buddle, A. | 0 | 4 |
| Mrozek, J reached on a fielder's choice, RBI (2-1); Hayes, H advanced to second; Morris, M advanced to third, scored on the throw; Ford, J scored. | 0 | 6 |
| Tolle, M singled to right center (0-0); Mrozek, J advanced to second; Hayes, H advanced to third. | 0 | 6 |
| Underhill, S to p for Sniffen, B.. | 0 | 6 |
| Moran, M to 3b for Moore, T. | 0 | 6 |
| Moore, T to rf for Moran, M. | 0 | 6 |
| Newton, T to cf for Morris, M. | 0 | 6 |
| Buddle, A pinch ran for Mrozek, J. | 0 | 6 |
| Moran, M flied out to cf, SF, RBI (0-0); Hayes, H scored. | 0 | 7 |
| Tolle, M advanced to second on a passed ball; Buddle, A advanced to third on a passed ball. | 0 | 7 |
| Prince, N struck out swinging (3-2). | 0 | 7 |
| Field, E singled through the left side, RBI (2-2); Tolle, M advanced to third; Buddle, A scored. | 0 | 8 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| LF | Howerth, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Hill, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Umiamaka, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 2B | Shotzbarger, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Reyes, J. | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Flores, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Freese, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Redmond, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Galindo, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Cardoza, V. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Riley, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sniffen, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Underhill, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 17 | 4 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PR | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 8 | 9 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 0 | Runs | 8 |
| 6 | Hits | 9 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 6 |
| 8 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 8 |
| 29 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 17 | Putouts | 18 |
| 4 | Assists | 7 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |