Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Weiman,e (30-15)Loss: Ford, Jailyn (16-5)
Team | ST | JMU |
|---|---|---|
![]() Ross,T reached on a fielder's choice, advanced to second on a throwing error by ss (0-1); Davis,R out at second 2b to ss; Compton,A advanced to third, scored on the error. | 1 | 0 |
![]() Burroughs,M singled to center field, RBI (1-0); Ross,T scored, unearned. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, R | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ross, T | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutchison, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burroughs, M | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hawkins, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Van Dyken, L | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lippard, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, H | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Compton, A | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weiman, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 1 | 0 | 9 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiman, E | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 97 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 2 | 105 |
| Totals | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 2 | 105 |
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Davis,R singled to right field (3-2). | 0 | 0 |
| Ross,T struck out swinging (0-2). | 0 | 0 |
| Hutchison,M struck out swinging (1-2). | 0 | 0 |
| Burroughs,M struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Prince, N struck out swinging (1-2). | 0 | 0 |
| Field, E struck out swinging (1-2). | 0 | 0 |
| Good, M grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| *VMP entered a lightning delay at 2:12pm*. | 0 | 0 |
| *Play resumed at 3:20pm and was delayed for a total of 1:08*. | 0 | 0 |
| Hawkins,M struck out swinging (3-2). | 0 | 0 |
| Van Dyken,L struck out swinging (0-2). | 0 | 0 |
| Lippard,S reached on a fielding error by 3b (0-2). | 0 | 0 |
| Yeager,H fouled out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Ford, J grounded out to ss (3-2). | 0 | 0 |
| Newton, T grounded out to c (1-2). | 0 | 0 |
| Hayes, H popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Compton,A doubled to left center (2-2). | 0 | 0 |
| Davis,R walked (3-1). | 0 | 0 |
| Ross,T reached on a fielder's choice, advanced to second on a throwing error by ss (0-1); Davis,R out at second 2b to ss; Compton,A advanced to third, scored on the error. | 1 | 0 |
| Hutchison,M struck out swinging (0-2). | 1 | 0 |
| Burroughs,M singled to center field, RBI (1-0); Ross,T scored, unearned. | 2 | 0 |
| Hawkins,M struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Mrozek, J grounded out to p (1-0). | 2 | 0 |
| Tolle, M grounded out to ss (1-2). | 2 | 0 |
| Moore, T singled up the middle (1-1). | 2 | 0 |
| Prince, N struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Van Dyken,L grounded out to ss (3-2). | 2 | 0 |
| Lippard,S popped up to 2b (3-2). | 2 | 0 |
| Yeager,H fouled out to 1b (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Field, E grounded out to 2b (0-2). | 2 | 0 |
| Good, M flied out to lf (3-2). | 2 | 0 |
| Ford, J struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Compton,A popped up to 2b (1-2). | 2 | 0 |
| Davis,R flied out to cf (0-1). | 2 | 0 |
| Ross,T lined out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Newton, T struck out swinging (2-2). | 2 | 0 |
| Hayes, H struck out swinging (1-2). | 2 | 0 |
| Mrozek, J grounded out to 3b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Hutchison,M flied out to rf down the rf line (1-0). | 2 | 0 |
| Burroughs,M struck out swinging (1-2). | 2 | 0 |
| Hawkins,M popped up to 2b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Tolle, M walked (3-2). | 2 | 0 |
| Viafora, C pinch ran for Tolle, M. | 2 | 0 |
| Moore, T fouled out to 1b (0-2). | 2 | 0 |
| Prince, N grounded out to 3b (0-0); Viafora, C advanced to second. | 2 | 0 |
| Field, E grounded out to p (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Tolle, M to 2b for Viafora, C. | 2 | 0 |
| Van Dyken,L struck out swinging (3-2). | 2 | 0 |
| Lippard,S flied out to rf to right center (2-1). | 2 | 0 |
| Yeager,H fouled out to c (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Good, M struck out swinging (0-2). | 2 | 0 |
| Ford, J struck out swinging (2-2). | 2 | 0 |
| Newton, T lined out to 2b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
NC State


James Madison

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ST | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Davis, R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Ross, T | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Hutchison, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| DP | Burroughs, M | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Hawkins, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 3B | Van Dyken, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| RF | Lippard, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Yeager, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Compton, A | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Weiman, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 0 |
| 3 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 3 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 8 | Strikeouts | 9 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 2 |
| 1.000 | Fielding % | .920 |
| 0 | Double Plays | 0 |