Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 14 | 1 |
Win: Kiefer, Heather (2-2)Loss: Kennedy, Caitlin (0-6)
Team | URI | JMU |
|---|---|---|
![]() Field, E doubled down the lf line, RBI (1-0); Prince, N scored. | 0 | 1 |
![]() Tolle, M homered to center field, 2 RBI (0-0); Viafora, C scored. | 0 | 3 |
![]() Newton, T singled to right field, advanced to second on the throw, RBI (1-0); Ford, J advanced to third; Moore, T scored. | 0 | 4 |
![]() Newton, T advanced to third on a wild pitch; Ford, J scored on a wild pitch. | 0 | 5 |
![]() Hayes, H singled to left field, RBI (2-1); Newton, T scored. | 0 | 6 |
![]() Newton, T homered to left field, RBI (1-0). | 0 | 7 |
![]() Moore, T singled to second base, RBI (1-1); Field, E advanced to third; Prince, N scored. | 0 | 8 |

Klepchick, Lauren | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hendricks, Emily | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers, Ali | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muldowney, Marylynn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cubello, Jenna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivery, Kylie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congro, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gariglio, Danielle | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |

![]() | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 14 | 7 | 1 | 0 | 1 | 4 |

Kennedy, Caitlin | 5.1 | 14 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 29 | 30 | 6 | 7 | 92 |
| Totals | 14 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 29 | 30 | 6 | 7 | 92 |

![]() | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 12 | 62 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 12 | 62 |
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| KLEPCHICK walked (3-1). | 0 | 0 |
| HENDRICKS, E out at first 1b to 2b, bunt, SAC (0-0); KLEPCHICK advanced to second. | 0 | 0 |
| SUMMERS grounded out to 1b unassisted (0-2); KLEPCHICK advanced to third. | 0 | 0 |
| ARCHER grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Prince, N singled to right field (1-2). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Field, E doubled down the lf line, RBI (1-0); Prince, N scored. | 0 | 1 |
| Good, M reached on a fielder's choice (1-0); Field, E out at third ss to 3b. | 0 | 1 |
| Good, M advanced to second on a wild pitch. | 0 | 1 |
| Ford, J walked (3-2). | 0 | 1 |
| Newton, T lined out to cf (0-0); Good, M advanced to third. | 0 | 1 |
| Hayes, H flied out to rf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| MULDOWNEY singled up the middle (0-2). | 0 | 1 |
| CUBELLO reached on a fielder's choice (0-2); MULDOWNEY out at second ss unassisted. | 0 | 1 |
| SHIVERY grounded into double play ss to 2b to 1b (0-2); CUBELLO out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Buddle, A singled to right field (1-2). | 0 | 1 |
| Viafora, C pinch ran for Buddle, A. | 0 | 1 |
| Tolle, M homered to center field, 2 RBI (0-0); Viafora, C scored. | 0 | 3 |
| Moran, M flied out to cf (1-1). | 0 | 3 |
| Prince, N flied out to lf (0-1). | 0 | 3 |
| Field, E grounded out to 1b unassisted (1-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Buddle, A to c for Viafora, C. | 0 | 3 |
| CONGRO struck out looking (0-2). | 0 | 3 |
| GARIGLIO grounded out to 3b (0-0). | 0 | 3 |
| KLEPCHICK struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Good, M singled to second base (2-2). | 0 | 3 |
| Moore, T pinch ran for Good, M. | 0 | 3 |
| Ford, J reached on a fielder's choice (0-0); Moore, T advanced to second. | 0 | 3 |
| Newton, T singled to right field, advanced to second on the throw, RBI (1-0); Ford, J advanced to third; Moore, T scored. | 0 | 4 |
| Newton, T advanced to third on a wild pitch; Ford, J scored on a wild pitch. | 0 | 5 |
| Hayes, H singled to left field, RBI (2-1); Newton, T scored. | 0 | 6 |
| Hayes, H out at second c to 2b, caught stealing. | 0 | 6 |
| Buddle, A singled down the rf line (2-2). | 0 | 6 |
| Tolle, M singled to left field (0-0); Buddle, A advanced to second. | 0 | 6 |
| Moran, M lined into double play 1b unassisted (0-0); Tolle, M out on the play. | 0 | 6 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Moore, T to rf. | 0 | 6 |
| HENDRICKS, E grounded out to 1b unassisted (1-0). | 0 | 6 |
| SUMMERS flied out to lf (1-1). | 0 | 6 |
| ARCHER grounded out to 1b unassisted (3-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Prince, N singled up the middle (0-1). | 0 | 6 |
| Field, E reached on a fielder's choice (2-1); Prince, N out at second ss to 2b. | 0 | 6 |
| Moore, T out at first p to 3b to 1b (2-0); Field, E advanced to second. | 0 | 6 |
| Ford, J grounded out to 2b (2-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| MULDOWNEY struck out swinging (1-2). | 0 | 6 |
| CUBELLO grounded out to ss (2-0). | 0 | 6 |
| SHIVERY grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Newton, T homered to left field, RBI (1-0). | 0 | 7 |
| Hayes, H grounded out to ss (2-0). | 0 | 7 |
| Buddle, A lined out to rf (3-1). | 0 | 7 |
| Tolle, M grounded out to 2b (0-0). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Samuels, A to c for Buddle, A. | 0 | 7 |
| CONGRO grounded out to 3b (0-0). | 0 | 7 |
| OLSON pinch hit for GARIGLIO. | 0 | 7 |
| OLSON reached on an error by 2b (2-2). | 0 | 7 |
| GARIGLIO pinch ran for OLSON. | 0 | 7 |
| KLEPCHICK grounded into double play 2b to ss to 1b (0-2); GARIGLIO out on the play. | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| GARIGLIO to cf. | 0 | 7 |
| Hill, C pinch hit for Moran, M. | 0 | 7 |
| Hill, C struck out swinging (1-2). | 0 | 7 |
| Prince, N singled through the right side (2-0). | 0 | 7 |
| Field, E singled through the left side, advanced to second on the throw (0-0); Prince, N advanced to third on the throw. | 0 | 7 |
| Moore, T singled to second base, RBI (1-1); Field, E advanced to third; Prince, N scored. | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| KLEPCHICK walked (3-1). | 0 | 0 |
| HENDRICKS, E out at first 1b to 2b, bunt, SAC (0-0); KLEPCHICK advanced to second. | 0 | 0 |
| SUMMERS grounded out to 1b unassisted (0-2); KLEPCHICK advanced to third. | 0 | 0 |
| ARCHER grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Prince, N singled to right field (1-2). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Field, E doubled down the lf line, RBI (1-0); Prince, N scored. | 0 | 1 |
| Good, M reached on a fielder's choice (1-0); Field, E out at third ss to 3b. | 0 | 1 |
| Good, M advanced to second on a wild pitch. | 0 | 1 |
| Ford, J walked (3-2). | 0 | 1 |
| Newton, T lined out to cf (0-0); Good, M advanced to third. | 0 | 1 |
| Hayes, H flied out to rf (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| MULDOWNEY singled up the middle (0-2). | 0 | 1 |
| CUBELLO reached on a fielder's choice (0-2); MULDOWNEY out at second ss unassisted. | 0 | 1 |
| SHIVERY grounded into double play ss to 2b to 1b (0-2); CUBELLO out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Buddle, A singled to right field (1-2). | 0 | 1 |
| Viafora, C pinch ran for Buddle, A. | 0 | 1 |
| Tolle, M homered to center field, 2 RBI (0-0); Viafora, C scored. | 0 | 3 |
| Moran, M flied out to cf (1-1). | 0 | 3 |
| Prince, N flied out to lf (0-1). | 0 | 3 |
| Field, E grounded out to 1b unassisted (1-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| Buddle, A to c for Viafora, C. | 0 | 3 |
| CONGRO struck out looking (0-2). | 0 | 3 |
| GARIGLIO grounded out to 3b (0-0). | 0 | 3 |
| KLEPCHICK struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Good, M singled to second base (2-2). | 0 | 3 |
| Moore, T pinch ran for Good, M. | 0 | 3 |
| Ford, J reached on a fielder's choice (0-0); Moore, T advanced to second. | 0 | 3 |
| Newton, T singled to right field, advanced to second on the throw, RBI (1-0); Ford, J advanced to third; Moore, T scored. | 0 | 4 |
| Newton, T advanced to third on a wild pitch; Ford, J scored on a wild pitch. | 0 | 5 |
| Hayes, H singled to left field, RBI (2-1); Newton, T scored. | 0 | 6 |
| Hayes, H out at second c to 2b, caught stealing. | 0 | 6 |
| Buddle, A singled down the rf line (2-2). | 0 | 6 |
| Tolle, M singled to left field (0-0); Buddle, A advanced to second. | 0 | 6 |
| Moran, M lined into double play 1b unassisted (0-0); Tolle, M out on the play. | 0 | 6 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| Moore, T to rf. | 0 | 6 |
| HENDRICKS, E grounded out to 1b unassisted (1-0). | 0 | 6 |
| SUMMERS flied out to lf (1-1). | 0 | 6 |
| ARCHER grounded out to 1b unassisted (3-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Prince, N singled up the middle (0-1). | 0 | 6 |
| Field, E reached on a fielder's choice (2-1); Prince, N out at second ss to 2b. | 0 | 6 |
| Moore, T out at first p to 3b to 1b (2-0); Field, E advanced to second. | 0 | 6 |
| Ford, J grounded out to 2b (2-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| MULDOWNEY struck out swinging (1-2). | 0 | 6 |
| CUBELLO grounded out to ss (2-0). | 0 | 6 |
| SHIVERY grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| Newton, T homered to left field, RBI (1-0). | 0 | 7 |
| Hayes, H grounded out to ss (2-0). | 0 | 7 |
| Buddle, A lined out to rf (3-1). | 0 | 7 |
| Tolle, M grounded out to 2b (0-0). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rhode Island


James Madison

| Plays | URI | JMU |
|---|---|---|
| Samuels, A to c for Buddle, A. | 0 | 7 |
| CONGRO grounded out to 3b (0-0). | 0 | 7 |
| OLSON pinch hit for GARIGLIO. | 0 | 7 |
| OLSON reached on an error by 2b (2-2). | 0 | 7 |
| GARIGLIO pinch ran for OLSON. | 0 | 7 |
| KLEPCHICK grounded into double play 2b to ss to 1b (0-2); GARIGLIO out on the play. | 0 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | URI | JMU |
|---|---|---|
| GARIGLIO to cf. | 0 | 7 |
| Hill, C pinch hit for Moran, M. | 0 | 7 |
| Hill, C struck out swinging (1-2). | 0 | 7 |
| Prince, N singled through the right side (2-0). | 0 | 7 |
| Field, E singled through the left side, advanced to second on the throw (0-0); Prince, N advanced to third on the throw. | 0 | 7 |
| Moore, T singled to second base, RBI (1-1); Field, E advanced to third; Prince, N scored. | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 3B | Klepchick, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| LF | Hendricks, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Summers, Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Archer, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Muldowney, Marylynn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | Cubello, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Shivery, Kylie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| RF | Congro, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF/PR | Gariglio, Danielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Olson, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kennedy, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 16 | 8 |

| SS | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| CF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 8 | 14 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 17 | At Bats | 29 |
| 0 | Runs | 8 |
| 1 | Hits | 14 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 14 | Hits | 1 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 3 |
| 30 | Batters Faced | 19 |
| 0 | Errors | 1 |
Fielding | ||
| 16 | Putouts | 18 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | .966 |
| 1 | Double Plays | 2 |