James Madison University | Official Athletics Site
Rhode Island vs James Madison
3/7/2015
Vet. Mem. Stadium
6:58 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 3 | 0 | 1 | 1 | 8 | 14 | 1 | 
Win: Kiefer, Heather (2-2)Loss: Kennedy, Caitlin (0-6)
Scoring Summary
Team  | URI  | JMU  | 
|---|---|---|
 1st Field, E doubled down the lf line, RBI (1-0); Prince, N scored.  | 0  | 1  | 
 2nd Tolle, M homered to center field, 2 RBI (0-0); Viafora, C scored.  | 0  | 3  | 
 3rd Newton, T singled to right field, advanced to second on the throw, RBI (1-0); Ford, J advanced to third; Moore, T scored.  | 0  | 4  | 
 3rd Newton, T advanced to third on a wild pitch; Ford, J scored on a wild pitch.  | 0  | 5  | 
 3rd Hayes, H singled to left field, RBI (2-1); Newton, T scored.  | 0  | 6  | 
 5th Newton, T homered to left field, RBI (1-0).  | 0  | 7  | 
 6th Moore, T singled to second base, RBI (1-1); Field, E advanced to third; Prince, N scored.  | 0  | 8  | 
 Rhode Island
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Klepchick, Lauren  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Hendricks, Emily  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Summers, Ali  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Archer, Taylor  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Muldowney, Marylynn  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Cubello, Jenna  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shivery, Kylie  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Congro, Megan  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gariglio, Danielle  | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Olson, Ashley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy, Caitlin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 
Batting
SH: Hendricks, Emily (1)
Fielding 
DP: Shivery, Kylie (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Field, Erica | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Good, Megan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Newton, Taylor | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Buddle, Alyssa | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuels, Ashley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hill, Casie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 14 | 7 | 1 | 0 | 1 | 4 | 
 Rhode Island
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kennedy, Caitlin  | 5.1 | 14 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 29 | 30 | 6 | 7 | 92 | 
| Totals | 14 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 29 | 30 | 6 | 7 | 92 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 12 | 62 | 
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 12 | 62 | 























