Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
![]() | 3 | 0 | 0 | 3 | 0 | 4 | X | 10 | 9 | 3 |
Win: Ford, Jailyn (3-3)Loss: Carrullo, F. (1-3)Save: Good, Megan (2)
Team | SJU | JMU |
|---|---|---|
![]() ROBLES, L. reached on a fielder's choice, bunt, RBI (1-1 BK); ANDERSON, H. scored. | 1 | 0 |
![]() PUGA, K. homered to right center, 2 RBI (1-1 KB); ROBLES, L. scored. | 3 | 0 |
![]() Good, M homered to left center, 2 RBI (1-0 B); Prince, N scored. | 3 | 2 |
![]() Hayes, H tripled to right center, RBI (0-0); Newton, T scored. | 3 | 3 |
![]() Buddle, A homered down the lf line, 3 RBI (1-0 B); Moore, T scored; Hayes, H scored. | 3 | 6 |
![]() BURNER, E. homered to center field, RBI (0-1 K). | 4 | 6 |
![]() Tolle, M homered to left field, RBI (0-0). | 4 | 7 |
![]() Field, E homered to left center, 3 RBI (1-1 BK); Prince, N scored; Moran, M scored. | 4 | 10 |

Anderson, H. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robles, L. | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Puga, K. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Burner, E. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Landini, M. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Czuba, E. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warren, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zick, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrullo, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 4 | 0 | 11 | 5 |

![]() | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | 1B/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 10 | 6 | 0 | 8 | 5 |

Carrullo, F. | 4.2 | 7 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 84 |
Kramer, G. | 1.1 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 41 |
| Totals | 9 | 10 | 10 | 6 | 8 | 1 | 0 | 0 | 0 | 26 | 33 | 3 | 7 | 125 |

St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| ANDERSON, H. singled to left field, advanced to second on a fielding error by lf, advanced to third (3-1 BBBK). | 0 | 0 |
| ROBLES, L. reached on a fielder's choice, bunt, RBI (1-1 BK); ANDERSON, H. scored. | 1 | 0 |
| PUGA, K. homered to right center, 2 RBI (1-1 KB); ROBLES, L. scored. | 3 | 0 |
| BURNER, E. struck out swinging (2-2 KBBSS). | 3 | 0 |
| LANDINI, M. grounded out to 3b (1-2 KBF). | 3 | 0 |
| GARCIA, B. struck out swinging (0-2 SSS). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Prince, N walked (3-0 BBBB). | 3 | 0 |
| Prince, N advanced to second on a wild pitch. | 3 | 0 |
| Field, E struck out swinging (3-2 BBFBKS). | 3 | 0 |
| Good, M homered to left center, 2 RBI (1-0 B); Prince, N scored. | 3 | 2 |
| Ford, J grounded out to ss (0-0). | 3 | 2 |
| Newton, T singled to shortstop (0-2 KKF). | 3 | 2 |
| Hayes, H tripled to right center, RBI (0-0); Newton, T scored. | 3 | 3 |
| Mrozek, J flied out to rf to right center (1-2 KKB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| CZUBA, E. walked (3-2 BKBSBFB). | 3 | 3 |
| WARREN, S. struck out swinging (0-2 SFS). | 3 | 3 |
| ZICK, L. grounded out to 3b (1-1 BF); CZUBA, E. advanced to second. | 3 | 3 |
| ANDERSON, H. struck out swinging (1-2 BFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Tolle, M grounded out to ss (1-0 B). | 3 | 3 |
| Moran, M struck out swinging (2-2 BKBFS). | 3 | 3 |
| Prince, N walked (3-1 BBBKB). | 3 | 3 |
| Prince, N stole second. | 3 | 3 |
| Field, E grounded out to p (3-2 BBKBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| ROBLES, L. struck out swinging (0-2 KKS). | 3 | 3 |
| PUGA, K. singled, advanced to second on an error by lf (0-0). | 3 | 3 |
| BURNER, E. grounded out to 2b (1-2 SKFBFF); PUGA, K. advanced to third. | 3 | 3 |
| LANDINI, M. struck out swinging (3-2 KBBSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Good, M flied out to cf to left center (1-2 BFF). | 3 | 3 |
| Ford, J grounded out to ss (1-1 FB). | 3 | 3 |
| Newton, T struck out looking (3-2 BBFSBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| GARCIA, B. struck out swinging (2-2 SBSBS). | 3 | 3 |
| CZUBA, E. grounded out to p (1-1 BK). | 3 | 3 |
| WARREN, S. grounded out to 3b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Hayes, H singled up the middle (3-2 KBSBB). | 3 | 3 |
| Mrozek, J singled to third base (0-1 K); Hayes, H advanced to second. | 3 | 3 |
| Tolle, M out at first 3b to 2b, bunt, SAC (0-0); Mrozek, J advanced to second; Hayes, H advanced to third. | 3 | 3 |
| Moore, T pinch ran for Mrozek, J. | 3 | 3 |
| Buddle, A pinch hit for Moran, M. | 3 | 3 |
| Mrozek, J to dp for Moore, T. | 3 | 3 |
| Buddle, A homered down the lf line, 3 RBI (1-0 B); Moore, T scored; Hayes, H scored. | 3 | 6 |
| Prince, N grounded out to ss (0-1 S). | 3 | 6 |
| Field, E doubled to right center (2-2 SBFB). | 3 | 6 |
| Good, M lined out to cf (0-2 FK). | 3 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Mrozek, J to dp for Moore, T. | 3 | 6 |
| Moran, M to 3b for Buddle, A. | 3 | 6 |
| Moore, T to rf for Mrozek, J. | 3 | 6 |
| ZICK, L. grounded out to p (3-2 KBBBF). | 3 | 6 |
| ANDERSON, H. reached on a fielding error by 2b, bunt (0-0). | 3 | 6 |
| ROBLES, L. walked (3-2 BFBBKFB); ANDERSON, H. advanced to second. | 3 | 6 |
| Good, M to p. | 3 | 6 |
| Ford, J to 1b. | 3 | 6 |
| PUGA, K. grounded into double play 2b to ss to 1b (2-0 BB); ROBLES, L. out on the play. | 3 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| KRAMER, G. to p for CARRULLO, F.. | 3 | 6 |
| Ford, J walked (3-1 BBBKB). | 3 | 6 |
| Ford, J stole second. | 3 | 6 |
| Newton, T struck out swinging (2-2 BFBSS). | 3 | 6 |
| Hayes, H out at first 1b to 2b (2-1 BSB); Ford, J advanced to third. | 3 | 6 |
| Mrozek, J struck out swinging (2-2 FBBFS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| BURNER, E. homered to center field, RBI (0-1 K). | 4 | 6 |
| LANDINI, M. walked (3-0 BBBB). | 4 | 6 |
| GARCIA, B. out at first 1b to 2b, bunt, SAC (0-0); LANDINI, M. advanced to second. | 4 | 6 |
| CZUBA, E. grounded out to 3b (3-2 BFFBFB). | 4 | 6 |
| WILLIAMS, C. pinch hit for WARREN, S.. | 4 | 6 |
| WILLIAMS, C. struck out swinging (0-2 SFS). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Tolle, M homered to left field, RBI (0-0). | 4 | 7 |
| Moran, M walked (3-0 BBBB). | 4 | 7 |
| Prince, N walked (3-0 BBBB); Moran, M advanced to second. | 4 | 7 |
| Field, E homered to left center, 3 RBI (1-1 BK); Prince, N scored; Moran, M scored. | 4 | 10 |
| Hill, C pinch hit for Good, M. | 4 | 10 |
| Hill, C struck out swinging (2-2 FBBFS). | 4 | 10 |
| Samuels, A pinch hit for Ford, J. | 4 | 10 |
| Samuels, A walked (3-1 FBBBB). | 4 | 10 |
| Fleming, J pinch hit for Newton, T. | 4 | 10 |
| CARRULLO, F. to p for KRAMER, G.. | 4 | 10 |
| Fleming, J struck out swinging (2-2 BBSFS). | 4 | 10 |
| Morris, M pinch hit for Hayes, H. | 4 | 10 |
| Morris, M struck out swinging (0-2 SKS). | 4 | 10 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Good, M to p for Hill, C. | 4 | 10 |
| Ford, J to 1b for Samuels, A. | 4 | 10 |
| Newton, T to cf for Fleming, J. | 4 | 10 |
| Hayes, H to lf for Morris, M. | 4 | 10 |
| ZICK, L. walked (3-1 BFBBB). | 4 | 10 |
| ANDERSON, H. struck out looking (0-2 KFK). | 4 | 10 |
| ROBLES, L. struck out swinging (1-2 BKSS); ZICK, L. advanced to second on a wild pitch. | 4 | 10 |
| PUGA, K. struck out looking (0-2 KSK). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| ANDERSON, H. singled to left field, advanced to second on a fielding error by lf, advanced to third (3-1 BBBK). | 0 | 0 |
| ROBLES, L. reached on a fielder's choice, bunt, RBI (1-1 BK); ANDERSON, H. scored. | 1 | 0 |
| PUGA, K. homered to right center, 2 RBI (1-1 KB); ROBLES, L. scored. | 3 | 0 |
| BURNER, E. struck out swinging (2-2 KBBSS). | 3 | 0 |
| LANDINI, M. grounded out to 3b (1-2 KBF). | 3 | 0 |
| GARCIA, B. struck out swinging (0-2 SSS). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Prince, N walked (3-0 BBBB). | 3 | 0 |
| Prince, N advanced to second on a wild pitch. | 3 | 0 |
| Field, E struck out swinging (3-2 BBFBKS). | 3 | 0 |
| Good, M homered to left center, 2 RBI (1-0 B); Prince, N scored. | 3 | 2 |
| Ford, J grounded out to ss (0-0). | 3 | 2 |
| Newton, T singled to shortstop (0-2 KKF). | 3 | 2 |
| Hayes, H tripled to right center, RBI (0-0); Newton, T scored. | 3 | 3 |
| Mrozek, J flied out to rf to right center (1-2 KKB). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| CZUBA, E. walked (3-2 BKBSBFB). | 3 | 3 |
| WARREN, S. struck out swinging (0-2 SFS). | 3 | 3 |
| ZICK, L. grounded out to 3b (1-1 BF); CZUBA, E. advanced to second. | 3 | 3 |
| ANDERSON, H. struck out swinging (1-2 BFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Tolle, M grounded out to ss (1-0 B). | 3 | 3 |
| Moran, M struck out swinging (2-2 BKBFS). | 3 | 3 |
| Prince, N walked (3-1 BBBKB). | 3 | 3 |
| Prince, N stole second. | 3 | 3 |
| Field, E grounded out to p (3-2 BBKBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| ROBLES, L. struck out swinging (0-2 KKS). | 3 | 3 |
| PUGA, K. singled, advanced to second on an error by lf (0-0). | 3 | 3 |
| BURNER, E. grounded out to 2b (1-2 SKFBFF); PUGA, K. advanced to third. | 3 | 3 |
| LANDINI, M. struck out swinging (3-2 KBBSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Good, M flied out to cf to left center (1-2 BFF). | 3 | 3 |
| Ford, J grounded out to ss (1-1 FB). | 3 | 3 |
| Newton, T struck out looking (3-2 BBFSBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| GARCIA, B. struck out swinging (2-2 SBSBS). | 3 | 3 |
| CZUBA, E. grounded out to p (1-1 BK). | 3 | 3 |
| WARREN, S. grounded out to 3b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Hayes, H singled up the middle (3-2 KBSBB). | 3 | 3 |
| Mrozek, J singled to third base (0-1 K); Hayes, H advanced to second. | 3 | 3 |
| Tolle, M out at first 3b to 2b, bunt, SAC (0-0); Mrozek, J advanced to second; Hayes, H advanced to third. | 3 | 3 |
| Moore, T pinch ran for Mrozek, J. | 3 | 3 |
| Buddle, A pinch hit for Moran, M. | 3 | 3 |
| Mrozek, J to dp for Moore, T. | 3 | 3 |
| Buddle, A homered down the lf line, 3 RBI (1-0 B); Moore, T scored; Hayes, H scored. | 3 | 6 |
| Prince, N grounded out to ss (0-1 S). | 3 | 6 |
| Field, E doubled to right center (2-2 SBFB). | 3 | 6 |
| Good, M lined out to cf (0-2 FK). | 3 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| Mrozek, J to dp for Moore, T. | 3 | 6 |
| Moran, M to 3b for Buddle, A. | 3 | 6 |
| Moore, T to rf for Mrozek, J. | 3 | 6 |
| ZICK, L. grounded out to p (3-2 KBBBF). | 3 | 6 |
| ANDERSON, H. reached on a fielding error by 2b, bunt (0-0). | 3 | 6 |
| ROBLES, L. walked (3-2 BFBBKFB); ANDERSON, H. advanced to second. | 3 | 6 |
| Good, M to p. | 3 | 6 |
| Ford, J to 1b. | 3 | 6 |
| PUGA, K. grounded into double play 2b to ss to 1b (2-0 BB); ROBLES, L. out on the play. | 3 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| KRAMER, G. to p for CARRULLO, F.. | 3 | 6 |
| Ford, J walked (3-1 BBBKB). | 3 | 6 |
| Ford, J stole second. | 3 | 6 |
| Newton, T struck out swinging (2-2 BFBSS). | 3 | 6 |
| Hayes, H out at first 1b to 2b (2-1 BSB); Ford, J advanced to third. | 3 | 6 |
| Mrozek, J struck out swinging (2-2 FBBFS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| BURNER, E. homered to center field, RBI (0-1 K). | 4 | 6 |
| LANDINI, M. walked (3-0 BBBB). | 4 | 6 |
| GARCIA, B. out at first 1b to 2b, bunt, SAC (0-0); LANDINI, M. advanced to second. | 4 | 6 |
| CZUBA, E. grounded out to 3b (3-2 BFFBFB). | 4 | 6 |
| WILLIAMS, C. pinch hit for WARREN, S.. | 4 | 6 |
| WILLIAMS, C. struck out swinging (0-2 SFS). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| Tolle, M homered to left field, RBI (0-0). | 4 | 7 |
| Moran, M walked (3-0 BBBB). | 4 | 7 |
| Prince, N walked (3-0 BBBB); Moran, M advanced to second. | 4 | 7 |
| Field, E homered to left center, 3 RBI (1-1 BK); Prince, N scored; Moran, M scored. | 4 | 10 |
| Hill, C pinch hit for Good, M. | 4 | 10 |
| Hill, C struck out swinging (2-2 FBBFS). | 4 | 10 |
| Samuels, A pinch hit for Ford, J. | 4 | 10 |
| Samuels, A walked (3-1 FBBBB). | 4 | 10 |
| Fleming, J pinch hit for Newton, T. | 4 | 10 |
| CARRULLO, F. to p for KRAMER, G.. | 4 | 10 |
| Fleming, J struck out swinging (2-2 BBSFS). | 4 | 10 |
| Morris, M pinch hit for Hayes, H. | 4 | 10 |
| Morris, M struck out swinging (0-2 SKS). | 4 | 10 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's


James Madison

| Plays | SJU | JMU |
|---|---|---|
| Good, M to p for Hill, C. | 4 | 10 |
| Ford, J to 1b for Samuels, A. | 4 | 10 |
| Newton, T to cf for Fleming, J. | 4 | 10 |
| Hayes, H to lf for Morris, M. | 4 | 10 |
| ZICK, L. walked (3-1 BFBBB). | 4 | 10 |
| ANDERSON, H. struck out looking (0-2 KFK). | 4 | 10 |
| ROBLES, L. struck out swinging (1-2 BKSS); ZICK, L. advanced to second on a wild pitch. | 4 | 10 |
| PUGA, K. struck out looking (0-2 KSK). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Anderson, H. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B | Robles, L. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Puga, K. | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
| C | Burner, E. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | Landini, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| LF | Garcia, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Czuba, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Warren, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Williams, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Zick, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Carrullo, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kramer, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 18 | 7 |

| SS | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 1B/P | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 10 | 9 | 10 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 4 | Runs | 10 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 2 | Home Runs | 4 |
| 4 | RBI's | 10 |
| 4 | Walks (BB) | 6 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 4 |
| 10 | Runs | 4 |
| 10 | Earned Runs | 4 |
| 6 | Walks | 4 |
| 8 | Strikeouts | 11 |
| 33 | Batters Faced | 30 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | .912 |
| 0 | Double Plays | 1 |