Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 2 | 1 | 6 | X | 10 | 9 | 0 |
Win: Good, Megan (19-0)Loss: Davis, Sarah (6-7)
Team | UNCW | JMU |
|---|---|---|
![]() Newton, T singled to right field, RBI (0-1); Ford, J advanced to third; Field, E scored. | 0 | 1 |
![]() Prince, N homered to left field, 2 RBI (2-1); Moore, T scored. | 0 | 3 |
![]() Good, M homered to center field, RBI (2-0). | 0 | 4 |
![]() Field, E doubled through the left side, 3 RBI (2-0); Prince, N scored; Moore, T scored; Tolle, M scored. | 0 | 7 |
![]() Newton, T homered to left field, 3 RBI (2-2); Fleming, J scored; Morris, M scored. | 0 | 10 |

Moore, Lauren | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jernigan, Kristen | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Sarah | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spinelli, Claudia | 3B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rappe, Jessica | LF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chamblee, Nella | 1B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Brittanne | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Darian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Erin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan, Kelsey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |

![]() | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 10 | 9 | 10 | 4 | 0 | 4 | 3 |

Davis, Sarah | 3.1 | 9 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 101 |
Jordan, Peyton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 9 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 113 |

![]() | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 48 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 57 |
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Moore struck out swinging (0-2). | 0 | 0 |
| Jernigan struck out swinging (0-2). | 0 | 0 |
| Davis grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Prince, N flied out to lf (1-0). | 0 | 0 |
| Field, E walked (3-2). | 0 | 0 |
| Good, M struck out swinging (2-2). | 0 | 0 |
| Field, E stole second. | 0 | 0 |
| Ford, J walked (3-1). | 0 | 0 |
| Newton, T singled to right field, RBI (0-1); Ford, J advanced to third; Field, E scored. | 0 | 1 |
| Newton, T stole second. | 0 | 1 |
| Hayes, H struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Spinelli grounded out to ss (0-0). | 0 | 1 |
| Rappe struck out swinging (3-2). | 0 | 1 |
| Chamblee struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Mrozek, J flied out to cf (1-0). | 0 | 1 |
| Tolle, M grounded out to 2b (3-2). | 0 | 1 |
| Moore, T singled to shortstop (0-0). | 0 | 1 |
| Prince, N homered to left field, 2 RBI (2-1); Moore, T scored. | 0 | 3 |
| Field, E popped up to 3b (1-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Gasser struck out swinging (1-2). | 0 | 3 |
| Roberts grounded out to 3b (3-2). | 0 | 3 |
| Brown struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Good, M homered to center field, RBI (2-0). | 0 | 4 |
| Ford, J flied out to cf (2-2). | 0 | 4 |
| Newton, T singled up the middle (2-0). | 0 | 4 |
| Newton, T stole second. | 0 | 4 |
| Hayes, H popped up to p (3-2). | 0 | 4 |
| Mrozek, J popped up to 2b (0-1). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Moore popped up to ss (0-0). | 0 | 4 |
| Jernigan popped up to ss (1-0). | 0 | 4 |
| Davis singled to right field (2-0). | 0 | 4 |
| Spinelli grounded out to 1b unassisted (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Tolle, M doubled to left center (1-2). | 0 | 4 |
| Moore, T singled to third base, bunt (1-1); Tolle, M advanced to third. | 0 | 4 |
| Moore, T stole second. | 0 | 4 |
| Prince, N walked (3-1). | 0 | 4 |
| Field, E doubled through the left side, 3 RBI (2-0); Prince, N scored; Moore, T scored; Tolle, M scored. | 0 | 7 |
| Morris, M pinch ran for Field, E. | 0 | 7 |
| Good, M grounded out to 3b (3-1). | 0 | 7 |
| Ford, J walked (3-2). | 0 | 7 |
| Fleming, J pinch ran for Ford, J. | 0 | 7 |
| Newton, T homered to left field, 3 RBI (2-2); Fleming, J scored; Morris, M scored. | 0 | 10 |
| Buddle, A pinch hit for Hayes, H. | 0 | 10 |
| Moore to ss. | 0 | 10 |
| Jernigan to lf. | 0 | 10 |
| Davis to 1b. | 0 | 10 |
| Spinelli to rf. | 0 | 10 |
| Rappe to 2b. | 0 | 10 |
| Chamblee to 3b. | 0 | 10 |
| Jordan to p for Bryan. | 0 | 10 |
| Buddle, A struck out looking (3-2). | 0 | 10 |
| Moran, M pinch hit for Mrozek, J. | 0 | 10 |
| Mrozek, J to dp for Moran, M. | 0 | 10 |
| Moran, M struck out swinging (1-2). | 0 | 10 |
| 6 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 0 | 10 |
| Good, M to 1b. | 0 | 10 |
| Ford, J to p for Fleming, J. | 0 | 10 |
| Hayes, H to lf for Buddle, A. | 0 | 10 |
| Mrozek, J to dp for Moran, M. | 0 | 10 |
| Moran, M to 3b for Mrozek, J. | 0 | 10 |
| Rappe struck out swinging (0-2). | 0 | 10 |
| Harris pinch hit for Chamblee. | 0 | 10 |
| Harris grounded out to p (0-2). | 0 | 10 |
| Gasser struck out looking (0-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Moore struck out swinging (0-2). | 0 | 0 |
| Jernigan struck out swinging (0-2). | 0 | 0 |
| Davis grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Prince, N flied out to lf (1-0). | 0 | 0 |
| Field, E walked (3-2). | 0 | 0 |
| Good, M struck out swinging (2-2). | 0 | 0 |
| Field, E stole second. | 0 | 0 |
| Ford, J walked (3-1). | 0 | 0 |
| Newton, T singled to right field, RBI (0-1); Ford, J advanced to third; Field, E scored. | 0 | 1 |
| Newton, T stole second. | 0 | 1 |
| Hayes, H struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Spinelli grounded out to ss (0-0). | 0 | 1 |
| Rappe struck out swinging (3-2). | 0 | 1 |
| Chamblee struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Mrozek, J flied out to cf (1-0). | 0 | 1 |
| Tolle, M grounded out to 2b (3-2). | 0 | 1 |
| Moore, T singled to shortstop (0-0). | 0 | 1 |
| Prince, N homered to left field, 2 RBI (2-1); Moore, T scored. | 0 | 3 |
| Field, E popped up to 3b (1-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Gasser struck out swinging (1-2). | 0 | 3 |
| Roberts grounded out to 3b (3-2). | 0 | 3 |
| Brown struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Good, M homered to center field, RBI (2-0). | 0 | 4 |
| Ford, J flied out to cf (2-2). | 0 | 4 |
| Newton, T singled up the middle (2-0). | 0 | 4 |
| Newton, T stole second. | 0 | 4 |
| Hayes, H popped up to p (3-2). | 0 | 4 |
| Mrozek, J popped up to 2b (0-1). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Moore popped up to ss (0-0). | 0 | 4 |
| Jernigan popped up to ss (1-0). | 0 | 4 |
| Davis singled to right field (2-0). | 0 | 4 |
| Spinelli grounded out to 1b unassisted (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| Tolle, M doubled to left center (1-2). | 0 | 4 |
| Moore, T singled to third base, bunt (1-1); Tolle, M advanced to third. | 0 | 4 |
| Moore, T stole second. | 0 | 4 |
| Prince, N walked (3-1). | 0 | 4 |
| Field, E doubled through the left side, 3 RBI (2-0); Prince, N scored; Moore, T scored; Tolle, M scored. | 0 | 7 |
| Morris, M pinch ran for Field, E. | 0 | 7 |
| Good, M grounded out to 3b (3-1). | 0 | 7 |
| Ford, J walked (3-2). | 0 | 7 |
| Fleming, J pinch ran for Ford, J. | 0 | 7 |
| Newton, T homered to left field, 3 RBI (2-2); Fleming, J scored; Morris, M scored. | 0 | 10 |
| Buddle, A pinch hit for Hayes, H. | 0 | 10 |
| Moore to ss. | 0 | 10 |
| Jernigan to lf. | 0 | 10 |
| Davis to 1b. | 0 | 10 |
| Spinelli to rf. | 0 | 10 |
| Rappe to 2b. | 0 | 10 |
| Chamblee to 3b. | 0 | 10 |
| Jordan to p for Bryan. | 0 | 10 |
| Buddle, A struck out looking (3-2). | 0 | 10 |
| Moran, M pinch hit for Mrozek, J. | 0 | 10 |
| Mrozek, J to dp for Moran, M. | 0 | 10 |
| Moran, M struck out swinging (1-2). | 0 | 10 |
| 6 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
UNCW


James Madison

| Plays | UNCW | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 0 | 10 |
| Good, M to 1b. | 0 | 10 |
| Ford, J to p for Fleming, J. | 0 | 10 |
| Hayes, H to lf for Buddle, A. | 0 | 10 |
| Mrozek, J to dp for Moran, M. | 0 | 10 |
| Moran, M to 3b for Mrozek, J. | 0 | 10 |
| Rappe struck out swinging (0-2). | 0 | 10 |
| Harris pinch hit for Chamblee. | 0 | 10 |
| Harris grounded out to p (0-2). | 0 | 10 |
| Gasser struck out looking (0-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B/SS | Moore, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/LF | Jernigan, Kristen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | Davis, Sarah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/RF | Spinelli, Claudia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/2B | Rappe, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B/3B | Chamblee, Nella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Harris, Abby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Gasser, Brittanne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Roberts, Darian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Brown, Erin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Bryan, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jordan, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 12 | 2 |

| SS | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B/P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 10 | 9 | 10 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 21 |
| 0 | Runs | 10 |
| 1 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 10 |
| 0 | Walks (BB) | 4 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 1 |
| 10 | Runs | 0 |
| 10 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 4 | Strikeouts | 8 |
| 25 | Batters Faced | 16 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 2 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |