James Madison University | Official Athletics Site
Virginia Tech vs James Madison
4/29/2015
Veterans Mem. Park
7:17 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 6 | 0 | 0 | 0 | 3 | 1 | X | 10 | 10 | 0 |
Win: Kiefer, Heather (3-2)Loss: Heinz, K. (12-5)
Scoring Summary
Team | VT | JMU |
|---|---|---|
1st Field, E homered to left center, 2 RBI (1-0); Prince, N scored. | 0 | 2 |
1st Newton, T homered to left field, 2 RBI (2-0); Ford, J scored. | 0 | 4 |
1st Moore, T singled through the left side, advanced to second on the throw, RBI (1-1); Tolle, M advanced to third; Mrozek, J scored. | 0 | 5 |
1st Prince, N singled to third base, RBI (1-1); Moore, T advanced to third; Tolle, M scored. | 0 | 6 |
2nd Mehr, J. homered to left field, RBI (3-2). | 1 | 6 |
3rd Mericka, K. walked, RBI (3-1); Smith, K. advanced to second; Prong, M. advanced to third; McGoldrick scored. | 2 | 6 |
3rd Mehr, J. singled up the middle, RBI (2-2); Mericka, K. advanced to second; Smith, K. advanced to third; Prong, M. scored. | 3 | 6 |
5th Newton, T doubled to left center, RBI (3-0); Morris, M scored. | 3 | 7 |
5th Hayes, H singled down the rf line, RBI (2-2); Newton, T scored. | 3 | 8 |
5th Viafora, C out at first c to ss to 1b, caught stealing; Hayes, H scored on the throw, unearned. | 3 | 9 |
6th Field, E homered to left center, RBI (2-1). | 3 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgoldrick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Prong, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mericka, K. | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Gonzalez, V. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehr, J. | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schoenewald | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Spaw, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, B. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Saunders, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiken, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 4 | 8 |
Batting
HR: Mehr, J. (1)
Baserunning
HBP: Prong, M. (1); Smith, K. (1)
Fielding
E: Mcgoldrick (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Field, Erica | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Good, Megan | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford, Jailyn | P/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morris, Mimi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Taylor | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mrozek, Jessica | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Heather | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolle, Morgan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viafora, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tahli | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 2 | 0 | 2 | 3 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinz, K. | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Aiken, M. | 3.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 52 |
Tyler, M. | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 10 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 11 | 101 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 12 | 5 | 0 | 56 |
| Kiefer, Heather | 4.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 58 |
| Totals | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 9 | 8 | 114 |






















