Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 6 | 0 | 0 | 0 | 3 | 1 | X | 10 | 10 | 0 |
Win: Kiefer, Heather (3-2)Loss: Heinz, K. (12-5)
Team | VT | JMU |
|---|---|---|
![]() Field, E homered to left center, 2 RBI (1-0); Prince, N scored. | 0 | 2 |
![]() Newton, T homered to left field, 2 RBI (2-0); Ford, J scored. | 0 | 4 |
![]() Moore, T singled through the left side, advanced to second on the throw, RBI (1-1); Tolle, M advanced to third; Mrozek, J scored. | 0 | 5 |
![]() Prince, N singled to third base, RBI (1-1); Moore, T advanced to third; Tolle, M scored. | 0 | 6 |
![]() Mehr, J. homered to left field, RBI (3-2). | 1 | 6 |
![]() Mericka, K. walked, RBI (3-1); Smith, K. advanced to second; Prong, M. advanced to third; McGoldrick scored. | 2 | 6 |
![]() Mehr, J. singled up the middle, RBI (2-2); Mericka, K. advanced to second; Smith, K. advanced to third; Prong, M. scored. | 3 | 6 |
![]() Newton, T doubled to left center, RBI (3-0); Morris, M scored. | 3 | 7 |
![]() Hayes, H singled down the rf line, RBI (2-2); Newton, T scored. | 3 | 8 |
![]() Viafora, C out at first c to ss to 1b, caught stealing; Hayes, H scored on the throw, unearned. | 3 | 9 |
![]() Field, E homered to left center, RBI (2-1). | 3 | 10 |

McGoldrick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prong, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mericka, K. | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Gonzalez, V. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehr, J. | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schoenewald | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Spaw, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, B. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Saunders, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiken, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 4 | 8 |

![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 2 | 0 | 2 | 3 |

Heinz, K. | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Aiken, M. | 3.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 52 |
Tyler, M. | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 10 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 11 | 101 |

![]() | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 12 | 5 | 0 | 56 |
![]() | 4.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 58 |
| Totals | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 32 | 9 | 8 | 114 |
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick struck out looking (1-2). | 0 | 0 |
| Prong, M. struck out swinging (3-2). | 0 | 0 |
| Smith, K. singled to left field (0-2). | 0 | 0 |
| Mericka, K. flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N walked (3-2). | 0 | 0 |
| Field, E homered to left center, 2 RBI (1-0); Prince, N scored. | 0 | 2 |
| Good, M lined out to 2b (1-2). | 0 | 2 |
| Ford, J singled up the middle (0-0). | 0 | 2 |
| Newton, T homered to left field, 2 RBI (2-0); Ford, J scored. | 0 | 4 |
| Aiken, M. to p for Heinz, K.. | 0 | 4 |
| Hayes, H flied out to rf (1-0). | 0 | 4 |
| Mrozek, J hit by pitch (3-2). | 0 | 4 |
| Tolle, M singled to center field (0-0); Mrozek, J advanced to second. | 0 | 4 |
| Moore, T singled through the left side, advanced to second on the throw, RBI (1-1); Tolle, M advanced to third; Mrozek, J scored. | 0 | 5 |
| Prince, N singled to third base, RBI (1-1); Moore, T advanced to third; Tolle, M scored. | 0 | 6 |
| Field, E grounded out to p (1-0). | 0 | 6 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Gonzalez, V. popped up to 1b (0-1). | 0 | 6 |
| Mehr, J. homered to left field, RBI (3-2). | 1 | 6 |
| Schoenewald flied out to cf (3-2). | 1 | 6 |
| Spaw, L. flied out to rf (1-1). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Good, M struck out swinging (3-2). | 1 | 6 |
| Ford, J grounded out to ss (0-0). | 1 | 6 |
| Newton, T tripled down the rf line (1-2). | 1 | 6 |
| Hayes, H grounded out to 2b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle, B. lined out to 3b (1-1). | 1 | 6 |
| McGoldrick singled to third base, bunt (1-1). | 1 | 6 |
| McGoldrick advanced to second on a wild pitch. | 1 | 6 |
| Prong, M. hit by pitch (3-2). | 1 | 6 |
| Smith, K. hit by pitch (3-1); Prong, M. advanced to second; McGoldrick advanced to third. | 1 | 6 |
| Good, M to dp. | 1 | 6 |
| Kiefer, H to p for Mrozek, J. | 1 | 6 |
| Ford, J to 1b. | 1 | 6 |
| Mericka, K. walked, RBI (3-1); Smith, K. advanced to second; Prong, M. advanced to third; McGoldrick scored. | 2 | 6 |
| Gonzalez, V. struck out swinging (0-2). | 2 | 6 |
| Mehr, J. singled up the middle, RBI (2-2); Mericka, K. advanced to second; Smith, K. advanced to third; Prong, M. scored. | 3 | 6 |
| Schoenewald popped up to rf (0-1). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Kiefer, H grounded out to ss (1-0). | 3 | 6 |
| Tolle, M grounded out to 3b (0-0). | 3 | 6 |
| Moore, T grounded out to p (1-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Spaw, L. grounded out to p (1-0). | 3 | 6 |
| Liddle, B. singled through the left side (0-0). | 3 | 6 |
| McGoldrick out at first 1b to 2b (0-0); Liddle, B. advanced to second. | 3 | 6 |
| Prong, M. singled up the middle, advanced to second on the throw (0-1); Liddle, B. advanced to third. | 3 | 6 |
| Smith, K. popped up to ss (0-0). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N grounded out to 1b unassisted (1-0). | 3 | 6 |
| Field, E grounded out to ss (1-1). | 3 | 6 |
| Good, M grounded out to 1b unassisted (1-1). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mericka, K. grounded out to ss (1-2). | 3 | 6 |
| Gonzalez, V. grounded out to 2b (0-1). | 3 | 6 |
| Mehr, J. out at first rf to 1b (2-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J walked (3-0). | 3 | 6 |
| Morris, M pinch ran for Ford, J. | 3 | 6 |
| Newton, T doubled to left center, RBI (3-0); Morris, M scored. | 3 | 7 |
| Tyler, M. to p for Aiken, M.. | 3 | 7 |
| Hayes, H singled down the rf line, RBI (2-2); Newton, T scored. | 3 | 8 |
| Kiefer, H out at first p to 2b, SAC, bunt (0-0); Hayes, H advanced to second. | 3 | 8 |
| Tolle, M reached on a throwing error by ss (0-2); Hayes, H advanced to third. | 3 | 8 |
| Viafora, C pinch ran for Tolle, M. | 3 | 8 |
| Moore, T struck out swinging (1-2). | 3 | 8 |
| Viafora, C out at first c to ss to 1b, caught stealing; Hayes, H scored on the throw, unearned. | 3 | 9 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J to 1b for Morris, M. | 3 | 9 |
| Tolle, M to 2b for Viafora, C. | 3 | 9 |
| Schoenewald struck out swinging (1-2). | 3 | 9 |
| Spaw, L. grounded out to 3b (1-1). | 3 | 9 |
| Liddle, B. singled up the middle (1-0). | 3 | 9 |
| Saunders, W. pinch ran for Liddle, B.. | 3 | 9 |
| McGoldrick singled up the middle (0-0); Saunders, W. advanced to second. | 3 | 9 |
| Prong, M. popped up to ss (0-0). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle, B. to 1b for Saunders, W.. | 3 | 9 |
| Prince, N grounded out to ss (0-1). | 3 | 9 |
| Field, E homered to left center, RBI (2-1). | 3 | 10 |
| Good, M lined out to 3b (2-2). | 3 | 10 |
| Ford, J flied out to cf (1-2). | 3 | 10 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Smith, K. grounded out to ss (3-1). | 3 | 10 |
| Mericka, K. grounded out to 3b (0-0). | 3 | 10 |
| Gonzalez, V. lined out to 2b (2-2). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick struck out looking (1-2). | 0 | 0 |
| Prong, M. struck out swinging (3-2). | 0 | 0 |
| Smith, K. singled to left field (0-2). | 0 | 0 |
| Mericka, K. flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N walked (3-2). | 0 | 0 |
| Field, E homered to left center, 2 RBI (1-0); Prince, N scored. | 0 | 2 |
| Good, M lined out to 2b (1-2). | 0 | 2 |
| Ford, J singled up the middle (0-0). | 0 | 2 |
| Newton, T homered to left field, 2 RBI (2-0); Ford, J scored. | 0 | 4 |
| Aiken, M. to p for Heinz, K.. | 0 | 4 |
| Hayes, H flied out to rf (1-0). | 0 | 4 |
| Mrozek, J hit by pitch (3-2). | 0 | 4 |
| Tolle, M singled to center field (0-0); Mrozek, J advanced to second. | 0 | 4 |
| Moore, T singled through the left side, advanced to second on the throw, RBI (1-1); Tolle, M advanced to third; Mrozek, J scored. | 0 | 5 |
| Prince, N singled to third base, RBI (1-1); Moore, T advanced to third; Tolle, M scored. | 0 | 6 |
| Field, E grounded out to p (1-0). | 0 | 6 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gonzalez, V. popped up to 1b (0-1). | 0 | 6 |
| Mehr, J. homered to left field, RBI (3-2). | 1 | 6 |
| Schoenewald flied out to cf (3-2). | 1 | 6 |
| Spaw, L. flied out to rf (1-1). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Good, M struck out swinging (3-2). | 1 | 6 |
| Ford, J grounded out to ss (0-0). | 1 | 6 |
| Newton, T tripled down the rf line (1-2). | 1 | 6 |
| Hayes, H grounded out to 2b (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Liddle, B. lined out to 3b (1-1). | 1 | 6 |
| McGoldrick singled to third base, bunt (1-1). | 1 | 6 |
| McGoldrick advanced to second on a wild pitch. | 1 | 6 |
| Prong, M. hit by pitch (3-2). | 1 | 6 |
| Smith, K. hit by pitch (3-1); Prong, M. advanced to second; McGoldrick advanced to third. | 1 | 6 |
| Good, M to dp. | 1 | 6 |
| Kiefer, H to p for Mrozek, J. | 1 | 6 |
| Ford, J to 1b. | 1 | 6 |
| Mericka, K. walked, RBI (3-1); Smith, K. advanced to second; Prong, M. advanced to third; McGoldrick scored. | 2 | 6 |
| Gonzalez, V. struck out swinging (0-2). | 2 | 6 |
| Mehr, J. singled up the middle, RBI (2-2); Mericka, K. advanced to second; Smith, K. advanced to third; Prong, M. scored. | 3 | 6 |
| Schoenewald popped up to rf (0-1). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Kiefer, H grounded out to ss (1-0). | 3 | 6 |
| Tolle, M grounded out to 3b (0-0). | 3 | 6 |
| Moore, T grounded out to p (1-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Spaw, L. grounded out to p (1-0). | 3 | 6 |
| Liddle, B. singled through the left side (0-0). | 3 | 6 |
| McGoldrick out at first 1b to 2b (0-0); Liddle, B. advanced to second. | 3 | 6 |
| Prong, M. singled up the middle, advanced to second on the throw (0-1); Liddle, B. advanced to third. | 3 | 6 |
| Smith, K. popped up to ss (0-0). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N grounded out to 1b unassisted (1-0). | 3 | 6 |
| Field, E grounded out to ss (1-1). | 3 | 6 |
| Good, M grounded out to 1b unassisted (1-1). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Mericka, K. grounded out to ss (1-2). | 3 | 6 |
| Gonzalez, V. grounded out to 2b (0-1). | 3 | 6 |
| Mehr, J. out at first rf to 1b (2-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J walked (3-0). | 3 | 6 |
| Morris, M pinch ran for Ford, J. | 3 | 6 |
| Newton, T doubled to left center, RBI (3-0); Morris, M scored. | 3 | 7 |
| Tyler, M. to p for Aiken, M.. | 3 | 7 |
| Hayes, H singled down the rf line, RBI (2-2); Newton, T scored. | 3 | 8 |
| Kiefer, H out at first p to 2b, SAC, bunt (0-0); Hayes, H advanced to second. | 3 | 8 |
| Tolle, M reached on a throwing error by ss (0-2); Hayes, H advanced to third. | 3 | 8 |
| Viafora, C pinch ran for Tolle, M. | 3 | 8 |
| Moore, T struck out swinging (1-2). | 3 | 8 |
| Viafora, C out at first c to ss to 1b, caught stealing; Hayes, H scored on the throw, unearned. | 3 | 9 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Ford, J to 1b for Morris, M. | 3 | 9 |
| Tolle, M to 2b for Viafora, C. | 3 | 9 |
| Schoenewald struck out swinging (1-2). | 3 | 9 |
| Spaw, L. grounded out to 3b (1-1). | 3 | 9 |
| Liddle, B. singled up the middle (1-0). | 3 | 9 |
| Saunders, W. pinch ran for Liddle, B.. | 3 | 9 |
| McGoldrick singled up the middle (0-0); Saunders, W. advanced to second. | 3 | 9 |
| Prong, M. popped up to ss (0-0). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle, B. to 1b for Saunders, W.. | 3 | 9 |
| Prince, N grounded out to ss (0-1). | 3 | 9 |
| Field, E homered to left center, RBI (2-1). | 3 | 10 |
| Good, M lined out to 3b (2-2). | 3 | 10 |
| Ford, J flied out to cf (1-2). | 3 | 10 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Smith, K. grounded out to ss (3-1). | 3 | 10 |
| Mericka, K. grounded out to 3b (0-0). | 3 | 10 |
| Gonzalez, V. lined out to 2b (2-2). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | McGoldrick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| RF | Prong, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Smith, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Mericka, K. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Gonzalez, V. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Mehr, J. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Schoenewald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Spaw, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Liddle, B. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Saunders, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Heinz, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aiken, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tyler, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 18 | 11 |

| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B/DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P/1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 27 | 10 | 10 | 9 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 3 | Runs | 10 |
| 8 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 3 |
| 3 | RBI's | 9 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 8 |
| 10 | Runs | 3 |
| 9 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 31 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 8 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |