Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
![]() | 0 | 2 | 2 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Good, Megan (25-0)Loss: Tyler, M. (14-10)Save: Ford, Jailyn (3)
Team | VT | JMU |
|---|---|---|
![]() Buddle, A doubled through the left side, RBI (1-1); Newton, T advanced to third, out at third lf to c to 3b; Ford, J scored. | 0 | 1 |
![]() Tolle, M doubled down the rf line, RBI (1-0); Moran, M scored. | 0 | 2 |
![]() Good, M singled to left center, RBI (0-0); Prince, N scored. | 0 | 3 |
![]() Newton, T singled through the left side, RBI (2-2); Morris, M scored. | 0 | 4 |
![]() Mehr, J. homered to left center, 2 RBI (3-2); Gonzalez, V. scored. | 2 | 4 |
![]() Schoenewald homered to left center, RBI (0-0). | 3 | 4 |

McGoldrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prong, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mericka, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, V. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spaw, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehr, J. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schoenewald | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ota, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birle, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiken, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |

![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 2 | 0 | 7 | 5 |

Tyler, M. | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
Heinz, K. | 3.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 71 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 5 | 117 |

![]() | 6.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 6 | 89 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 95 |
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick grounded out to 2b (2-1). | 0 | 0 |
| Prong, M. lined out to ss (1-2). | 0 | 0 |
| Smith, K. singled to second base (1-0). | 0 | 0 |
| Mericka, K. popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N fouled out to rf (2-2). | 0 | 0 |
| Field, E struck out looking (1-2). | 0 | 0 |
| Good, M grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Gonzalez, V. grounded out to 3b (0-0). | 0 | 0 |
| Spaw, L. struck out looking (0-2). | 0 | 0 |
| Mehr, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J singled up the middle (1-1). | 0 | 0 |
| Newton, T singled to right field (1-2); Ford, J advanced to second. | 0 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt (0-0); Newton, T advanced to second; Ford, J advanced to third. | 0 | 0 |
| Buddle, A doubled through the left side, RBI (1-1); Newton, T advanced to third, out at third lf to c to 3b; Ford, J scored. | 0 | 1 |
| Moran, M pinch ran for Buddle, A. | 0 | 1 |
| / for Moran, M. | 0 | 1 |
| Tolle, M doubled down the rf line, RBI (1-0); Moran, M scored. | 0 | 2 |
| Moore, T grounded out to 2b (1-1). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A to dp for Moran, M. | 0 | 2 |
| Moran, M to 3b. | 0 | 2 |
| Schoenewald walked (3-2). | 0 | 2 |
| Ota, K. reached on a fielder's choice (0-1); Schoenewald out at second p to 2b. | 0 | 2 |
| McGoldrick singled to pitcher (0-0); Ota, K. advanced to second. | 0 | 2 |
| Prong, M. grounded out to 1b unassisted (0-0); McGoldrick advanced to second; Ota, K. advanced to third. | 0 | 2 |
| Smith, K. fouled out to p (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N singled through the right side (2-1). | 0 | 2 |
| Field, E grounded out to p (0-0); Prince, N advanced to second. | 0 | 2 |
| Good, M singled to left center, RBI (0-0); Prince, N scored. | 0 | 3 |
| Morris, M pinch ran for Good, M. | 0 | 3 |
| Heinz, K. to p for Tyler, M.. | 0 | 3 |
| Ford, J grounded out to 2b (1-2); Morris, M advanced to second. | 0 | 3 |
| Newton, T singled through the left side, RBI (2-2); Morris, M scored. | 0 | 4 |
| Hayes, H struck out swinging (1-2). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Good, M to p for Morris, M. | 0 | 4 |
| Mericka, K. grounded out to 3b (1-1). | 0 | 4 |
| Gonzalez, V. struck out swinging (0-2). | 0 | 4 |
| Spaw, L. grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A struck out swinging (3-2). | 0 | 4 |
| Tolle, M reached on a fielding error by 2b, advanced to second (1-1). | 0 | 4 |
| Moore, T singled to pitcher (0-0); Tolle, M advanced to third. | 0 | 4 |
| Moore, T stole second. | 0 | 4 |
| Prince, N walked (3-1). | 0 | 4 |
| Field, E fouled out to 3b (2-2). | 0 | 4 |
| Good, M fouled out to 1b (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mehr, J. popped up to p (2-1). | 0 | 4 |
| Schoenewald fouled out to 1b (0-0). | 0 | 4 |
| Birle, E. pinch hit for Ota, K.. | 0 | 4 |
| Birle, E. struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ota, K. to 2b for Birle, E.. | 0 | 4 |
| Ford, J struck out swinging (2-2). | 0 | 4 |
| Newton, T walked (3-1). | 0 | 4 |
| Newton, T out at second c to ss, caught stealing. | 0 | 4 |
| Hayes, H struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| McGoldrick popped up to 3b (0-2). | 0 | 4 |
| Prong, M. popped up to 1b (3-1). | 0 | 4 |
| Smith, K. struck out looking (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A struck out swinging (2-2). | 0 | 4 |
| Tolle, M struck out swinging (1-2). | 0 | 4 |
| Moore, T singled to right center, out at second rf to cf to ss (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mericka, K. flied out to lf to left center (0-0). | 0 | 4 |
| Gonzalez, V. singled through the right side (2-0). | 0 | 4 |
| Spaw, L. lined out to 2b (3-2). | 0 | 4 |
| Mehr, J. homered to left center, 2 RBI (3-2); Gonzalez, V. scored. | 2 | 4 |
| Schoenewald homered to left center, RBI (0-0). | 3 | 4 |
| Good, M to 1b. | 3 | 4 |
| Ford, J to p. | 3 | 4 |
| Aiken, M. pinch hit for Ota, K.. | 3 | 4 |
| Aiken, M. struck out looking (3-2). | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick grounded out to 2b (2-1). | 0 | 0 |
| Prong, M. lined out to ss (1-2). | 0 | 0 |
| Smith, K. singled to second base (1-0). | 0 | 0 |
| Mericka, K. popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N fouled out to rf (2-2). | 0 | 0 |
| Field, E struck out looking (1-2). | 0 | 0 |
| Good, M grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gonzalez, V. grounded out to 3b (0-0). | 0 | 0 |
| Spaw, L. struck out looking (0-2). | 0 | 0 |
| Mehr, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J singled up the middle (1-1). | 0 | 0 |
| Newton, T singled to right field (1-2); Ford, J advanced to second. | 0 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt (0-0); Newton, T advanced to second; Ford, J advanced to third. | 0 | 0 |
| Buddle, A doubled through the left side, RBI (1-1); Newton, T advanced to third, out at third lf to c to 3b; Ford, J scored. | 0 | 1 |
| Moran, M pinch ran for Buddle, A. | 0 | 1 |
| / for Moran, M. | 0 | 1 |
| Tolle, M doubled down the rf line, RBI (1-0); Moran, M scored. | 0 | 2 |
| Moore, T grounded out to 2b (1-1). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Buddle, A to dp for Moran, M. | 0 | 2 |
| Moran, M to 3b. | 0 | 2 |
| Schoenewald walked (3-2). | 0 | 2 |
| Ota, K. reached on a fielder's choice (0-1); Schoenewald out at second p to 2b. | 0 | 2 |
| McGoldrick singled to pitcher (0-0); Ota, K. advanced to second. | 0 | 2 |
| Prong, M. grounded out to 1b unassisted (0-0); McGoldrick advanced to second; Ota, K. advanced to third. | 0 | 2 |
| Smith, K. fouled out to p (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Prince, N singled through the right side (2-1). | 0 | 2 |
| Field, E grounded out to p (0-0); Prince, N advanced to second. | 0 | 2 |
| Good, M singled to left center, RBI (0-0); Prince, N scored. | 0 | 3 |
| Morris, M pinch ran for Good, M. | 0 | 3 |
| Heinz, K. to p for Tyler, M.. | 0 | 3 |
| Ford, J grounded out to 2b (1-2); Morris, M advanced to second. | 0 | 3 |
| Newton, T singled through the left side, RBI (2-2); Morris, M scored. | 0 | 4 |
| Hayes, H struck out swinging (1-2). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Good, M to p for Morris, M. | 0 | 4 |
| Mericka, K. grounded out to 3b (1-1). | 0 | 4 |
| Gonzalez, V. struck out swinging (0-2). | 0 | 4 |
| Spaw, L. grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A struck out swinging (3-2). | 0 | 4 |
| Tolle, M reached on a fielding error by 2b, advanced to second (1-1). | 0 | 4 |
| Moore, T singled to pitcher (0-0); Tolle, M advanced to third. | 0 | 4 |
| Moore, T stole second. | 0 | 4 |
| Prince, N walked (3-1). | 0 | 4 |
| Field, E fouled out to 3b (2-2). | 0 | 4 |
| Good, M fouled out to 1b (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Mehr, J. popped up to p (2-1). | 0 | 4 |
| Schoenewald fouled out to 1b (0-0). | 0 | 4 |
| Birle, E. pinch hit for Ota, K.. | 0 | 4 |
| Birle, E. struck out looking (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ota, K. to 2b for Birle, E.. | 0 | 4 |
| Ford, J struck out swinging (2-2). | 0 | 4 |
| Newton, T walked (3-1). | 0 | 4 |
| Newton, T out at second c to ss, caught stealing. | 0 | 4 |
| Hayes, H struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick popped up to 3b (0-2). | 0 | 4 |
| Prong, M. popped up to 1b (3-1). | 0 | 4 |
| Smith, K. struck out looking (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A struck out swinging (2-2). | 0 | 4 |
| Tolle, M struck out swinging (1-2). | 0 | 4 |
| Moore, T singled to right center, out at second rf to cf to ss (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Mericka, K. flied out to lf to left center (0-0). | 0 | 4 |
| Gonzalez, V. singled through the right side (2-0). | 0 | 4 |
| Spaw, L. lined out to 2b (3-2). | 0 | 4 |
| Mehr, J. homered to left center, 2 RBI (3-2); Gonzalez, V. scored. | 2 | 4 |
| Schoenewald homered to left center, RBI (0-0). | 3 | 4 |
| Good, M to 1b. | 3 | 4 |
| Ford, J to p. | 3 | 4 |
| Aiken, M. pinch hit for Ota, K.. | 3 | 4 |
| Aiken, M. struck out looking (3-2). | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | McGoldrick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Prong, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Smith, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| 3B | Mericka, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Gonzalez, V. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Spaw, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mehr, J. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | Schoenewald | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Ota, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Birle, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Aiken, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Tyler, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Heinz, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 18 | 10 |

| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| P/1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 24 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 3 | Runs | 4 |
| 5 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 5 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 5 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |