James Madison University | Official Athletics Site
Virginia Tech vs James Madison
4/29/2015
Veterans Mem. Park
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Good, Megan (25-0)Loss: Tyler, M. (14-10)Save: Ford, Jailyn (1)
Scoring Summary
Team | VT | JMU |
|---|---|---|
2nd Buddle, A doubled through the left side, RBI (1-1); Newton, T advanced to third, out at third lf to c to 3b; Ford, J scored. | 0 | 1 |
2nd Tolle, M doubled down the rf line, RBI (1-0); Moran, M scored. | 0 | 2 |
3rd Good, M singled to left center, RBI (0-0); Prince, N scored. | 0 | 3 |
3rd Newton, T singled through the left side, RBI (2-2); Morris, M scored. | 0 | 4 |
7th Mehr, J. homered to left center, 2 RBI (3-2); Gonzalez, V. scored. | 2 | 4 |
7th Schoenewald homered to left center, RBI (0-0). | 3 | 4 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgoldrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prong, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mericka, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, V. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spaw, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehr, J. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schoenewald | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ota, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birle, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiken, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |
Batting
HR: Mehr, J. (1); Schoenewald (1)
Baserunning
Fielding
E: Ota, K. (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Good, Megan | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Morris, Mimi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Newton, Taylor | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buddle, Alyssa | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tolle, Morgan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moore, Tahli | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moran, Madyson | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 2 | 0 | 7 | 5 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler, M. | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
Heinz, K. | 3.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 71 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 5 | 117 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 6.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 6 | 89 |
| Ford, Jailyn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 95 |




















