James Madison University | Official Athletics Site
James Madison vs Winthrop
3/10/2015
Terry Field
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
Win: Good, Megan (6-0)Loss: Watson, Sutton (3-4)
Scoring Summary
| Team | JMU | WINTHROP | 
|---|---|---|
|  1st Newton, T singled through the left side, RBI; Ford, J advanced to second; Field, E scored. | 1 | 0 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Field, Erica | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Mimi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ford, Jailyn | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Newton, Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Hayes, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Buddle, Alyssa | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Tolle, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Moore, Tahli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mrozek, Jessica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Viafora, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 7 | 1 | 4 | 0 | 4 | 8 | 
 Winthrop
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Haley, Paige | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Glover, Zharne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Antone, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ritter, Kelsey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Young, Leah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Zuehlke, Haley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Noble, Kristy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Allen, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watson, Sutton | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Covington, Shayna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Uyeno, K.j. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Templeton, Madison | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 3 | 0 | 1 | 0 | 8 | 4 | 
Batting
2B: Uyeno, K.j. (1)
Baserunning 
CS: Young, Leah (1)
HBP: Haley, Paige (1); Ritter, Kelsey (1)
Fielding 
DP: Zuehlke, Haley (1); Watson, Sutton (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 | 
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 | 
 Winthrop
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Watson, Sutton | 7.0 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 | 
| Totals | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 | 






















