Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Good, Megan (6-0)Loss: Watson, Sutton (3-4)
Team | JMU | WINTHROP |
|---|---|---|
![]() Newton, T singled through the left side, RBI; Ford, J advanced to second; Field, E scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 4 | 0 | 4 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haley, Paige | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Glover, Zharne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Antone, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Kelsey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Leah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zuehlke, Haley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noble, Kristy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Sutton | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Covington, Shayna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uyeno, K.J. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Templeton, Madison | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 8 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Sutton | 7.0 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 |
| Totals | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 |
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Prince, N struck out swinging. | 0 | 0 |
| Field, E singled to left center. | 0 | 0 |
| Good, M flied out to lf. | 0 | 0 |
| Field, E stole second. | 0 | 0 |
| Ford, J walked. | 0 | 0 |
| Newton, T singled through the left side, RBI; Ford, J advanced to second; Field, E scored. | 1 | 0 |
| Hayes, H flied out to rf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HALEY, P. hit by pitch. | 1 | 0 |
| GLOVER, Z. struck out swinging. | 1 | 0 |
| HALEY, P. out at first 1b unassisted, runner left early. | 1 | 0 |
| ANTONE, M. grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Buddle, A struck out swinging. | 1 | 0 |
| Tolle, M grounded out to ss. | 1 | 0 |
| Moore, T struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| RITTER, K. hit by pitch. | 1 | 0 |
| YOUNG, L. reached on a fielder's choice; RITTER, K. out at second p to 2b. | 1 | 0 |
| YOUNG, L. out at second c to ss, caught stealing. | 1 | 0 |
| ZUEHLKE, H. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Prince, N struck out looking. | 1 | 0 |
| Field, E singled up the middle. | 1 | 0 |
| Morris, M pinch ran for Field, E. | 1 | 0 |
| Morris, M out at second c to ss, caught stealing. | 1 | 0 |
| Good, M singled through the left side. | 1 | 0 |
| Ford, J walked; Good, M advanced to second. | 1 | 0 |
| Newton, T flied out to lf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Field, E to c for Morris, M. | 1 | 0 |
| WATSON, S. grounded out to ss. | 1 | 0 |
| COVINGTON, S grounded out to 3b. | 1 | 0 |
| UYENO, K struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Hayes, H singled to third base, bunt. | 1 | 0 |
| Hayes, H out at second c to ss, caught stealing. | 1 | 0 |
| Buddle, A walked. | 1 | 0 |
| Tolle, M out at first c to 2b, SAC, bunt; Buddle, A advanced to second. | 1 | 0 |
| Moore, T flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HALEY, P. singled up the middle. | 1 | 0 |
| GLOVER, Z. singled to pitcher, bunt; HALEY, P. advanced to second. | 1 | 0 |
| ANTONE, M. lined out to 3b. | 1 | 0 |
| RITTER, K. fouled out to 2b; HALEY, P. advanced to third. | 1 | 0 |
| YOUNG, L. grounded out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Prince, N walked. | 1 | 0 |
| Field, E flied out to cf. | 1 | 0 |
| Good, M reached on a fielder's choice; Prince, N out at second ss to 2b. | 1 | 0 |
| Ford, J flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| NOBLE, K. pinch hit for ZUEHLKE, H.. | 1 | 0 |
| NOBLE, K. struck out swinging. | 1 | 0 |
| WATSON, S. walked. | 1 | 0 |
| TEMPLETON, M pinch ran for WATSON, S.. | 1 | 0 |
| / for TEMPLETON, M. | 1 | 0 |
| COVINGTON, S reached on a fielder's choice; TEMPLETON, M out at second p to 2b. | 1 | 0 |
| UYENO, K doubled down the lf line; COVINGTON, S advanced to third. | 1 | 0 |
| HALEY, P. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| ZUEHLKE, H. to 2b for NOBLE, K.. | 1 | 0 |
| WATSON, S. to p for TEMPLETON, M. | 1 | 0 |
| TEMPLETON, M to lf. | 1 | 0 |
| Newton, T grounded out to ss. | 1 | 0 |
| Hayes, H flied out to cf. | 1 | 0 |
| Buddle, A hit by pitch. | 1 | 0 |
| Tolle, M fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| GLOVER, Z. struck out looking. | 1 | 0 |
| ANTONE, M. grounded out to ss. | 1 | 0 |
| RITTER, K. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Mrozek, J pinch hit for Moore, T. | 1 | 0 |
| Mrozek, J singled to left center. | 1 | 0 |
| Viafora, C pinch ran for Mrozek, J. | 1 | 0 |
| Prince, N hit into double play p to 2b, bunt; Viafora, C out on the play. | 1 | 0 |
| Field, E doubled to right center. | 1 | 0 |
| Good, M fouled out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Moore, T to rf for Viafora, C. | 1 | 0 |
| YOUNG, L. struck out swinging. | 1 | 0 |
| ALLEN, S. pinch hit for ZUEHLKE, H.. | 1 | 0 |
| ALLEN, S. grounded out to 3b. | 1 | 0 |
| WATSON, S. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| C | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 24 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 21 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Haley, Paige | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | Glover, Zharne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | Antone, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Ritter, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Young, Leah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Zuehlke, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Noble, Kristy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Allen, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Watson, Sutton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Covington, Shayna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Uyeno, K.J. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/PR | Templeton, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 0 |
| 7 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 8 | Strikeouts | 4 |
| 25 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |