Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Good, Megan (13-1)Loss: Kessler, Kelsey (8-4)
Team | JMU | ASU |
|---|---|---|
![]() Field, E homered to left center, RBI (0-0). | 1 | 0 |
![]() Girard, N. homered to center field, RBI (2-1 FBB). | 1 | 1 |
![]() Moran, M singled, bunt, RBI (1-1 KB); Moore, T scored. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 10 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becerra, Taylor | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Spiel, Abby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soria, Jennifer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Girard, Nikki | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chilson, Nichole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Chelsea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peralta, Breona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leilua, Ulufa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Steele, Brynley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguirre, Katee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Davis, Avianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stahm, Margaret | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 1 | 4 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 6 | 76 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 25 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 28 | 30 | 11 | 8 | 101 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessler, Kelsey | 8.0 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 109 |
| Totals | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 109 |
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Field, E grounded out to ss (3-2 BFBKB). | 0 | 0 |
| Tolle, M flied out to lf (2-2 BKFBF). | 0 | 0 |
| Good, M struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Becerra, T. grounded out to 2b (1-1 BK). | 0 | 0 |
| Spiel, A. singled through the left side (2-1 BBK). | 0 | 0 |
| Soria, J. flied out to rf (2-1 KBB). | 0 | 0 |
| Spiel, A. stole second. | 0 | 0 |
| Girard, N. struck out swinging (2-2 SFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Ford, J struck out swinging (1-2 KFFBS). | 0 | 0 |
| Newton, T grounded out to 2b (2-2 FFBB). | 0 | 0 |
| Prince, N struck out swinging (3-2 BBKKFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Chilson, N. flied out to cf (2-2 SSBB). | 0 | 0 |
| Gonzales, C. popped up to p (0-0). | 0 | 0 |
| Leilua, F. singled up the middle (3-2 KBBSB). | 0 | 0 |
| Aguirre, K. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Buddle, A struck out swinging (2-2 BFKBS). | 0 | 0 |
| Hayes, H out at first 3b to 2b (0-1 F). | 0 | 0 |
| Moran, M struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Palacios, S. fouled out to 3b (0-0). | 0 | 0 |
| Becerra, T. grounded out to 2b (0-0). | 0 | 0 |
| Spiel, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Field, E flied out to lf (0-0). | 0 | 0 |
| Tolle, M popped up to 2b (1-0 B). | 0 | 0 |
| Good, M fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Newton, T to dp. | 0 | 0 |
| Moore, T to rf for Buddle, A. | 0 | 0 |
| Soria, J. flied out to cf (0-0). | 0 | 0 |
| Girard, N. flied out to rf (2-1 BBK). | 0 | 0 |
| Chilson, N. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Ford, J singled to pitcher, bunt (0-0). | 0 | 0 |
| Ford, J stole second. | 0 | 0 |
| Newton, T singled to left field (2-1 FBB); Ford, J advanced to third. | 0 | 0 |
| Prince, N hit by pitch (0-0); Newton, T advanced to second. | 0 | 0 |
| Prince, N advanced to second; Newton, T advanced to third; Ford, J out at home c to ss, picked off. | 0 | 0 |
| Moore, T struck out swinging (0-2 KKS). | 0 | 0 |
| Hayes, H struck out swinging (3-2 KBBKBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Gonzales, C. popped up to 2b (1-1 BF). | 0 | 0 |
| Leilua, F. struck out swinging (1-2 FBFFS). | 0 | 0 |
| Aguirre, K. flied out to rf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Moran, M popped up to ss (0-0). | 0 | 0 |
| Field, E homered to left center, RBI (0-0). | 1 | 0 |
| Tolle, M reached on a throwing error by p (1-0 B). | 1 | 0 |
| Good, M reached on a fielder's choice (2-2 BSSB); Tolle, M out at second ss to 2b. | 1 | 0 |
| Ford, J popped up to 3b (2-1 BKB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Stahm, M. pinch hit for Palacios, S.. | 1 | 0 |
| Stahm, M. struck out swinging (2-2 KBKBS). | 1 | 0 |
| Becerra, T. singled to third base (1-1 KB). | 1 | 0 |
| Spiel, A. grounded out to 3b (1-2 KFB); Becerra, T. advanced to second. | 1 | 0 |
| Soria, J. grounded out to 2b (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Newton, T struck out swinging (1-2 KFBF). | 1 | 0 |
| Prince, N struck out swinging, out at first c to 1b (2-2 BFFBFFS). | 1 | 0 |
| Moore, T flied out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Girard, N. homered to center field, RBI (2-1 FBB). | 1 | 1 |
| Chilson, N. flied out to lf (0-2 KF). | 1 | 1 |
| Gonzales, C. singled to center field (0-1 F). | 1 | 1 |
| Peralta, B. pinch ran for Gonzales, C.. | 1 | 1 |
| Good, M to p. | 1 | 1 |
| Ford, J to 1b. | 1 | 1 |
| Leilua, F. lined into double play p to 1b (0-0); Peralta, B. out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Gonzales, C. to ss for Peralta, B.. | 1 | 1 |
| Moore, T placed on second. | 1 | 1 |
| Hayes, H out at first p to 2b, bunt, SAC (1-1 BF); Moore, T advanced to third. | 1 | 1 |
| Moran, M singled, bunt, RBI (1-1 KB); Moore, T scored. | 2 | 1 |
| Moran, M out at second c to ss, caught stealing. | 2 | 1 |
| Field, E struck out swinging (2-2 BKKBFS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Leilua, F. placed on second. | 2 | 1 |
| Steele, B. pinch ran for Leilua, F.. | 2 | 1 |
| Palacios, S. to dp for Stahm, M.. | 2 | 1 |
| Aguirre, K. reached on a fielder's choice, bunt, SAC; Steele, B. advanced to third. | 2 | 1 |
| Davis, A. pinch ran for Aguirre, K.. | 2 | 1 |
| Palacios, S. grounded out to 1b unassisted (1-2 FBFFFF); Davis, A. advanced to second. | 2 | 1 |
| Becerra, T. intentionally walked (3-0 BBBB). | 2 | 1 |
| Spiel, A. reached on a fielder's choice (2-2 KFBFBFF); Becerra, T. advanced to second; Davis, A. advanced to third; Steele, B. out at home 3b to c. | 2 | 1 |
| Soria, J. struck out looking (2-2 BFFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Arizona State

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ASU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 24 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Becerra, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Spiel, Abby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Soria, Jennifer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Girard, Nikki | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Chilson, Nichole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gonzales, Chelsea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | Peralta, Breona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Leilua, Ulufa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Steele, Brynley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Aguirre, Katee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| PR | Davis, Avianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Palacios, Sashel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Stahm, Margaret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kessler, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 10 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 0 |