James Madison University | Official Athletics Site
James Madison vs Arizona
3/6/2016
Hillenbrand Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Ford, Jailyn (7-0)Loss: Mcquillin, Taylor (5-3)
Scoring Summary
Team | JMU | ARIZ |
---|---|---|
1st Mercado grounded out to 2b, RBI (1-0 B); Dotson advanced to second; Perez scored. | 0 | 1 |
1st Statman advanced to second on a wild pitch; Mauga advanced to third; Dotson scored. | 0 | 2 |
2nd Buddle, A homered, RBI (3-2 BKBBS). | 1 | 2 |
3rd Good, M singled to center field, RBI (3-2 KFFFBFBFFB); Field, E advanced to second; Moran, M scored. | 2 | 2 |
6th Newton, T homered, RBI (1-0 B). | 3 | 2 |
7th Good, M doubled to left field, RBI, advanced to third on the throw (1-1 BF); Tolle, M scored. | 4 | 2 |
James Madison
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perez, Mandie | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Dotson, Alexis | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mercado, MO | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mauga, Katiyana | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Statman, Tamara | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling, Nancy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hughes, Ashleigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Merrilee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Edior, Hillary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcquillin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 5 | 0 | 5 | 10 |
Baserunning
HBP: Bowling, Nancy (1)
Fielding
E: Bowling, Nancy (1); Miller, Merrilee (1)
DP: Perez, Mandie (1); Hughes, Ashleigh (1)
James Madison
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcquillin, Taylor | 7.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 4 | 118 |
Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 4 | 118 |