Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Ford, Jailyn (16-2)Loss: Szymanski, Carolyn (12-11)
Team | DELAWARE | JMU |
|---|---|---|
![]() Ford, J tripled to left center, RBI (2-1 BKB); Tolle, M scored. | 0 | 1 |
![]() Hayes, H singled to left field, RBI (0-1 S); Moore, T scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearhart, Leanna | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nuccio, Mattie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steinmetz, Anna | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kondravy, Mariah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dellatore, Alyshia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Szymanski, Carolyn | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Shelby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stacevicz, Lisa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coffman, Kiersten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroll, Morgan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 3 | 0 | 11 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 3 | 0 | 3 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymanski, Carolyn | 6.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 9 | 106 |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 9 | 106 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 22 | 26 | 1 | 8 | 104 |
| Totals | 3 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 22 | 26 | 1 | 8 | 104 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Gearhart walked (3-2 BKFBBFB). | 0 | 0 |
| Nuccio grounded out to 3b, SAC, bunt (0-1 F); Gearhart advanced to second. | 0 | 0 |
| Steinmetz grounded out to ss (2-1 BKB). | 0 | 0 |
| Kondravy struck out swinging (0-2 SKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Field, E singled to center field (3-2 KKBBB). | 0 | 0 |
| Tolle, M reached on a fielder's choice (0-1 K); Field, E out at second ss to 2b. | 0 | 0 |
| Good, M flied out to 2b to right field (1-2 BKK). | 0 | 0 |
| Ford, J tripled to left center, RBI (2-1 BKB); Tolle, M scored. | 0 | 1 |
| Newton, T grounded out to 2b (0-2 KF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Dellatore struck out swinging (1-2 BKSS). | 0 | 1 |
| Szymanski grounded out to ss (1-2 KBFF). | 0 | 1 |
| Jones walked (3-1 SBBBB). | 0 | 1 |
| Stacevicz popped up to 1b (0-2 SSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mrozek, J grounded out to p (1-1 FB). | 0 | 1 |
| Moran, M singled, bunt (1-0 B). | 0 | 1 |
| Prince, N flied out to cf to right center (0-1 K). | 0 | 1 |
| Moran, M out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| George struck out swinging (0-2 SKS). | 0 | 1 |
| Gearhart grounded out to c (1-2 KBKF). | 0 | 1 |
| Nuccio out at first p to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Hayes, H struck out swinging (1-2 BFFS). | 0 | 1 |
| Field, E struck out swinging (1-2 FBKS). | 0 | 1 |
| Tolle, M walked (3-0 BBBB). | 0 | 1 |
| Good, M walked (3-2 SKFFBFBBFB); Tolle, M advanced to second. | 0 | 1 |
| Ford, J walked (3-2 BKBKBB); Good, M advanced to second; Tolle, M advanced to third. | 0 | 1 |
| Newton, T reached on a fielder's choice (1-0 B); Ford, J advanced to second; Good, M advanced to third; Tolle, M out at home p to c. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Steinmetz singled to center field (0-1 F). | 0 | 1 |
| Kondravy reached on a fielder's choice (1-1 FB); Steinmetz out at second ss to 2b. | 0 | 1 |
| Dellatore struck out swinging (3-2 BKSFBFBS). | 0 | 1 |
| Szymanski grounded out to p (0-2 FFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mrozek, J singled to first base (0-1 K). | 0 | 1 |
| Moore, T pinch ran for Mrozek, J. | 0 | 1 |
| Moran, M out at first p to 2b, SAC, bunt (1-1 BF); Moore, T advanced to second. | 0 | 1 |
| Prince, N lined out to lf (1-0 B). | 0 | 1 |
| Moore, T stole third. | 0 | 1 |
| Hayes, H singled to left field, RBI (0-1 S); Moore, T scored. | 0 | 2 |
| Field, E grounded out to 1b unassisted (3-1 BBBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newton, T to dp. | 0 | 2 |
| Moore, T to rf. | 0 | 2 |
| *Weather delay lasted from 4:30pm to 5:45pm*. | 0 | 2 |
| Jones struck out swinging (0-2 KKS). | 0 | 2 |
| Stacevicz struck out swinging (0-2 KSS). | 0 | 2 |
| George struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Tolle, M struck out looking (1-2 FBFFFFK). | 0 | 2 |
| Good, M singled to pitcher (3-2 KBBBF). | 0 | 2 |
| Ford, J reached on a fielding error by 3b (1-2 KBK); Good, M advanced to second. | 0 | 2 |
| Newton, T flied out to cf to left center (2-0 BB). | 0 | 2 |
| Moore, T singled to pitcher, bunt (2-1 BKB); Ford, J advanced to second; Good, M advanced to third. | 0 | 2 |
| Moran, M reached on a fielder's choice, bunt (0-1 K); Moore, T advanced to second; Ford, J advanced to third; Good, M out at home p to c. | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| *Weather Delay lasted from 6:05pm to 6:53pm*. | 0 | 2 |
| Gearhart walked (3-1 BBBKB). | 0 | 2 |
| Nuccio struck out swinging (1-2 KFBS). | 0 | 2 |
| Gearhart advanced to second on a wild pitch. | 0 | 2 |
| Steinmetz singled up the middle (1-2 SFB); Gearhart advanced to third. | 0 | 2 |
| Kondravy struck out swinging (0-2 SFS). | 0 | 2 |
| Dellatore struck out swinging (2-2 SBSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Prince, N fouled out to ss (1-0 B). | 0 | 2 |
| Hayes, H out at first p to 2b, bunt (2-1 BBK). | 0 | 2 |
| Field, E grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski singled to right field, out at second rf to ss (1-1 FB). | 0 | 2 |
| Jones grounded out to p (3-1 BBBK). | 0 | 2 |
| Coffman pinch hit for Stacevicz. | 0 | 2 |
| Coffman struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Gearhart, Leanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Nuccio, Mattie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Steinmetz, Anna | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Kondravy, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Dellatore, Alyshia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| P | Szymanski, Carolyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF | Jones, Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Stacevicz, Lisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Coffman, Kiersten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | George, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Schroll, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 18 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 0 | Runs | 2 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 11 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 11 |
| 28 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 9 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |