James Madison University | Official Athletics Site
DePaul vs James Madison
2/19/2016
Clearwater, Fla.
1:15p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
1 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 11 | 2 |
Win: Good, Megan (3-1)Loss: Leyva, Megan (0-2)
Scoring Summary
Team | DPU | JMU |
---|---|---|
1st Tolle, M flied out to lf, SF, RBI; Field, E scored. | 0 | 1 |
2nd Hayes, H tripled, RBI; Prince, N scored. | 0 | 2 |
2nd Moran, M reached on an error by 3b, RBI; Hayes, H scored, unearned. | 0 | 3 |
2nd Field, E doubled to right field, RBI; Moran, M scored, unearned. | 0 | 4 |
3rd CHRISTENSEND flied out to lf, SF, RBI; SCALZITTI scored, unearned. | 1 | 4 |
4th Moran, M homered to left field, RBI. | 1 | 5 |
4th Tolle, M homered to left center, 2 RBI; Tremain, J scored. | 1 | 7 |
5th Ford, J homered, RBI. | 1 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maize, Morgan | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner, Kali | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christensen, Dylan | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chambers, Cherelle | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pihl, Nicole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leyva, Megan | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christensen, Haydn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Forkin, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellez, Naomi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuchta, Sabrina | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenti, Gena | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pendilton, Marsha' | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scalzitti, Angela | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alysia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzgerald, Micah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |
Batting
SF: Christensen, Dylan (1)
Fielding
E: Rodriguez, Alysia (1)
James Madison
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leyva, Megan | 6.0 | 11 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 4 | 0 |
Totals | 11 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 4 | 0 |