James Madison University | Official Athletics Site
Fordham vs James Madison
2/12/2016
UCF Softball Complex
9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Ford, Jailyn (1-0)Loss: Gillen, Rachel (0-1)
Scoring Summary
Team | FOR | JMU |
|---|---|---|
5th Field, E doubled to right field, RBI; Moran, M scored. | 0 | 1 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canessa, Sydney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mayer, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillen, Rachel | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hughes, Jessica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Figueroa, Morgan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quense, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shaw, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winokur, Cailin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrepenak, Chelsea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
Baserunning
CS: Figueroa, Morgan (1)
HBP: Van Hoven, Amy (1)
Fielding
E: Hughes, Jessica (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sanderson, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolle, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mrozek, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Good, Megan | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Behan, Jenny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prince, Niki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moran, Madyson | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brammer, Kassie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 0 | 0 | 7 | 4 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillen, Rachel | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 0 |
Winokur, Cailin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 8 | 0 |
| Ford, Jailyn | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 10 | 0 |






















