James Madison University | Official Athletics Site
Fordham vs James Madison
2/20/2016
Clearwater, Fla.
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 2 | |
2 | 4 | 1 | 0 | 0 | 4 | X | 11 | 11 | 3 |
Win: Good, Megan (4-1)Loss: Quense, Lauren (1-3)
Scoring Summary
Team | FOR | JMU |
---|---|---|
1st Good, M doubled to right field, advanced to third on the throw, 2 RBI; Tolle, M scored, unearned; Field, E scored. | 0 | 2 |
2nd Tolle, M singled to center field, 2 RBI; Moran, M scored; Prince, N scored. | 0 | 4 |
2nd Good, M homered to center field, 2 RBI; Tolle, M scored. | 0 | 6 |
3rd Field, E doubled to center field, RBI; Hayes, H scored. | 0 | 7 |
5th CANESSA singled to center field, 2 RBI; VAN HOVEN advanced to second; HUGHES scored; SKREPENAK scored. | 2 | 7 |
5th MAYER singled to right center, RBI; CANESSA advanced to third; VAN HOVEN scored, unearned. | 3 | 7 |
5th GILLEN singled to center field, RBI; MAYER advanced to second; CANESSA scored. | 4 | 7 |
6th Tolle, M doubled to left center, RBI; Samuels, A scored. | 4 | 8 |
6th Good, M homered to center field, 2 RBI; Tolle, M scored. | 4 | 10 |
6th Hayes, H reached on a fielder's choice, RBI; Prince, N out at second ss to 2b; Moore, T advanced to third; Mitchell, P scored. | 4 | 11 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hughes, Jessica | DP/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vergona, Ally | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Canessa, Sydney | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mayer, Lindsay | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gillen, Rachel | 1B/DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Trivelpiece, Maria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Morgan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ferri, Stephanie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Quense, Lauren | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winokur, Cailin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrepenak, Chelsea | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Storm, Jordana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradian, Allie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 2 | 0 | 5 | 6 |
Baserunning
CS: Hughes, Jessica (1)
HBP: Winokur, Cailin (1)
Fielding
E: Van Hoven, Amy (1); Mayer, Lindsay (1)
DP: Van Hoven, Amy (1); Quense, Lauren (1); Bradian, Allie (1)
James Madison
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Lindsay | 3.1 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 19 | 6 | 2 | 0 |
Gillen, Rachel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Quense, Lauren | 2.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
Totals | 11 | 11 | 10 | 5 | 3 | 1 | 0 | 2 | 0 | 29 | 37 | 8 | 6 | 0 |
James Madison
Win: Good, Megan (4-1)
Loss: Quense, Lauren (1-3)
HBP: Mayer, Lindsay (1); Gillen, Rachel (1)
;
Mccabe, Jessica (1)