James Madison University | Official Athletics Site
James Madison vs Georgetown
3/12/2016
Farrington Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 
Win: Good, Megan (12-1)Loss: Samantha Giovanniell (4-8)
Scoring Summary
| Team | JMU | GU | 
|---|---|---|
|  1st Newton, T doubled down the lf line, RBI (1-0 B); Ford, J advanced to third; Field, E scored. | 1 | 0 | 
|  5th Ford, J reached on a fielding error by ss (2-0 BB); Tolle, M scored, unearned. | 2 | 0 | 
|  6th Belknap singled up the middle, RBI (0-2 FKFFF); Osterday scored, unearned. | 2 | 1 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tolle, Morgan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Good, Megan | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sanderson, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Newton, Taylor | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Prince, Niki | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Buddle, Alyssa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mitchell, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moran, Madyson | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Brammer, Kassie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 1 | 8 | 0 | 6 | 10 | 
Batting
Baserunning 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Theresa Kane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Mallory Belknap | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Samantha Giovanniell | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Sarah Bennett | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Gabriela Elvina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Graceappelbe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Alessandra Gargicevi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Taylor Henry | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Delaney Osterday | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olivia Russ | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Payton Lawton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 3 | 1 | 0 | 0 | 12 | 3 | 
Batting
SH: Olivia Russ (1)
Baserunning 
SB: Mallory Belknap (2)
HBP: Graceappelbe (1)
Fielding 
E: Olivia Russ (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 7 | 104 | 
| Totals | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 7 | 104 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Samantha Giovanniell | 7.0 | 4 | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 25 | 33 | 9 | 5 | 150 | 
| Totals | 4 | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 25 | 33 | 9 | 5 | 150 | 
Win: Good, Megan (12-1)
Loss: Samantha Giovanniell (4-8)
HBP: Good, Megan (1)
      ; 
    
PB: Field, Erica (1)
      ; 
    






















