Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Win: Ford, Jailyn (15-2)Loss: Peslak, Jessica (17-10)
Team | HOFSTRA | JMU |
|---|---|---|
![]() Newton, T doubled to right center, 2 RBI (2-0 BB); Ford, J scored; Field, E scored. | 0 | 2 |
![]() Mrozek, J out at first c to 2b to 1b, caught stealing; Newton, T scored. | 0 | 3 |
![]() Moore, T reached on a fielding error by ss (2-2 BBKK); Newton, T advanced to second; Hill, C advanced to third; Tolle, M scored, unearned. | 0 | 4 |

Fitzgerald, Chloe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Caryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kim | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allocca, Brittany | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, Lacey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pietrafesa, Brielle | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ambush, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Patierno, Megan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michalowski, Nikki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peslak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scarpato, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |

![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 2 | 6 | 0 | 2 | 8 |

Peslak, Jessica | 5.0 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 18 | 26 | 9 | 3 | 106 |
Scarpato, Courtney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 10 | 4 | 123 |

![]() | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 89 |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 89 |
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Fitzgerald grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Bailey grounded out to ss (0-1 F). | 0 | 0 |
| Smith popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Field, E singled to right field (2-0 BB). | 0 | 0 |
| Tolle, M popped up to c, bunt (0-1 S). | 0 | 0 |
| Good, M popped up to 2b (2-0 BB). | 0 | 0 |
| Ford, J walked (3-0 BBBB); Field, E advanced to second. | 0 | 0 |
| Newton, T doubled to right center, 2 RBI (2-0 BB); Ford, J scored; Field, E scored. | 0 | 2 |
| Mrozek, J singled to right field (0-0); Newton, T advanced to third. | 0 | 2 |
| Mrozek, J out at first c to 2b to 1b, caught stealing; Newton, T scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Allocca singled to left field (0-2 SFF). | 0 | 3 |
| Clark fouled out to 1b (0-1 F). | 0 | 3 |
| Pietrafesa struck out swinging (3-2 BFBFBFS). | 0 | 3 |
| Ambush grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Moran, M grounded out to 2b (0-2 KK). | 0 | 3 |
| Prince, N walked (3-2 FBFBBFFB). | 0 | 3 |
| Hayes, H struck out swinging (3-2 BFBBFS). | 0 | 3 |
| Prince, N stole second. | 0 | 3 |
| Field, E walked (3-1 BFBBB). | 0 | 3 |
| Tolle, M flied out to lf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Patierno struck out swinging (2-2 BSBFS). | 0 | 3 |
| Michalowski struck out swinging (3-2 BKSBBS). | 0 | 3 |
| Fitzgerald grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Good, M walked (3-1 BFBBB). | 0 | 3 |
| Ford, J lined into double play 3b to 1b (3-2 KKBFBFBFF); Good, M out on the play. | 0 | 3 |
| Newton, T fouled out to lf (2-2 BKFFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bailey struck out looking (0-2 FSK). | 0 | 3 |
| Smith hit by pitch (0-0). | 0 | 3 |
| Allocca flied out to cf (1-2 BKS). | 0 | 3 |
| Clark struck out swinging (2-2 BFFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Mrozek, J flied out to rf (0-0). | 0 | 3 |
| Moran, M walked (3-2 KKBBFBFB). | 0 | 3 |
| Prince, N hit by pitch (0-1 F); Moran, M advanced to second. | 0 | 3 |
| Hayes, H out at first 1b to 2b, SAC, bunt (1-1 KB); Prince, N advanced to second; Moran, M advanced to third. | 0 | 3 |
| Field, E fouled out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Newton, T to dp. | 0 | 3 |
| Moore, T to rf for Mrozek, J. | 0 | 3 |
| Pietrafesa flied out to cf (0-0). | 0 | 3 |
| Ambush fouled out to c (1-0 B). | 0 | 3 |
| Patierno walked (3-0 BBBB). | 0 | 3 |
| Michalowski struck out swinging (1-2 BKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M singled down the lf line (1-0 B). | 0 | 3 |
| Good, M walked (3-2 FFBBBB); Tolle, M advanced to second. | 0 | 3 |
| Hill, C pinch ran for Good, M. | 0 | 3 |
| Ford, J popped up to 1b (2-2 BKFB). | 0 | 3 |
| Newton, T singled to third base (0-0); Hill, C advanced to second; Tolle, M advanced to third. | 0 | 3 |
| Moore, T reached on a fielding error by ss (2-2 BBKK); Newton, T advanced to second; Hill, C advanced to third; Tolle, M scored, unearned. | 0 | 4 |
| Moran, M flied out to lf (2-1 BBK). | 0 | 4 |
| Prince, N reached on a fielder's choice (0-1 K); Moore, T advanced to second; Newton, T out at third ss to 3b. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Good, M to 1b for Hill, C. | 0 | 4 |
| Fitzgerald grounded out to 1b unassisted (0-0). | 0 | 4 |
| Bailey grounded out to 1b unassisted (0-0). | 0 | 4 |
| Smith struck out swinging (3-2 BFBFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Scarpato to p for Peslak. | 0 | 4 |
| Hayes, H singled through the right side (1-0 B). | 0 | 4 |
| Hayes, H stole second. | 0 | 4 |
| Field, E grounded out to p (3-2 BFFBFB). | 0 | 4 |
| Tolle, M lined out to rf (0-0). | 0 | 4 |
| Good, M struck out swinging (3-2 BBBKFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Allocca struck out swinging (3-2 BKBFBS). | 0 | 4 |
| Clark fouled out to rf (2-2 BFKB). | 0 | 4 |
| Pietrafesa walked (3-1 FBBBB). | 0 | 4 |
| Ambush struck out looking (3-2 BFBBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Fitzgerald grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Bailey grounded out to ss (0-1 F). | 0 | 0 |
| Smith popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Field, E singled to right field (2-0 BB). | 0 | 0 |
| Tolle, M popped up to c, bunt (0-1 S). | 0 | 0 |
| Good, M popped up to 2b (2-0 BB). | 0 | 0 |
| Ford, J walked (3-0 BBBB); Field, E advanced to second. | 0 | 0 |
| Newton, T doubled to right center, 2 RBI (2-0 BB); Ford, J scored; Field, E scored. | 0 | 2 |
| Mrozek, J singled to right field (0-0); Newton, T advanced to third. | 0 | 2 |
| Mrozek, J out at first c to 2b to 1b, caught stealing; Newton, T scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Allocca singled to left field (0-2 SFF). | 0 | 3 |
| Clark fouled out to 1b (0-1 F). | 0 | 3 |
| Pietrafesa struck out swinging (3-2 BFBFBFS). | 0 | 3 |
| Ambush grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Moran, M grounded out to 2b (0-2 KK). | 0 | 3 |
| Prince, N walked (3-2 FBFBBFFB). | 0 | 3 |
| Hayes, H struck out swinging (3-2 BFBBFS). | 0 | 3 |
| Prince, N stole second. | 0 | 3 |
| Field, E walked (3-1 BFBBB). | 0 | 3 |
| Tolle, M flied out to lf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Patierno struck out swinging (2-2 BSBFS). | 0 | 3 |
| Michalowski struck out swinging (3-2 BKSBBS). | 0 | 3 |
| Fitzgerald grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Good, M walked (3-1 BFBBB). | 0 | 3 |
| Ford, J lined into double play 3b to 1b (3-2 KKBFBFBFF); Good, M out on the play. | 0 | 3 |
| Newton, T fouled out to lf (2-2 BKFFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bailey struck out looking (0-2 FSK). | 0 | 3 |
| Smith hit by pitch (0-0). | 0 | 3 |
| Allocca flied out to cf (1-2 BKS). | 0 | 3 |
| Clark struck out swinging (2-2 BFFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Mrozek, J flied out to rf (0-0). | 0 | 3 |
| Moran, M walked (3-2 KKBBFBFB). | 0 | 3 |
| Prince, N hit by pitch (0-1 F); Moran, M advanced to second. | 0 | 3 |
| Hayes, H out at first 1b to 2b, SAC, bunt (1-1 KB); Prince, N advanced to second; Moran, M advanced to third. | 0 | 3 |
| Field, E fouled out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Newton, T to dp. | 0 | 3 |
| Moore, T to rf for Mrozek, J. | 0 | 3 |
| Pietrafesa flied out to cf (0-0). | 0 | 3 |
| Ambush fouled out to c (1-0 B). | 0 | 3 |
| Patierno walked (3-0 BBBB). | 0 | 3 |
| Michalowski struck out swinging (1-2 BKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M singled down the lf line (1-0 B). | 0 | 3 |
| Good, M walked (3-2 FFBBBB); Tolle, M advanced to second. | 0 | 3 |
| Hill, C pinch ran for Good, M. | 0 | 3 |
| Ford, J popped up to 1b (2-2 BKFB). | 0 | 3 |
| Newton, T singled to third base (0-0); Hill, C advanced to second; Tolle, M advanced to third. | 0 | 3 |
| Moore, T reached on a fielding error by ss (2-2 BBKK); Newton, T advanced to second; Hill, C advanced to third; Tolle, M scored, unearned. | 0 | 4 |
| Moran, M flied out to lf (2-1 BBK). | 0 | 4 |
| Prince, N reached on a fielder's choice (0-1 K); Moore, T advanced to second; Newton, T out at third ss to 3b. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Good, M to 1b for Hill, C. | 0 | 4 |
| Fitzgerald grounded out to 1b unassisted (0-0). | 0 | 4 |
| Bailey grounded out to 1b unassisted (0-0). | 0 | 4 |
| Smith struck out swinging (3-2 BFBFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Scarpato to p for Peslak. | 0 | 4 |
| Hayes, H singled through the right side (1-0 B). | 0 | 4 |
| Hayes, H stole second. | 0 | 4 |
| Field, E grounded out to p (3-2 BFFBFB). | 0 | 4 |
| Tolle, M lined out to rf (0-0). | 0 | 4 |
| Good, M struck out swinging (3-2 BBBKFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Allocca struck out swinging (3-2 BKBFBS). | 0 | 4 |
| Clark fouled out to rf (2-2 BFKB). | 0 | 4 |
| Pietrafesa walked (3-1 FBBBB). | 0 | 4 |
| Ambush struck out looking (3-2 BFBBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Fitzgerald, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Bailey, Caryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Smith, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Allocca, Brittany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | Clark, Lacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | Pietrafesa, Brielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Ambush, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Patierno, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Michalowski, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| P | Peslak, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scarpato, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 18 | 7 |

| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 0 | Runs | 4 |
| 1 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 1 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| .962 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |