James Madison University | Official Athletics Site
Mount St. Mary's vs James Madison
3/4/2016
Hillenbrand Stadium
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | |
12 | 0 | 0 | 2 | X | 14 | 12 | 1 |
Win: Good, Megan (8-1)Loss: Ruf, Marian (0-5)
Scoring Summary
Team | MOUNT | JMU |
---|---|---|
1st Good, M doubled to left center, RBI (1-0 B); Tolle, M advanced to third; Field, E scored. | 0 | 1 |
1st Prince, N singled to right field, RBI (1-0 B); Ford, J advanced to second; Good, M advanced to third; Tolle, M scored. | 0 | 2 |
1st Hill, C walked, RBI (3-2 SBBSBB); Prince, N advanced to second; Ford, J advanced to third; Good, M scored. | 0 | 3 |
1st Hill, C advanced to second on a wild pitch; Prince, N advanced to third; Ford, J scored. | 0 | 4 |
1st Hayes, H reached on an error by 3b, RBI (3-2 KBKBB); Prince, N scored. | 0 | 5 |
1st Moran, M doubled to right center, RBI (2-0 BB); Hayes, H advanced to third; Hill, C scored. | 0 | 6 |
1st Tolle, M doubled to right field, 2 RBI (0-0); Moran, M scored, unearned; Hayes, H scored, unearned. | 0 | 8 |
1st Good, M doubled to center field, RBI (2-2 BBFK); Tolle, M scored, unearned. | 0 | 9 |
1st Newton, T homered to right field, 3 RBI, unearned (0-0); Ford, J scored, unearned; Good, M scored, unearned. | 0 | 12 |
4th Buddle, A doubled to right center, RBI (3-2 KBBSBF); Prince, N scored. | 0 | 13 |
4th Mrozek, J singled to right field, RBI (0-0); Buddle, A scored. | 0 | 14 |
5th GREENEWALD singled to left field, RBI (1-1 BK); GAVIGAN advanced to second; HUTCHINS scored. | 1 | 14 |
5th HEINZE, R. homered, 4 RBI (0-1 K); BAKER scored; LICHTNER scored; GAVIGAN scored. | 5 | 14 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greenewald, Jessica | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Lichtner, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Megan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Heinze, Rachel | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Heinze, Lindsay | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcfarland, Shea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruf, Marian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Katie | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mayes, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirk, Emilee | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hutchins, Devon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavigan, Rachel | 1B/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buckel, Holly | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 5 | 5 | 3 | 0 | 9 | 3 |
Batting
2B: Heinze, Rachel (1)
HR: Heinze, Rachel (1)
Baserunning
Fielding
E: Heinze, Lindsay (1)
James Madison
Batting
Fielding
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruf, Marian | 0.2 | 7 | 12 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 14 | 1 | 0 | 53 |
Olson, Katie | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 64 |
Totals | 12 | 14 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 25 | 29 | 7 | 3 | 117 |