Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
![]() | 4 | 0 | 0 | 3 | 0 | 3 | 10 | 11 | 1 |
Win: Ford, Jailyn (18-2)Loss: Kendra Lynch (28-18)
Team | NC | JMU |
|---|---|---|
![]() Mrozek, J homered to right center, 4 RBI; Newton, T scored; Tolle, M scored; Field, E scored. | 0 | 4 |
![]() Fuller,L flied out to rf, SF, RBI; Shifflett,K advanced to third; Delamora,B scored, unearned. | 1 | 4 |
![]() Hayes, H singled to first base, RBI; Prince, N advanced to second; Moran, M scored. | 1 | 5 |
![]() Tolle, M singled through the left side, 2 RBI; Field, E advanced to second; Hayes, H scored; Prince, N scored. | 1 | 7 |
![]() Moran, M homered to center field, 3 RBI; Newton, T scored; Ford, J scored. | 1 | 10 |

Destiny Deberry | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Wike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kendra Lynch | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Berlynne Delamora | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dani Garcielita | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Chandless | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Katelyn Shifflett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Sherlund | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Fuller | DH/P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Katie Bailiff | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leah Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aquilla Mateen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darby Rosen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 8 | 6 |

![]() | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 10 | 8 | 0 | 2 | 7 |

Kendra Lynch | 3.1 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 2 | 0 |
Lauren Fuller | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
| Totals | 11 | 10 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 6 | 0 |

![]() | 6.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 20 | 25 | 4 | 4 | 0 |
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 20 | 25 | 4 | 4 | 0 |
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| DeBerry,D singled, bunt. | 0 | 0 |
| DeBerry,D out at second c to ss, caught stealing. | 0 | 0 |
| Wike,T grounded out to 1b unassisted. | 0 | 0 |
| Brown,K hit by pitch. | 0 | 0 |
| Lynch,K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Field, E walked. | 0 | 0 |
| Tolle, M singled, bunt; Field, E advanced to second. | 0 | 0 |
| Good, M struck out swinging. | 0 | 0 |
| Ford, J flied out to rf. | 0 | 0 |
| Newton, T walked; Tolle, M advanced to second; Field, E advanced to third. | 0 | 0 |
| Mrozek, J homered to right center, 4 RBI; Newton, T scored; Tolle, M scored; Field, E scored. | 0 | 4 |
| Moran, M walked. | 0 | 4 |
| Moran, M runner left early, out at first 1b unassisted. | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Delamora,B walked. | 0 | 4 |
| Garcielita,D pinch ran for Delamora,B. | 0 | 4 |
| Chandless,T popped up to 3b. | 0 | 4 |
| Fuller,L struck out swinging. | 0 | 4 |
| Bailiff,K struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Delamora,B to 3b for Garcielita,D. | 0 | 4 |
| Prince, N grounded out to 2b. | 0 | 4 |
| Hayes, H doubled to right field. | 0 | 4 |
| Field, E flied out to rf. | 0 | 4 |
| Tolle, M lined out to lf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Mateen,A struck out swinging. | 0 | 4 |
| DeBerry,D singled up the middle. | 0 | 4 |
| Wike,T singled to second base; DeBerry,D interference, out at second 2b unassisted. | 0 | 4 |
| Brown,K struck out swinging. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Good, M lined out to lf. | 0 | 4 |
| Ford, J lined out to ss. | 0 | 4 |
| Newton, T walked. | 0 | 4 |
| Mrozek, J grounded out to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Lynch,K struck out swinging. | 0 | 4 |
| Delamora,B hit by pitch. | 0 | 4 |
| Chandless,T singled, advanced to second on a fielding error by lf; Delamora,B advanced to second, advanced to third on the error. | 0 | 4 |
| Shifflett,K pinch ran for Chandless,T. | 0 | 4 |
| Fuller,L flied out to rf, SF, RBI; Shifflett,K advanced to third; Delamora,B scored, unearned. | 1 | 4 |
| Murray,L pinch hit for Bailiff,K. | 1 | 4 |
| Murray,L grounded out to 2b. | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Chandless,T to rf for Shifflett,K. | 1 | 4 |
| Bailiff,K to c for Murray,L. | 1 | 4 |
| Moran, M doubled to right center. | 1 | 4 |
| Prince, N singled to center field; Moran, M advanced to third. | 1 | 4 |
| Hayes, H singled to first base, RBI; Prince, N advanced to second; Moran, M scored. | 1 | 5 |
| Field, E walked; Hayes, H advanced to second; Prince, N advanced to third. | 1 | 5 |
| Tolle, M singled through the left side, 2 RBI; Field, E advanced to second; Hayes, H scored; Prince, N scored. | 1 | 7 |
| Good, M flied out to cf. | 1 | 7 |
| Ford, J walked; Tolle, M advanced to second; Field, E advanced to third. | 1 | 7 |
| Lynch,K to dh. | 1 | 7 |
| Fuller,L to p. | 1 | 7 |
| Behan, J pinch ran for Ford, J. | 1 | 7 |
| Newton, T struck out looking. | 1 | 7 |
| Mrozek, J grounded out to 3b. | 1 | 7 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Newton, T to dh. | 1 | 7 |
| Moore, T to rf for Mrozek, J. | 1 | 7 |
| Ford, J to p for Behan, J. | 1 | 7 |
| Mateen,A out at first p to 2b, bunt. | 1 | 7 |
| DeBerry,D struck out swinging. | 1 | 7 |
| Wike,T fouled out to ss. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Moran, M singled through the left side. | 1 | 7 |
| Prince, N reached on a fielder's choice; Moran, M out at second ss unassisted. | 1 | 7 |
| Hayes, H singled, bunt; Prince, N advanced to second. | 1 | 7 |
| Field, E walked; Hayes, H advanced to second; Prince, N advanced to third. | 1 | 7 |
| Tolle, M grounded into double play 3b to c to 1b; Prince, N out on the play. | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Brown,K grounded out to 3b. | 1 | 7 |
| Lynch,K flied out to lf. | 1 | 7 |
| Delamora,B doubled down the rf line. | 1 | 7 |
| Chandless,T hit by pitch. | 1 | 7 |
| Sherlund,K pinch ran for Chandless,T. | 1 | 7 |
| Fuller,L struck out looking. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Sherlund,K to rf. | 1 | 7 |
| Good, M singled through the right side. | 1 | 7 |
| Hill, C pinch ran for Good, M. | 1 | 7 |
| Ford, J walked; Hill, C advanced to second. | 1 | 7 |
| Newton, T reached on a fielder's choice; Ford, J advanced to second; Hill, C out at third ss to 3b. | 1 | 7 |
| Moore, T flied out to lf. | 1 | 7 |
| Moran, M homered to center field, 3 RBI; Newton, T scored; Ford, J scored. | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| DeBerry,D singled, bunt. | 0 | 0 |
| DeBerry,D out at second c to ss, caught stealing. | 0 | 0 |
| Wike,T grounded out to 1b unassisted. | 0 | 0 |
| Brown,K hit by pitch. | 0 | 0 |
| Lynch,K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Field, E walked. | 0 | 0 |
| Tolle, M singled, bunt; Field, E advanced to second. | 0 | 0 |
| Good, M struck out swinging. | 0 | 0 |
| Ford, J flied out to rf. | 0 | 0 |
| Newton, T walked; Tolle, M advanced to second; Field, E advanced to third. | 0 | 0 |
| Mrozek, J homered to right center, 4 RBI; Newton, T scored; Tolle, M scored; Field, E scored. | 0 | 4 |
| Moran, M walked. | 0 | 4 |
| Moran, M runner left early, out at first 1b unassisted. | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| Delamora,B walked. | 0 | 4 |
| Garcielita,D pinch ran for Delamora,B. | 0 | 4 |
| Chandless,T popped up to 3b. | 0 | 4 |
| Fuller,L struck out swinging. | 0 | 4 |
| Bailiff,K struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Delamora,B to 3b for Garcielita,D. | 0 | 4 |
| Prince, N grounded out to 2b. | 0 | 4 |
| Hayes, H doubled to right field. | 0 | 4 |
| Field, E flied out to rf. | 0 | 4 |
| Tolle, M lined out to lf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| Mateen,A struck out swinging. | 0 | 4 |
| DeBerry,D singled up the middle. | 0 | 4 |
| Wike,T singled to second base; DeBerry,D interference, out at second 2b unassisted. | 0 | 4 |
| Brown,K struck out swinging. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Good, M lined out to lf. | 0 | 4 |
| Ford, J lined out to ss. | 0 | 4 |
| Newton, T walked. | 0 | 4 |
| Mrozek, J grounded out to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| Lynch,K struck out swinging. | 0 | 4 |
| Delamora,B hit by pitch. | 0 | 4 |
| Chandless,T singled, advanced to second on a fielding error by lf; Delamora,B advanced to second, advanced to third on the error. | 0 | 4 |
| Shifflett,K pinch ran for Chandless,T. | 0 | 4 |
| Fuller,L flied out to rf, SF, RBI; Shifflett,K advanced to third; Delamora,B scored, unearned. | 1 | 4 |
| Murray,L pinch hit for Bailiff,K. | 1 | 4 |
| Murray,L grounded out to 2b. | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Chandless,T to rf for Shifflett,K. | 1 | 4 |
| Bailiff,K to c for Murray,L. | 1 | 4 |
| Moran, M doubled to right center. | 1 | 4 |
| Prince, N singled to center field; Moran, M advanced to third. | 1 | 4 |
| Hayes, H singled to first base, RBI; Prince, N advanced to second; Moran, M scored. | 1 | 5 |
| Field, E walked; Hayes, H advanced to second; Prince, N advanced to third. | 1 | 5 |
| Tolle, M singled through the left side, 2 RBI; Field, E advanced to second; Hayes, H scored; Prince, N scored. | 1 | 7 |
| Good, M flied out to cf. | 1 | 7 |
| Ford, J walked; Tolle, M advanced to second; Field, E advanced to third. | 1 | 7 |
| Lynch,K to dh. | 1 | 7 |
| Fuller,L to p. | 1 | 7 |
| Behan, J pinch ran for Ford, J. | 1 | 7 |
| Newton, T struck out looking. | 1 | 7 |
| Mrozek, J grounded out to 3b. | 1 | 7 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| Newton, T to dh. | 1 | 7 |
| Moore, T to rf for Mrozek, J. | 1 | 7 |
| Ford, J to p for Behan, J. | 1 | 7 |
| Mateen,A out at first p to 2b, bunt. | 1 | 7 |
| DeBerry,D struck out swinging. | 1 | 7 |
| Wike,T fouled out to ss. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Moran, M singled through the left side. | 1 | 7 |
| Prince, N reached on a fielder's choice; Moran, M out at second ss unassisted. | 1 | 7 |
| Hayes, H singled, bunt; Prince, N advanced to second. | 1 | 7 |
| Field, E walked; Hayes, H advanced to second; Prince, N advanced to third. | 1 | 7 |
| Tolle, M grounded into double play 3b to c to 1b; Prince, N out on the play. | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina


James Madison

| Plays | NC | JMU |
|---|---|---|
| Brown,K grounded out to 3b. | 1 | 7 |
| Lynch,K flied out to lf. | 1 | 7 |
| Delamora,B doubled down the rf line. | 1 | 7 |
| Chandless,T hit by pitch. | 1 | 7 |
| Sherlund,K pinch ran for Chandless,T. | 1 | 7 |
| Fuller,L struck out looking. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | JMU |
|---|---|---|
| Sherlund,K to rf. | 1 | 7 |
| Good, M singled through the right side. | 1 | 7 |
| Hill, C pinch ran for Good, M. | 1 | 7 |
| Ford, J walked; Hill, C advanced to second. | 1 | 7 |
| Newton, T reached on a fielder's choice; Ford, J advanced to second; Hill, C out at third ss to 3b. | 1 | 7 |
| Moore, T flied out to lf. | 1 | 7 |
| Moran, M homered to center field, 3 RBI; Newton, T scored; Ford, J scored. | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| LF | Destiny Deberry | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Taylor Wike | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Kristen Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P/DH | Kendra Lynch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Berlynne Delamora | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Dani Garcielita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tracy Chandless | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Katelyn Shifflett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Kiana Sherlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | Lauren Fuller | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| C | Katie Bailiff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Leah Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Aquilla Mateen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Darby Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 1 | 0 | 17 | 6 |

| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DH | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 10 | 11 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 26 |
| 1 | Runs | 10 |
| 5 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 10 |
| 1 | Walks (BB) | 8 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 5 |
| 10 | Runs | 1 |
| 10 | Earned Runs | 0 |
| 8 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 34 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 18 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | .957 |
| 1 | Double Plays | 0 |