Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 4 | 0 |
![]() | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Ford, Jailyn (8-0)Loss: Mccombs, Shelby (3-3)
Team | JMU | OSU |
|---|---|---|
![]() Ford, J homered to right center, 2 RBI (3-2 KFBBBFFFF); Good, M scored. | 2 | 0 |
![]() Kirk singled to left field, advanced to second on the throw, RBI (2-2 KBFFBF); White scored. | 2 | 1 |
![]() Leonard homered to left field, 2 RBI (1-2 FKFB); Prantl scored. | 2 | 3 |
![]() Hayes, H grounded out to ss, RBI (0-2 KK); Moore, T advanced to third; Prince, N scored, unearned. | 3 | 3 |
![]() Moran, M flied out to cf, SF, RBI (3-2 KBFBFB); Moore, T scored. | 4 | 3 |
![]() McIntyre doubled to center field, RBI (0-1 K); Gavin scored. | 4 | 4 |
![]() Newton, T homered to left center, 3 RBI (0-0); Ford, J scored; Tolle, M scored. | 7 | 4 |

![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B/P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 4 | 7 | 9 | 0 | 5 | 7 |

McIntyre, Maddy | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bayne, Alex | RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prantl, Cammi | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonard, Erika | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
McCombs, Shelby | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Taylor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Goodwin, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Betschel, Bri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Anna | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin, Becca | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sturgeon, Bailee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 9 | 6 |

![]() | 2.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 75 |
![]() | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 70 |
| Totals | 6 | 4 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 26 | 31 | 6 | 5 | 145 |

Hursh, Shelby | 3.0 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 82 |
McCombs, Shelby | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 34 |
Springer, Lena | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 44 |
| Totals | 4 | 7 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 25 | 35 | 13 | 3 | 160 |
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Field, E popped up to 1b (1-1 KB). | 0 | 0 |
| Tolle, M struck out looking (3-2 BBSKFBK). | 0 | 0 |
| Good, M walked (3-1 BBBKB). | 0 | 0 |
| Ford, J homered to right center, 2 RBI (3-2 KFBBBFFFF); Good, M scored. | 2 | 0 |
| Newton, T reached on a throwing error by 3b (0-2 FF). | 2 | 0 |
| Prince, N struck out swinging (1-2 FKBS). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McIntyre struck out swinging (3-2 KBBBFS). | 2 | 0 |
| Bayne grounded out to 2b (2-1 FBB). | 2 | 0 |
| Prantl walked (3-0 BBBB). | 2 | 0 |
| Leonard grounded out to ss (2-2 FBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Buddle, A struck out swinging (2-2 SBBSS). | 2 | 0 |
| Hayes, H fouled out to c (2-2 BKSB). | 2 | 0 |
| Moran, M struck out looking (2-2 KBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McCombs struck out swinging (1-2 KKBS). | 2 | 0 |
| White doubled to left field (1-1 BF). | 2 | 0 |
| Goodwin struck out swinging (1-2 SBFFFS). | 2 | 0 |
| Kirk singled to left field, advanced to second on the throw, RBI (2-2 KBFFBF); White scored. | 2 | 1 |
| Gavin walked (3-1 BBBKB). | 2 | 1 |
| McIntyre struck out looking (2-2 KBFBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Field, E fouled out to 1b (2-1 BKB). | 2 | 1 |
| Tolle, M walked (3-1 BFBBB). | 2 | 1 |
| Good, M struck out looking (2-2 BFBFK). | 2 | 1 |
| Ford, J walked (3-0 BBBB); Tolle, M advanced to second. | 2 | 1 |
| Newton, T popped up to ss (3-2 KBSBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Bayne singled to second base (0-0). | 2 | 1 |
| Prantl reached on a fielder's choice (3-2 KKFBBB); Bayne out at second ss to 2b. | 2 | 1 |
| Leonard homered to left field, 2 RBI (1-2 FKFB); Prantl scored. | 2 | 3 |
| McCombs grounded out to 2b (0-0). | 2 | 3 |
| White hit by pitch (2-2 FFBFFFB). | 2 | 3 |
| Good, M to 1b. | 2 | 3 |
| Ford, J to p. | 2 | 3 |
| White out at second c to ss, caught stealing. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Prince, N walked (3-2 BBBKKFFFB). | 2 | 3 |
| Moore, T pinch hit for Buddle, A. | 2 | 3 |
| Prince, N stole second. | 2 | 3 |
| Bayne to dp. | 2 | 3 |
| McCombs to p. | 2 | 3 |
| Sturgeon to rf for Hursh. | 2 | 3 |
| Prince, N advanced to third on a passed ball. | 2 | 3 |
| Moore, T walked (3-2 BBKKBB). | 2 | 3 |
| Moore, T stole second. | 2 | 3 |
| Hayes, H grounded out to ss, RBI (0-2 KK); Moore, T advanced to third; Prince, N scored, unearned. | 3 | 3 |
| Moran, M flied out to cf, SF, RBI (3-2 KBFBFB); Moore, T scored. | 4 | 3 |
| Field, E fouled out to 3b (1-1 BK). | 4 | 3 |
| 2 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Newton, T to dp. | 4 | 3 |
| Moore, T to rf. | 4 | 3 |
| Goodwin struck out swinging (3-2 BBBKKFS). | 4 | 3 |
| Kirk flied out to rf (2-2 KKBBFF). | 4 | 3 |
| Gavin walked (3-2 KBKFBBB). | 4 | 3 |
| McIntyre doubled to center field, RBI (0-1 K); Gavin scored. | 4 | 4 |
| Bayne popped up to 2b (2-2 BKFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Tolle, M walked (3-0 BBBB). | 4 | 4 |
| Good, M lined out to 3b (0-2 FS). | 4 | 4 |
| Ford, J walked (3-2 BKBFFBB); Tolle, M advanced to second. | 4 | 4 |
| Newton, T homered to left center, 3 RBI (0-0); Ford, J scored; Tolle, M scored. | 7 | 4 |
| Bayne to rf. | 7 | 4 |
| McCombs to dp. | 7 | 4 |
| Springer to p for Sturgeon. | 7 | 4 |
| Prince, N flied out to rf (1-2 KBF). | 7 | 4 |
| Moore, T flied out to cf (3-2 BBFSB). | 7 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Prantl singled to left field (0-0). | 7 | 4 |
| Leonard struck out swinging (0-2 FKS). | 7 | 4 |
| McCombs struck out swinging (2-2 KBBFS). | 7 | 4 |
| White struck out swinging (1-2 BKSS). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Mitchell, P pinch hit for Hayes, H. | 7 | 4 |
| Mitchell, P flied out to lf (0-1 K). | 7 | 4 |
| Moran, M walked (3-1 BKBBB). | 7 | 4 |
| Field, E grounded out to 2b (1-0 B); Moran, M advanced to second. | 7 | 4 |
| Tolle, M singled to pitcher (1-1 BK); Moran, M advanced to third. | 7 | 4 |
| Good, M flied out to rf (1-2 KBK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Hayes, H to lf for Mitchell, P. | 7 | 4 |
| Betschel pinch hit for Goodwin. | 7 | 4 |
| Betschel struck out swinging (0-2 KFS). | 7 | 4 |
| Kirk flied out to rf (1-2 KSB). | 7 | 4 |
| Gavin popped up to 1b (1-1 KB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Goodwin to 3b for Betschel. | 7 | 4 |
| Ford, J grounded out to 3b (0-1 K). | 7 | 4 |
| Newton, T walked (3-2 BFKFFFBBFB). | 7 | 4 |
| Prince, N flied out to rf (1-1 FB). | 7 | 4 |
| Moore, T singled to second base (0-1 K); Newton, T advanced to second. | 7 | 4 |
| Hayes, H popped up to 2b (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McIntyre hit by pitch (2-2 SBFFBF). | 7 | 4 |
| Bayne popped up to 2b (1-1 BK). | 7 | 4 |
| McIntyre stole second. | 7 | 4 |
| Prantl grounded out to ss (1-1 KB). | 7 | 4 |
| Leonard flied out to cf (2-1 KBB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Field, E popped up to 1b (1-1 KB). | 0 | 0 |
| Tolle, M struck out looking (3-2 BBSKFBK). | 0 | 0 |
| Good, M walked (3-1 BBBKB). | 0 | 0 |
| Ford, J homered to right center, 2 RBI (3-2 KFBBBFFFF); Good, M scored. | 2 | 0 |
| Newton, T reached on a throwing error by 3b (0-2 FF). | 2 | 0 |
| Prince, N struck out swinging (1-2 FKBS). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McIntyre struck out swinging (3-2 KBBBFS). | 2 | 0 |
| Bayne grounded out to 2b (2-1 FBB). | 2 | 0 |
| Prantl walked (3-0 BBBB). | 2 | 0 |
| Leonard grounded out to ss (2-2 FBBFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Buddle, A struck out swinging (2-2 SBBSS). | 2 | 0 |
| Hayes, H fouled out to c (2-2 BKSB). | 2 | 0 |
| Moran, M struck out looking (2-2 KBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McCombs struck out swinging (1-2 KKBS). | 2 | 0 |
| White doubled to left field (1-1 BF). | 2 | 0 |
| Goodwin struck out swinging (1-2 SBFFFS). | 2 | 0 |
| Kirk singled to left field, advanced to second on the throw, RBI (2-2 KBFFBF); White scored. | 2 | 1 |
| Gavin walked (3-1 BBBKB). | 2 | 1 |
| McIntyre struck out looking (2-2 KBFBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Field, E fouled out to 1b (2-1 BKB). | 2 | 1 |
| Tolle, M walked (3-1 BFBBB). | 2 | 1 |
| Good, M struck out looking (2-2 BFBFK). | 2 | 1 |
| Ford, J walked (3-0 BBBB); Tolle, M advanced to second. | 2 | 1 |
| Newton, T popped up to ss (3-2 KBSBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Bayne singled to second base (0-0). | 2 | 1 |
| Prantl reached on a fielder's choice (3-2 KKFBBB); Bayne out at second ss to 2b. | 2 | 1 |
| Leonard homered to left field, 2 RBI (1-2 FKFB); Prantl scored. | 2 | 3 |
| McCombs grounded out to 2b (0-0). | 2 | 3 |
| White hit by pitch (2-2 FFBFFFB). | 2 | 3 |
| Good, M to 1b. | 2 | 3 |
| Ford, J to p. | 2 | 3 |
| White out at second c to ss, caught stealing. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Prince, N walked (3-2 BBBKKFFFB). | 2 | 3 |
| Moore, T pinch hit for Buddle, A. | 2 | 3 |
| Prince, N stole second. | 2 | 3 |
| Bayne to dp. | 2 | 3 |
| McCombs to p. | 2 | 3 |
| Sturgeon to rf for Hursh. | 2 | 3 |
| Prince, N advanced to third on a passed ball. | 2 | 3 |
| Moore, T walked (3-2 BBKKBB). | 2 | 3 |
| Moore, T stole second. | 2 | 3 |
| Hayes, H grounded out to ss, RBI (0-2 KK); Moore, T advanced to third; Prince, N scored, unearned. | 3 | 3 |
| Moran, M flied out to cf, SF, RBI (3-2 KBFBFB); Moore, T scored. | 4 | 3 |
| Field, E fouled out to 3b (1-1 BK). | 4 | 3 |
| 2 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Newton, T to dp. | 4 | 3 |
| Moore, T to rf. | 4 | 3 |
| Goodwin struck out swinging (3-2 BBBKKFS). | 4 | 3 |
| Kirk flied out to rf (2-2 KKBBFF). | 4 | 3 |
| Gavin walked (3-2 KBKFBBB). | 4 | 3 |
| McIntyre doubled to center field, RBI (0-1 K); Gavin scored. | 4 | 4 |
| Bayne popped up to 2b (2-2 BKFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Tolle, M walked (3-0 BBBB). | 4 | 4 |
| Good, M lined out to 3b (0-2 FS). | 4 | 4 |
| Ford, J walked (3-2 BKBFFBB); Tolle, M advanced to second. | 4 | 4 |
| Newton, T homered to left center, 3 RBI (0-0); Ford, J scored; Tolle, M scored. | 7 | 4 |
| Bayne to rf. | 7 | 4 |
| McCombs to dp. | 7 | 4 |
| Springer to p for Sturgeon. | 7 | 4 |
| Prince, N flied out to rf (1-2 KBF). | 7 | 4 |
| Moore, T flied out to cf (3-2 BBFSB). | 7 | 4 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Prantl singled to left field (0-0). | 7 | 4 |
| Leonard struck out swinging (0-2 FKS). | 7 | 4 |
| McCombs struck out swinging (2-2 KBBFS). | 7 | 4 |
| White struck out swinging (1-2 BKSS). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Mitchell, P pinch hit for Hayes, H. | 7 | 4 |
| Mitchell, P flied out to lf (0-1 K). | 7 | 4 |
| Moran, M walked (3-1 BKBBB). | 7 | 4 |
| Field, E grounded out to 2b (1-0 B); Moran, M advanced to second. | 7 | 4 |
| Tolle, M singled to pitcher (1-1 BK); Moran, M advanced to third. | 7 | 4 |
| Good, M flied out to rf (1-2 KBK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Hayes, H to lf for Mitchell, P. | 7 | 4 |
| Betschel pinch hit for Goodwin. | 7 | 4 |
| Betschel struck out swinging (0-2 KFS). | 7 | 4 |
| Kirk flied out to rf (1-2 KSB). | 7 | 4 |
| Gavin popped up to 1b (1-1 KB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Ohio State

| Plays | JMU | OSU |
|---|---|---|
| Goodwin to 3b for Betschel. | 7 | 4 |
| Ford, J grounded out to 3b (0-1 K). | 7 | 4 |
| Newton, T walked (3-2 BFKFFFBBFB). | 7 | 4 |
| Prince, N flied out to rf (1-1 FB). | 7 | 4 |
| Moore, T singled to second base (0-1 K); Newton, T advanced to second. | 7 | 4 |
| Hayes, H popped up to 2b (0-0). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| McIntyre hit by pitch (2-2 SBFFBF). | 7 | 4 |
| Bayne popped up to 2b (1-1 BK). | 7 | 4 |
| McIntyre stole second. | 7 | 4 |
| Prantl grounded out to ss (1-1 KB). | 7 | 4 |
| Leonard flied out to cf (2-1 KBB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B/P | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/DP | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 7 | 4 | 7 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 21 | 6 |

| SS | McIntyre, Maddy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF/DP | Bayne, Alex | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Prantl, Cammi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Leonard, Erika | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP/P | McCombs, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | White, Taylor | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Goodwin, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| PH | Betschel, Bri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kirk, Anna | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Gavin, Becca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hursh, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sturgeon, Bailee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Springer, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 7 | Runs | 4 |
| 4 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 7 | RBI's | 4 |
| 9 | Walks (BB) | 3 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 7 |
| 4 | Earned Runs | 6 |
| 3 | Walks | 9 |
| 9 | Strikeouts | 5 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |