James Madison University | Official Athletics Site
St. Joseph's vs James Madison
2/28/2016
Veterans Mem. Park
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 0 |
Win: Ford, Jailyn (5-0)Loss: Ventura, Ashley (2-4)
Scoring Summary
Team | SJU | JMU |
---|---|---|
3rd Brunck, M. homered to right field, RBI (0-2 SFF). | 1 | 0 |
4th Newton, T doubled to right center, RBI (0-2 KKF); Ford, J scored. | 1 | 1 |
4th McCabe, J out at first 1b to 2b, RBI (3-1 BBBK); Prince, N advanced to second; Moore, T advanced to third; Newton, T scored. | 1 | 2 |
St. Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brunck, Madeline | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Genovese, Raelynn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zierke, Kaylyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harkness, Brandi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoos, Sarah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grober, Taryn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cyndi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dionne, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ventura, Ashley | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kulp, Amanda | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Genovese, Raelynn (1)
HR: Brunck, Madeline (1)
SH: Zierke, Kaylyn (1)
Baserunning
SB: Yoos, Sarah (1)
James Madison
St. Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventura, Ashley | 6.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 91 |
Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 91 |