James Madison University | Official Athletics Site
Toledo vs James Madison
2/27/2016
Veterans Mem. Park
3:20 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | |
7 | 4 | 1 | 0 | X | 12 | 5 | 2 |
Win: Good, Megan (6-1)Loss: Webb (0-2)
Scoring Summary
Team | TOLEDO | JMU |
---|---|---|
1st SHOWALTER reached on a fielding error by p; EMERY scored, unearned; LEMIEUX scored, unearned. | 2 | 0 |
1st Tolle, M homered to left center, 2 RBI; Field, E scored. | 2 | 2 |
1st Prince, N reached on a fielding error by ss; Moore, T advanced to second; Newton, T advanced to third; Ford, J scored. | 2 | 3 |
1st Hayes, H hit by pitch, RBI; Prince, N advanced to second; Moore, T advanced to third; Newton, T scored. | 2 | 4 |
1st Moran, M walked, RBI; Hayes, H advanced to second; Prince, N advanced to third; Moore, T scored, unearned. | 2 | 5 |
1st Tolle, M singled up the middle, 2 RBI; Field, E advanced to second; Moran, M scored, unearned; Hayes, H scored, unearned. | 2 | 7 |
2nd Prince, N reached on a fielder's choice, advanced to second on the error; Moore, T advanced to second, advanced to third on the error; Newton, T advanced to third, scored on the error, unearned; Ford, J scored on a throwing error by ss, unearned. | 2 | 9 |
2nd Moran, M reached on a throwing error by p, advanced to second on the error; Prince, N advanced to third, scored on the error, unearned; Moore, T scored, unearned. | 2 | 11 |
3rd Newton, T doubled to left field, advanced to third on the throw, RBI; Ford, J scored. | 2 | 12 |
5th EMERY advanced to third on a wild pitch; LEMIEUX scored on a wild pitch. | 3 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lemieux | DH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Emery | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Showalter | SS/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidge | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
George | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rice | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 3 | 0 | 1 | 0 | 6 | 3 |
Batting
2B: Emery (1)
SH: Emery (1)
Baserunning
SB: Lemieux (1); Emery (1); Showalter (1)
HBP: Lemieux (1)
Fielding
E: Showalter (2); Gooding (1)
James Madison
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb | 0.0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Ryan | 1.0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 3 | 0 |
Gooding | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 0 |
Totals | 5 | 12 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 20 | 28 | 5 | 6 | 0 |