James Madison University | Official Athletics Site
James Madison vs UNCW
3/26/2016
Boseman Field
12:53 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Good, Megan (15-1)Loss: Davis, Sarah (5-5)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
4th Newton, T doubled to center field, RBI (3-2 BFBKFBF); Ford, J scored. | 1 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tolle, Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, Megan | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ford, Jailyn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Taylor | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Prince, Niki | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Tahli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buddle, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayes, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Behan, Jenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran, Madyson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brammer, Kassie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 8 | 3 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | SS/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Kali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamczyk, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinelli, Claudia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Merritt | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hessenthaler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamblee, Nella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Tracy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Sarah | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moore, Lauren | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Lacey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Erin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Willis, Rachel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Darian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
Batting
2B: Chamblee, Nella (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 79 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 79 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Sarah | 5.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 2 | 84 |
Jordan, Peyton | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
| Totals | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 9 | 4 | 111 |





















