Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Good, Megan (15-1)Loss: Davis, Sarah (5-5)
Team | JMU | UNCW |
|---|---|---|
![]() Newton, T doubled to center field, RBI (3-2 BFBKFBF); Ford, J scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 8 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | SS/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Kali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamczyk, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinelli, Claudia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Merritt | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hessenthaler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamblee, Nella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Tracy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Sarah | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moore, Lauren | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Lacey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Erin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Willis, Rachel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Darian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 79 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 14 | 79 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Sarah | 5.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 2 | 84 |
Jordan, Peyton | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
| Totals | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 22 | 25 | 9 | 4 | 111 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Field, E popped up to 1b (2-0 BB). | 0 | 0 |
| Tolle, M popped up to 2b (3-2 KBFBB). | 0 | 0 |
| Good, M struck out looking (3-2 KBBKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (1-2 BSKS). | 0 | 0 |
| Jones grounded out to p (3-2 KSBBB). | 0 | 0 |
| Adamczyk grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ford, J flied out to rf (2-2 KBFB). | 0 | 0 |
| Newton, T struck out swinging (0-2 FFS). | 0 | 0 |
| Prince, N hit by pitch (1-1 KB). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Moore, T struck out swinging (3-2 BKFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Spinelli struck out looking (3-2 FFBBFBFFFK). | 0 | 0 |
| Wilkinson struck out swinging (2-2 BKBFFS). | 0 | 0 |
| Chamblee doubled to left field (0-1 K). | 0 | 0 |
| Davis walked (3-0 BBBB). | 0 | 0 |
| Fox grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hayes, H struck out swinging (2-2 SBKBS). | 0 | 0 |
| Moran, M struck out looking (2-2 FKBBK). | 0 | 0 |
| Field, E popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Brown grounded out to 3b (2-0 BB). | 0 | 0 |
| Bryan grounded out to 3b (0-0). | 0 | 0 |
| Jones grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Tolle, M flied out to rf (2-2 KFBB). | 0 | 0 |
| Good, M walked (3-0 BBBB). | 0 | 0 |
| Rain delay began at 1:39 p.m. with 1 out in top of 4th inning. | 0 | 0 |
| Rain delay ends at 1:59 p.m. (20 minutes). | 0 | 0 |
| Ford, J reached on a fielder's choice (0-1 K); Good, M out at second ss to 2b. | 0 | 0 |
| Newton, T doubled to center field, RBI (3-2 BFBKFBF); Ford, J scored. | 1 | 0 |
| Prince, N hit by pitch (1-0 B). | 1 | 0 |
| Buddle, A pinch hit for Moore, T. | 1 | 0 |
| Buddle, A struck out swinging (1-2 KBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moore, T to rf for Buddle, A. | 1 | 0 |
| Adamczyk grounded out to p (2-1 KBB). | 1 | 0 |
| Spinelli grounded out to p (0-1 S). | 1 | 0 |
| Wilkinson struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Behan, J pinch hit for Hayes, H. | 1 | 0 |
| Behan, J popped up to ss (2-2 KBFB). | 1 | 0 |
| Moran, M grounded out to 1b unassisted, bunt (1-1 BF). | 1 | 0 |
| Field, E struck out swinging (2-2 KBKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Hayes, H to lf for Behan, J. | 1 | 0 |
| Chamblee reached on a fielding error by 3b (2-2 FKBB). | 1 | 0 |
| Haynes pinch ran for Chamblee. | 1 | 0 |
| Davis reached on a fielder's choice (0-0); Haynes out at second ss to 2b. | 1 | 0 |
| Fox reached on a fielder's choice (0-0); Davis out at second 3b to 2b. | 1 | 0 |
| Brown struck out swinging (1-2 FKFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan to lf. | 1 | 0 |
| Wilkinson to cf. | 1 | 0 |
| Chamblee to c for Haynes. | 1 | 0 |
| Moore to ss for Davis. | 1 | 0 |
| Jordan to p for Roberts. | 1 | 0 |
| Willis to 1b for Brown. | 1 | 0 |
| Tolle, M grounded out to 3b (1-2 FBF). | 1 | 0 |
| Good, M fouled out to 3b (0-0). | 1 | 0 |
| Ford, J grounded out to 2b (3-2 BSFFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (0-2 KSS). | 1 | 0 |
| Jones grounded out to 3b (0-0). | 1 | 0 |
| Adamczyk grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Newton, T lined out to p (1-2 BFS). | 1 | 0 |
| Prince, N struck out swinging (1-2 KBSFFFS). | 1 | 0 |
| Moore, T lined out to 3b (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Spinelli grounded out to 2b (0-1 S). | 1 | 0 |
| Hessenthaler pinch hit for Wilkinson. | 1 | 0 |
| Hessenthaler fouled out to c (0-0). | 1 | 0 |
| Chamblee grounded out to 3b (3-2 BKBBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 21 | 13 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS/LF | Bryan, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | Jones, Kali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Adamczyk, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Spinelli, Claudia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF/CF | Wilkinson, Merritt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Hessenthaler, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Chamblee, Nella | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Haynes, Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moore, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Fox, Lacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brown, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Willis, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Roberts, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jordan, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 1 | Runs | 0 |
| 1 | Hits | 1 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 1 | Hits | 1 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 8 |
| 24 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 3 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |