James Madison University | Official Athletics Site
James Madison vs UNCW
3/25/2016
Boseman Field
3:56 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Good, Megan (14-1)Loss: Lenderman, Haley (3-2)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
5th Tolle, M singled up the middle, RBI (3-0 BBB); Field, E scored. | 1 | 0 |
5th Newton, T singled up the middle, RBI (0-1 F); Tolle, M scored. | 2 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tolle, Morgan | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Good, Megan | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ford, Jailyn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Newton, Taylor | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moore, Tahli | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prince, Niki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Buddle, Alyssa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran, Madyson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brammer, Kassie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 3 | 9 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Merritt | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Adamczyk, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinelli, Claudia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hessenthaler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamblee, Nella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Willis, Rachel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Erin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Darian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lauren | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lenderman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz, Laurel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 7 | 2 |
Baserunning
CS: Moore, Lauren (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 84 |
| Totals | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 84 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenderman, Haley | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 10 | 84 |
Koontz, Laurel | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 22 |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 12 | 106 |





















