Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Win: Ford, Jailyn (10-1)Loss: Jordan, Peyton (10-3)
Team | JMU | UNCW |
|---|---|---|
![]() Newton, T flied out to lf, SAC, RBI (0-0); Tolle, M scored. | 1 | 0 |
![]() Spinelli homered to center field, RBI (0-0). | 1 | 1 |
![]() Field, E singled to pitcher, RBI (0-1 F); Moore, T scored. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 4 | 0 | 0 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Kali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamczyk, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spinelli, Claudia | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wilkinson, Merritt | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chamblee, Nella | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hessenthaler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Erin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 7 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 25 | 8 | 6 | 97 |
| Totals | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 25 | 8 | 6 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Peyton | 7.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 12 | 99 |
| Totals | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 12 | 99 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Field, E singled to shortstop (1-1 FB). | 0 | 0 |
| Tolle, M walked (3-1 BFBBB); Field, E advanced to second. | 0 | 0 |
| Good, M reached on a fielder's choice (0-2 KF); Tolle, M advanced to second; Field, E out at third p to 3b. | 0 | 0 |
| Ford, J walked (3-1 FBBBB); Good, M advanced to second; Tolle, M advanced to third. | 0 | 0 |
| Newton, T flied out to lf, SAC, RBI (0-0); Tolle, M scored. | 1 | 0 |
| Prince, N fouled out to rf (0-2 KFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan grounded out to p (0-2 KK). | 1 | 0 |
| Jones flied out to lf (3-2 FBSBFB). | 1 | 0 |
| Adamczyk struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Behan, J lined out to ss (0-1 K). | 1 | 0 |
| Hayes, H fouled out to 3b (0-2 SK). | 1 | 0 |
| Moran, M grounded out to ss (3-2 KBBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Davis popped up to p (3-2 FBFBB). | 1 | 0 |
| Spinelli flied out to lf (1-2 FSBF). | 1 | 0 |
| Wilkinson hit by pitch (0-0). | 1 | 0 |
| Chamblee struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Field, E doubled to left field (0-2 KK). | 1 | 0 |
| Tolle, M grounded out to 3b (3-2 BBBKKF). | 1 | 0 |
| Good, M walked (3-0 BBBB). | 1 | 0 |
| Ford, J flied out to cf (0-2 KK); Field, E advanced to third. | 1 | 0 |
| Newton, T grounded out to p (0-2 FF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moore fouled out to rf (0-0). | 1 | 0 |
| Brown fouled out to c (1-2 FFBFF). | 1 | 0 |
| Bryan struck out swinging (2-2 KBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Prince, N flied out to cf (0-0). | 1 | 0 |
| Behan, J grounded out to 2b (0-2 KF). | 1 | 0 |
| Hayes, H grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Jones grounded out to p (1-2 FKB). | 1 | 0 |
| Adamczyk grounded out to ss (3-2 FSBBFB). | 1 | 0 |
| Davis struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moran, M grounded out to 1b unassisted (1-1 BF). | 1 | 0 |
| Field, E flied out to cf (2-2 FBFBFF). | 1 | 0 |
| Tolle, M grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Newton, T to dp. | 1 | 0 |
| Moore, T to rf for Behan, J. | 1 | 0 |
| Spinelli homered to center field, RBI (0-0). | 1 | 1 |
| Spinelli's 1st home run of the season. | 1 | 1 |
| Wilkinson hit by pitch (1-1 BK). | 1 | 1 |
| Hessenthaler pinch hit for Chamblee. | 1 | 1 |
| Hessenthaler fouled out to c, bunt (1-1 FB). | 1 | 1 |
| Moore fouled out to rf (1-2 BFFF). | 1 | 1 |
| Brown grounded out to ss (1-2 FBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Chamblee to c for Hessenthaler. | 1 | 1 |
| Good, M singled to shortstop (1-0 B). | 1 | 1 |
| Ford, J reached on a fielder's choice (1-0 B); Good, M out at second ss to 2b. | 1 | 1 |
| Newton, T grounded out to 3b (2-1 BFB); Ford, J advanced to second. | 1 | 1 |
| Prince, N flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan out at first p to 2b, bunt (1-0 B). | 1 | 1 |
| Jones grounded out to p (0-2 SF). | 1 | 1 |
| Adamczyk popped up to 2b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moore, T walked (3-2 KBBBFFFB). | 1 | 1 |
| Hayes, H out at first c to 2b, SAC, bunt (0-0); Moore, T advanced to third. | 1 | 1 |
| Moran, M grounded out to ss (0-1 F). | 1 | 1 |
| Field, E singled to pitcher, RBI (0-1 F); Moore, T scored. | 2 | 1 |
| Sanderson, G pinch ran for Field, E. | 2 | 1 |
| Sanderson, G out at second c to ss, caught stealing. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Field, E to c for Sanderson, G. | 2 | 1 |
| Davis struck out looking (0-2 KSK). | 2 | 1 |
| Spinelli struck out swinging (1-2 BFSFS). | 2 | 1 |
| Wilkinson walked (3-2 BBSBSFB). | 2 | 1 |
| Willis pinch hit for Chamblee. | 2 | 1 |
| Willis struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF/DP | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Bryan, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Jones, Kali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Adamczyk, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DP | Davis, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Spinelli, Claudia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Wilkinson, Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Chamblee, Nella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Hessenthaler, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Willis, Rachel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Moore, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Brown, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Jordan, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 2 | Runs | 1 |
| 4 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 0 | Strikeouts | 7 |
Pitching | ||
| 1 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 0 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |