James Madison University | Official Athletics Site
Missouri vs James Madison
2/10/2017
CSU Softball Field
10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 10 | 0 |
Win: Good, Megan (1-0)Loss: Baumgartner (0-1)
Scoring Summary
Team | MIZZOU | JMU |
---|---|---|
3rd Tolle, M reached on a fielder's choice to shortstop, RBI (1-2 SFB); Gordon, K advanced to second; Prince, N scored. | 0 | 1 |
3rd Good, M singled through the right side, RBI (0-1 S); Tolle, M advanced to third, out at home rf to c; Gordon, K scored. | 0 | 2 |
5th Gordon, K singled to left field, advanced to second on the throw (1-1 BS); Moran, M advanced to third, scored on a fielding error by lf. | 0 | 3 |
5th Newton, T homered to left center, 3 RBI (3-1 BBKB); Brammer, K scored; Gordon, K scored. | 0 | 6 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nash | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burnside | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rathburn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reed | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kessinger | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fleming | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romaine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |
Baserunning
SB: Nash (1); Garrison (1)
Fielding
E: Nash (1)
James Madison
Batting
Baserunning
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumgartner | 3.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 43 |
Norman | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 2 | 43 |
Baxter | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 10 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 26 | 27 | 3 | 8 | 93 |