James Madison University | Official Athletics Site
James Madison vs Missouri
Scoring Summary
Team | JMU | MIZZOU |
---|---|---|
1st Mack homered to right center, 2 RBI (0-0); Garrison scored, unearned. | 0 | 2 |
2nd Moran, M hit into double play ss to 2b to 1b (0-2 FK); Prince, N out on the play; Naujokas, M advanced to third; Newton, T scored, unearned. | 1 | 2 |
2nd Duffner reached on a fielder's choice, advanced to second on the error (0-1 S); Burnside advanced to third on a throwing error by p, scored, unearned. | 1 | 3 |
3rd Pierce homered to right center, 2 RBI (1-1 BF); Mack scored. | 1 | 5 |
4th McCabe, J singled to center field, RBI (0-0); Moran, M advanced to third, out at home cf to ss to c; Prince, N scored, unearned. | 2 | 5 |
4th Kirby reached on a fielder's choice, advanced to second on the throw; Fleming advanced to third; Duffner scored on a throwing error by c, unearned. | 2 | 6 |
4th Mack flied out to cf, SAC, RBI; Fleming scored, unearned. | 2 | 7 |
5th Good, M flied out to lf, SAC, RBI (2-1 BBK); Tolle, M advanced to third; Cutright, N scored. | 3 | 7 |
5th Duffner advanced to third; Burnside scored on a passed ball, unearned. | 3 | 8 |
6th McCabe, J grounded out to 1b unassisted, RBI (2-0 BB); Prince, N advanced to second; Naujokas, M scored. | 4 | 8 |
James Madison
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrison | CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nash | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kirby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Pierce | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Reed | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cohen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathburn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burnside | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffner | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Romaine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fleming | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 5 | 0 | 0 | 1 | 4 |
Batting
2B: Reed (1); Burnside (1); Duffner (1)
HR: Mack (1); Pierce (1)
SH: Nash (1)
SF: Mack (1)
Baserunning SB: Garrison (1)
Fielding
E: Burnside (2); Romaine (1)
DP: Pierce (2); Burnside (2); Romaine (2)
James Madison
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad | 4.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 47 |
Baumgartner | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Norman | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
Totals | 7 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 5 | 11 | 97 |