James Madison University | Official Athletics Site
James Madison vs Auburn
2/26/2017
Jane B. Moore Field
1:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: Good, Megan (8-0)Loss: Makayla Martin (6-2)
Scoring Summary
Team  | JMU  | AU  | 
|---|---|---|
 3rd Arnold, C singled up the middle, RBI (2-0); Morris, M scored.  | 1  | 0  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Morgan Tolle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cambry Arnold | LF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Megan Good | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Newton | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Madison Naujokas | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Niki Prince | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Madyson Moran | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Odicci Alexander | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tahli Moore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kierstin Roadcap | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mimi Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kassie Brammer | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 
Batting
Baserunning 
 Auburn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Carlee Wallace  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kasey Cooper  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Haley Fagan  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Courtney Shea  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
    Bree Fornis  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendall Veach  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Whitney Jordan  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Carmyn Greenwood  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madi Gipson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morgan Podany  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Jenna Abbott  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Casey Mccrackin  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Victoria Draper  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Makayla Martin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 1 | 0 | 3 | 0 | 10 | 4 | 
Fielding 
DP: Haley Fagan (1); Kendall Veach (1); Casey Mccrackin (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Good | 7.0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 101 | 
| Totals | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 101 | 
 Auburn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Makayla Martin  | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 13 | 106 | 
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 13 | 106 | 





















