Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Alexander, Odicci (2-1)Loss: Eggens, Cheyenne (1-1)
Team | JMU | USF |
|---|---|---|
![]() Arnold, C singled through the left side, RBI (0-0); Alexander, O advanced to third; Moran, M scored. | 1 | 0 |
![]() Roadcap, K homered, 4 RBI, unearned (3-2 BFFBBF); Alexander, O scored, unearned; Moran, M scored, unearned; Prince, N scored, unearned. | 5 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 4 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyckoff, Kristen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Donovan, Astin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Lauren | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Worrell, Sam | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devitt, Lindsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Boyle, Cassidy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lay, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Morgan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hartman, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruni, Anamarie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wysocki, Susan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 6 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 97 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 97 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggens, Cheyenne | 3.2 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 60 |
Wysocki, Susan | 3.1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 51 |
| Totals | 9 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 31 | 35 | 8 | 8 | 111 |
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Tolle, M flied out to cf (3-2 BBBFF). | 0 | 0 |
| Arnold, C grounded out to ss (2-2 KBFB). | 0 | 0 |
| Good, M struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| WYCKOFF, K. struck out swinging (3-2 KBBFFBS). | 0 | 0 |
| DONOVAN, As. struck out swinging (1-2 KBFS). | 0 | 0 |
| KEEN, B. struck out swinging (0-2 KSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Newton, T flied out to rf (0-1 F). | 0 | 0 |
| Naujokas, M hit by pitch (2-2 BBKFF). | 0 | 0 |
| Prince, N struck out swinging (2-2 FFBBFS). | 0 | 0 |
| Naujokas, M out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| EVANS, L. flied out to cf (2-2 BFBFF). | 0 | 0 |
| WORRELL, S. grounded out to 3b (2-2 FBFB). | 0 | 0 |
| DEVITT, L. popped up to 1b (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Moran, M walked (3-0 BBBB). | 0 | 0 |
| Alexander, O singled through the left side (2-2 BSFB); Moran, M advanced to second. | 0 | 0 |
| Roadcap, K struck out looking (1-2 FFFBK). | 0 | 0 |
| Tolle, M grounded out to ss (0-0); Alexander, O advanced to second; Moran, M advanced to third. | 0 | 0 |
| Arnold, C singled through the left side, RBI (0-0); Alexander, O advanced to third; Moran, M scored. | 1 | 0 |
| Good, M fouled out to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| BOYLE, C. flied out to cf (0-1 S). | 1 | 0 |
| GROSS, M. walked (3-0 BBBB). | 1 | 0 |
| BRUNI, A. struck out swinging (1-2 KKBS). | 1 | 0 |
| GROSS, M. stole second. | 1 | 0 |
| WYCKOFF, K. grounded out to 3b (2-2 FBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Newton, T fouled out to 2b (0-0). | 1 | 0 |
| Naujokas, M out at first ss to 2b (0-0). | 1 | 0 |
| Prince, N reached on an error by 3b (3-2 FBBBF). | 1 | 0 |
| Moran, M hit by pitch (1-0 B); Prince, N advanced to second. | 1 | 0 |
| Alexander, O singled to pitcher (0-0); Moran, M advanced to second; Prince, N advanced to third. | 1 | 0 |
| WYSOCKI, S. to p for EGGENS, C.. | 1 | 0 |
| Roadcap, K homered, 4 RBI, unearned (3-2 BFFBBF); Alexander, O scored, unearned; Moran, M scored, unearned; Prince, N scored, unearned. | 5 | 0 |
| Tolle, M walked (3-0 BBBB). | 5 | 0 |
| Arnold, C singled, bunt (1-1 FB); Tolle, M advanced to second. | 5 | 0 |
| Good, M struck out swinging (2-2 BFBKS). | 5 | 0 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| DONOVAN, As. singled, bunt (0-1 F). | 5 | 0 |
| Moore, T to rf for Arnold, C. | 5 | 0 |
| Newton, T to lf. | 5 | 0 |
| KEEN, B. struck out looking (1-2 FBSK). | 5 | 0 |
| EVANS, L. singled through the left side (0-1 S); DONOVAN, As. advanced to second. | 5 | 0 |
| WORRELL, S. flied out to rf (2-1 KBB). | 5 | 0 |
| DEVITT, L. struck out swinging (1-2 SKFBS). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Newton, T popped up to c (0-0). | 5 | 0 |
| Naujokas, M grounded out to 2b (1-1 BK). | 5 | 0 |
| Prince, N singled to left center (1-1 BF). | 5 | 0 |
| Prince, N stole second. | 5 | 0 |
| Moran, M grounded out to ss (1-1 BK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| BOYLE, C. flied out to cf (0-0). | 5 | 0 |
| GROSS, M. lined out to ss (1-2 SBFFFF). | 5 | 0 |
| BRUNI, A. singled to left center (2-2 BFFFB). | 5 | 0 |
| WYCKOFF, K. flied out to cf (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Alexander, O reached on an error by 3b (0-0). | 5 | 0 |
| Morris, M pinch ran for Alexander, O. | 5 | 0 |
| Roadcap, K singled through the left side (1-0 B); Morris, M advanced to second. | 5 | 0 |
| Tolle, M grounded out to 3b (0-1 F); Roadcap, K advanced to second; Morris, M advanced to third. | 5 | 0 |
| Moore, T grounded out to 1b unassisted (1-2 KFB). | 5 | 0 |
| Good, M flied out to cf (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Alexander, O to p for Morris, M. | 5 | 0 |
| DONOVAN, As. popped up to 1b (0-0). | 5 | 0 |
| KEEN, B. flied out to cf (0-0). | 5 | 0 |
| EVANS, L. grounded out to p (2-1 SBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Newton, T singled to shortstop (1-0 B). | 5 | 0 |
| Naujokas, M flied out to rf (0-1 F). | 5 | 0 |
| Prince, N singled through the left side (0-2 FK); Newton, T advanced to second. | 5 | 0 |
| Moran, M grounded out to ss (0-1 K); Prince, N advanced to second; Newton, T advanced to third. | 5 | 0 |
| Alexander, O popped up to ss (2-0 BB). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| WORRELL, S. flied out to lf (0-2 KF). | 5 | 0 |
| DEVITT, L. singled to second base (0-0). | 5 | 0 |
| BOYLE, C. singled down the rf line (0-0); DEVITT, L. advanced to second. | 5 | 0 |
| HARTMAN, B. pinch hit for GROSS, M.. | 5 | 0 |
| HARTMAN, B. reached on a fielder's choice (0-2 SK); BOYLE, C. advanced to second; DEVITT, L. out at third ss to 3b. | 5 | 0 |
| LAY, K. pinch ran for BOYLE, C.. | 5 | 0 |
| BRUNI, A. lined out to 3b (0-0). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USF

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 31 | 5 | 9 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 21 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Wyckoff, Kristen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Donovan, Astin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Keen, Bethaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 3B | Evans, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Worrell, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Devitt, Lindsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | Boyle, Cassidy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PR | Lay, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gross, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Hartman, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bruni, Anamarie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Eggens, Cheyenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wysocki, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 5 | Runs | 0 |
| 9 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 27 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |