Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Good, Megan (13-0)Loss: K. Harris (6-3)
Team | UP | JMU |
|---|---|---|
![]() Newton, T doubled to left field, RBI (2-2 FBKBF); Good, M scored. | 0 | 1 |
![]() Alexander, O singled through the right side, RBI (3-2 BKBBF); Newton, T scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Edwards | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Solak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Haynes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   T. Myers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Zeremenko | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
V. Ortega | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hershman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Frederick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 2 | 0 | 3 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Harris | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 100 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 100 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 87 |
| Totals | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 87 |
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| H. Edwards tripled to left field (0-0). | 0 | 0 |
| A. Solak struck out swinging (2-2 FBFBS). | 0 | 0 |
| M. Taylor popped up to 1b (0-0). | 0 | 0 |
| A. Haynes fouled out to p (2-2 SFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Tolle, M walked (3-2 BBKFBFB). | 0 | 0 |
| Arnold, C struck out swinging (2-2 BSBKFS). | 0 | 0 |
| Good, M grounded into double play ss to 1b (1-0 B); Tolle, M out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| O. Gray lined out to ss (0-1 F). | 0 | 0 |
| G. Zeremenko struck out swinging (1-2 SSBFFS). | 0 | 0 |
| K. Manuel struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Newton, T struck out swinging (3-2 KBBKFBFS). | 0 | 0 |
| Alexander, O flied out to rf (2-0 BB). | 0 | 0 |
| Prince, N flied out to rf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| V. Ortega grounded out to 2b (0-2 FFFF). | 0 | 0 |
| E. Hershman struck out looking (3-2 BBSSBK). | 0 | 0 |
| H. Edwards singled to second base (0-1 F). | 0 | 0 |
| H. Edwards stole second. | 0 | 0 |
| A. Solak struck out swinging (3-2 BBKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Moran, M flied out to lf (1-2 KFFB). | 0 | 0 |
| Naujokas, M grounded out to ss (3-2 KSBFBB). | 0 | 0 |
| Roadcap, K popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| M. Taylor struck out swinging (0-2 KSS). | 0 | 0 |
| A. Haynes flied out to rf (0-0). | 0 | 0 |
| O. Gray struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Tolle, M flied out to cf (3-1 BBKB). | 0 | 0 |
| Arnold, C singled through the left side (0-1 F). | 0 | 0 |
| Arnold, C out at second c to ss, caught stealing. | 0 | 0 |
| Good, M walked (3-2 FKBBBB). | 0 | 0 |
| Newton, T doubled to left field, RBI (2-2 FBKBF); Good, M scored. | 0 | 1 |
| Alexander, O singled through the right side, RBI (3-2 BKBBF); Newton, T scored. | 0 | 2 |
| Prince, N singled to pitcher (1-2 SFBF); Alexander, O advanced to second. | 0 | 2 |
| Moran, M struck out swinging (0-2 KKS). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| G. Zeremenko struck out looking (0-2 SFK). | 0 | 2 |
| K. Manuel struck out swinging (1-2 FSBS). | 0 | 2 |
| V. Ortega popped up to 3b (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Naujokas, M grounded out to 2b (1-1 SB). | 0 | 2 |
| Roadcap, K popped up to 2b (3-1 BBSB). | 0 | 2 |
| Tolle, M grounded out to 2b (3-2 KBFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| G. Frederick pinch hit for E. Hershman. | 0 | 2 |
| G. Frederick walked (3-1 BBBKB). | 0 | 2 |
| E. Hershman to cf for G. Frederick. | 0 | 2 |
| E. Hershman stole second. | 0 | 2 |
| E. Hershman advanced to third on a wild pitch. | 0 | 2 |
| H. Edwards struck out swinging (2-2 BBFFS). | 0 | 2 |
| A. Solak reached on a fielder's choice (0-0); E. Hershman out at home 2b to c. | 0 | 2 |
| M. Taylor struck out swinging (3-2 KBBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| T. Myers to rf for A. Haynes. | 0 | 2 |
| Arnold, C grounded out to ss (0-0). | 0 | 2 |
| Good, M grounded out to p (1-1 FB). | 0 | 2 |
| Newton, T singled to second base (1-0 B). | 0 | 2 |
| Morris, M pinch ran for Newton, T. | 0 | 2 |
| Alexander, O fouled out to rf (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Newton, T to rf for Morris, M. | 0 | 2 |
| A. Haynes to rf for T. Myers. | 0 | 2 |
| A. Haynes grounded out to p (0-0). | 0 | 2 |
| O. Gray struck out swinging (0-2 FSS). | 0 | 2 |
| G. Zeremenko popped up to 2b (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pitt


James Madison

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | H. Edwards | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | A. Solak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | M. Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| RF | A. Haynes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | T. Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | O. Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | G. Zeremenko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | K. Manuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | V. Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | E. Hershman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | G. Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 18 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| RF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 12 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 12 |
| 23 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |