James Madison University | Official Athletics Site
James Madison vs Pitt
3/11/2017
ECU Softball Stadium
10:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 5 | 11 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Alexander, Odicci (6-3)Loss: B. Knight (8-3)
Scoring Summary
Team | JMU | UP |
---|---|---|
1st Alexander, O singled through the left side, RBI (1-1 BK); Newton, T advanced to second; Good, M advanced to third; Arnold, C scored. | 1 | 0 |
1st Prince, N flied out to lf, SF, RBI (0-1 K); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored. | 2 | 0 |
1st Moran, M tripled to right center, 2 RBI (0-0); Alexander, O scored; Newton, T scored. | 4 | 0 |
3rd Alexander, O homered to left field, RBI (3-2 KBFBBF). | 5 | 0 |
4th Arnold, C singled down the lf line, advanced to second on the throw, RBI (1-0 B); Tolle, M scored. | 6 | 0 |
5th Moran, M homered to left center, 2 RBI (3-1 BBBK); Prince, N scored. | 8 | 0 |
5th Hill, C homered to left field, 3 RBI (1-1 FB); Behan, J scored; Mitchell, P scored. | 11 | 0 |
James Madison
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Edwards | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Taylor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Zeremenko | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Gray | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Frederick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Solak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Dematteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
V. Ortega | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Kruger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Knight | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Haynes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Mcgaffic | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hershman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Fielding
DP: H. Edwards (1); K. Manuel (1)
James Madison
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Knight | 4.1 | 12 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 4 | 4 | 93 |
S. Dawson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 14 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 4 | 6 | 107 |