James Madison University | Official Athletics Site
James Madison vs USC Upstate
2/11/2017
CSU Softball Field
9 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Good, Megan (2-0)Loss: Mckinnon (1-1)
Scoring Summary
Team | JMU | UPST |
---|---|---|
4th Tolle, M homered, RBI (0-2 KFFF). | 1 | 0 |
6th Tolle, M singled, bunt, advanced to second on a fielding error by p, RBI (1-2 BKF); Moran, M scored, unearned. | 2 | 0 |
6th Moore, T tripled to right field, RBI (3-1 BBFB); Morris, M scored, unearned. | 3 | 0 |
7th Moran, M doubled to left center, RBI (0-2 SKF); Behan, J scored. | 4 | 0 |
James Madison
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilstrap | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rector | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Millete | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wancheck | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Case | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappelear | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hill, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 0 | 0 | 7 | 4 |
Fielding
E: Gilstrap (1); Obier (1); Mckinnon (1)
James Madison
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckinnon | 7.0 | 4 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 109 |
Totals | 4 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 109 |