Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 8 | 0 |
Win: Alexander, Odicci (7-3)Loss: Light (0-1)
Team | UB | JMU |
|---|---|---|
![]() Moran, M singled up the middle, advanced to second on the throw, RBI (1-2 BKF); Newton, T scored. | 0 | 1 |
![]() Good, M singled through the left side, 2 RBI (2-0 BB); Arnold, C scored; Tolle, M scored. | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cuevas | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Savinon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lallos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez | DP/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Power | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Keller | 2B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 3 | 0 | 2 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 4.1 | 7 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 67 |
Miller | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 22 |
| Totals | 8 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 89 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 96 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 96 |
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| JEW struck out swinging (2-2 BBKSS). | 0 | 0 |
| FERNANDEZ struck out swinging (2-2 BSSFBS). | 0 | 0 |
| SAVINON walked (3-2 BKFBBFFFB). | 0 | 0 |
| LALLOS struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Tolle, M flied out to lf (1-1 BK). | 0 | 0 |
| Arnold, C singled to shortstop (1-2 BKK). | 0 | 0 |
| Arnold, C stole second. | 0 | 0 |
| Good, M popped up to rf (2-0 BB). | 0 | 0 |
| Arnold, C advanced to third on a wild pitch. | 0 | 0 |
| Newton, T walked (3-0 BBBB). | 0 | 0 |
| Arnold, C out at home c to 3b to c to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| MARTINEZ singled up the middle (0-1 F). | 0 | 0 |
| POWER grounded out to 3b (0-2 KF); MARTINEZ advanced to second. | 0 | 0 |
| GOLDYN struck out looking (3-2 BFSFBBFK). | 0 | 0 |
| OGAGAN grounded out to 3b (1-2 FKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Alexander, O singled to shortstop (1-0 B). | 0 | 0 |
| Pellegrino,M pinch ran for Alexander, O. | 0 | 0 |
| Prince, N struck out looking (3-2 BBBKSK). | 0 | 0 |
| Pellegrino,M advanced to second on a wild pitch. | 0 | 0 |
| Moran, M flied out to lf (1-0 B). | 0 | 0 |
| Naujokas, M struck out swinging, reached first on a wild pitch (2-2 BKBKS); Pellegrino,M advanced to third. | 0 | 0 |
| Naujokas, M advanced to second. | 0 | 0 |
| Gordon, K grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Alexander, O to p for Pellegrino,M. | 0 | 0 |
| KELLER popped up to 2b (1-2 SSFFB). | 0 | 0 |
| JEW flied out to lf (0-2 SF). | 0 | 0 |
| FERNANDEZ struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Tolle, M grounded out to ss (1-1 FB). | 0 | 0 |
| Arnold, C out at first p to 2b (0-1 F). | 0 | 0 |
| Good, M flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| SAVINON popped up to 2b (2-2 FBFBF). | 0 | 0 |
| LALLOS popped up to 2b (0-0). | 0 | 0 |
| MARTINEZ flied out to ss (3-2 BBKKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Newton, T walked (3-0 BBBB). | 0 | 0 |
| Alexander, O flied out to cf (1-0 B). | 0 | 0 |
| Prince, N flied out to rf (1-0 B). | 0 | 0 |
| Newton, T stole second. | 0 | 0 |
| Moran, M singled up the middle, advanced to second on the throw, RBI (1-2 BKF); Newton, T scored. | 0 | 1 |
| CUEVAS to dp for JEW. | 0 | 1 |
| POWER to lf. | 0 | 1 |
| OGAGAN to cf. | 0 | 1 |
| KELLER to rf. | 0 | 1 |
| MARTINEZ to 2b. | 0 | 1 |
| Moran, M advanced to third on a wild pitch. | 0 | 1 |
| Naujokas, M flied out to rf (0-1 F). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| POWER popped up to 2b (0-0). | 0 | 1 |
| GOLDYN flied out to lf (0-0). | 0 | 1 |
| OGAGAN singled to pitcher (0-0). | 0 | 1 |
| KELLER grounded out to 2b (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Cutright, N pinch hit for Gordon, K. | 0 | 1 |
| Cutright, N singled through the right side (1-0 B). | 0 | 1 |
| Morris, M pinch ran for Cutright, N. | 0 | 1 |
| Tolle, M doubled to right field (1-1 KB); Morris, M advanced to third. | 0 | 1 |
| Arnold, C reached on a fielder's choice, advanced to second (2-0 BB); Tolle, M advanced to third; Morris, M out at home p to c to 3b to c. | 0 | 1 |
| Good, M singled through the left side, 2 RBI (2-0 BB); Arnold, C scored; Tolle, M scored. | 0 | 3 |
| Brammer, K pinch ran for Good, M. | 0 | 3 |
| Good, M to cf for Brammer, K. | 0 | 3 |
| Newton, T singled to left field; Brammer, K advanced to second. | 0 | 3 |
| MILLER to p for LIGHT. | 0 | 3 |
| Gordon, K to c for Morris, M. | 0 | 3 |
| Newton, T advanced to second on a wild pitch; Brammer, K advanced to third on a wild pitch. | 0 | 3 |
| Alexander, O grounded out to ss (1-0 B). | 0 | 3 |
| Prince, N grounded out to 3b (1-1 KB). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Good, M to dp for Brammer, K. | 0 | 3 |
| Brammer, K to cf for Good, M. | 0 | 3 |
| CUEVAS struck out swinging (1-2 BFSS). | 0 | 3 |
| FERNANDEZ grounded out to 3b (0-2 FF). | 0 | 3 |
| SAVINON flied out to cf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Moran, M grounded out to p (1-2 KFB). | 0 | 3 |
| Naujokas, M singled to shortstop (1-2 KBFF). | 0 | 3 |
| Naujokas, M advanced to second on a passed ball. | 0 | 3 |
| Gordon, K walked (3-1 BBKBB). | 0 | 3 |
| Tolle, M grounded out to 1b unassisted (1-0 B); Gordon, K out at second c to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| LALLOS popped up to 2b (1-0 B). | 0 | 3 |
| MARTINEZ grounded out to 3b (2-2 FFBB). | 0 | 3 |
| POWER struck out swinging (1-2 SBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Buffalo


James Madison

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UB | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Jew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Cuevas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Fernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | Savinon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Lallos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP/2B | Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Power | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Goldyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LF/CF | Ogagan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B/RF | Keller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 3 |
| 2 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 7 |
| 28 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |