James Madison University | Official Athletics Site
James Madison vs Charleston So.
2/10/2017
CSU Softball Field
2:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 2 | 2 | 4 | 13 | 15 | 0 | |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
Win: Alexander, Odicci (1-0)Loss: Pilgrim, A. (1-1)
Scoring Summary
Team | JMU | CSU |
---|---|---|
1st Newton, T tripled to right field, RBI (1-2 BFS); Tolle, M scored. | 1 | 0 |
3rd Good, M homered to right center, 2 RBI (0-1 K); Arnold, C scored. | 3 | 0 |
3rd Prince, N stole third, scored on a muffed throw by ss, unearned. | 4 | 0 |
3rd Samuels, A singled up the middle, RBI (2-2 KFBB); Alexander, O advanced to second; Moran, M scored, unearned. | 5 | 0 |
3rd BERGMANN, S. doubled to left field, RBI (2-0 BB); DELIO, G. scored. | 5 | 1 |
3rd GANDARA, J. doubled to left field, RBI (1-2 FFBF); BERGMANN, S. scored. | 5 | 2 |
4th EMBERSON, C. homered, RBI (1-1 SB). | 5 | 3 |
5th Prince, N doubled to center field, RBI (1-2 KBF); Naujokas, M scored, unearned. | 6 | 3 |
5th Cutright, N doubled to right field, RBI (2-2 BBKKF); Prince, N scored, unearned. | 7 | 3 |
6th Naujokas, M singled to center field, 2 RBI (1-1 BK); Newton, T scored; Morris, M scored. | 9 | 3 |
7th Wilson, R singled through the right side, RBI (0-2 KK); Moore, T advanced to third; Tolle, M scored. | 10 | 3 |
7th Prince, N homered, 3 RBI (0-1 K); Wilson, R scored; Moore, T scored. | 13 | 3 |
James Madison
Batting
Baserunning
SB: Morris, Mimi (2); Newton, Taylor (1); Naujokas, Madison (3); Prince, Niki (1); Moran, Madyson (1); Samuels, Ashley (1)
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matsumoto, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gandara, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gandara, C. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lenos, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emberson, C. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcpherson, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kasinger, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ewing, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delio, G. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Moore, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, S. | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Holmgren, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pilgrim, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 9 | 4 |
Batting
2B: Gandara, J. (1); Delio, G. (1); Bergmann, S. (1)
HR: Emberson, C. (1)
Fielding
E: Emberson, C. (1); Johnson, S. (2); Bergmann, S. (2); Clark, H. (1)
DP: Emberson, C. (1); Mcpherson, B (1)
James Madison
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilgrim, A. | 3.0 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 78 |
Clark, H. | 3.0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 67 |
Ayala, N. | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Totals | 15 | 13 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 39 | 44 | 9 | 7 | 171 |