Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Good, Megan (38-2)Loss: Hayes (9-8)
Team | JMU | KENTST |
|---|---|---|
![]() Alexander, O singled to pitcher (1-1 BF); Newton, T advanced to third; Brammer, K advanced to third, scored on an error by 3b, obstruction, unearned. | 1 | 0 |
![]() Good, M grounded out to 3b, RBI (2-1 BBK); Morris, M scored. | 2 | 0 |
![]() Naujokas, M doubled down the lf line, RBI (2-2 FBBK); Prince, N scored, unearned. | 3 | 0 |
![]() Mitchell, P doubled to right field, RBI (1-0 B); Naujokas, M scored. | 4 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP/P | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 3 | 0 | 3 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dobbin | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brancifort | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Speers | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ladines | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brownfield | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cader | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Vodan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scoarste | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cegledy | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 1 | 0 | 7 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 64 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 90 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | 5.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 88 |
Ladines | 2.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 42 |
| Totals | 9 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 8 | 130 |
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Tolle, M doubled to left center (3-1 BFBB). | 0 | 0 |
| Arnold, C grounded out to 2b (2-2 BBFF); Tolle, M advanced to third. | 0 | 0 |
| Good, M fouled out to 1b (2-2 KBKB). | 0 | 0 |
| Newton, T grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| DOBBIN reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| BRANCIFORT popped up to 3b, bunt (0-1 S). | 0 | 0 |
| GRIMM walked (3-0 BBBB); DOBBIN advanced to second. | 0 | 0 |
| SPEERS flied out to lf to left center (1-2 KBF); GRIMM advanced to second; DOBBIN advanced to third. | 0 | 0 |
| LADINES struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Alexander, O grounded out to 3b (1-2 KKBF). | 0 | 0 |
| Moran, M grounded out to p (0-1 K). | 0 | 0 |
| Prince, N popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| BROWNFIELD flied out to lf (3-2 KBFBFB). | 0 | 0 |
| CADER singled to second base (1-2 KBS). | 0 | 0 |
| DODSON struck out swinging (1-2 KBKFS). | 0 | 0 |
| SCOARSTE grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Naujokas, M flied out to rf (2-2 KBBF). | 0 | 0 |
| Roadcap, K flied out to cf (0-0). | 0 | 0 |
| Tolle, M walked (3-2 KBBBFB). | 0 | 0 |
| Arnold, C flied out to lf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| DOBBIN grounded out to 3b (0-0). | 0 | 0 |
| BRANCIFORT reached on a fielding error by 3b (2-2 FBSBF). | 0 | 0 |
| GRIMM struck out swinging (2-2 KBKBS). | 0 | 0 |
| SPEERS struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Good, M singled to third base (2-1 FBB). | 0 | 0 |
| Brammer, K pinch ran for Good, M. | 0 | 0 |
| Good, M to p for Brammer, K. | 0 | 0 |
| Newton, T singled to left field (0-0); Brammer, K advanced to second. | 0 | 0 |
| LADINES to p. | 0 | 0 |
| BROWNFIELD to dp. | 0 | 0 |
| CEGLEDY to lf for HAYES. | 0 | 0 |
| Alexander, O singled to pitcher (1-1 BF); Newton, T advanced to third; Brammer, K advanced to third, scored on an error by 3b, obstruction, unearned. | 1 | 0 |
| Alexander, O stole second. | 1 | 0 |
| Moran, M struck out looking (1-2 KBFK). | 1 | 0 |
| Prince, N singled to catcher, bunt (0-1 K). | 1 | 0 |
| Mrozek, J pinch hit for Naujokas, M. | 1 | 0 |
| Mrozek, J fouled out to c (0-0). | 1 | 0 |
| Roadcap, K struck out swinging (2-2 BBFKS). | 1 | 0 |
| 1 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Good, M to p for Brammer, K. | 1 | 0 |
| Naujokas, M to 2b for Mrozek, J. | 1 | 0 |
| Brammer, K to cf for Good, M. | 1 | 0 |
| DOBBIN to lf. | 1 | 0 |
| CEGLEDY to cf. | 1 | 0 |
| LADINES grounded out to 3b (0-0). | 1 | 0 |
| BROWNFIELD grounded out to ss (0-0). | 1 | 0 |
| CADER struck out swinging (2-2 KSBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Tolle, M singled through the left side (3-2 KBBBS). | 1 | 0 |
| Morris, M pinch ran for Tolle, M. | 1 | 0 |
| Morris, M stole second. | 1 | 0 |
| Arnold, C grounded out to 2b (0-1 S); Morris, M advanced to third. | 1 | 0 |
| Good, M grounded out to 3b, RBI (2-1 BBK); Morris, M scored. | 2 | 0 |
| Newton, T walked (3-1 FBBBB). | 2 | 0 |
| Newton, T stole second. | 2 | 0 |
| Alexander, O walked (3-1 FBBBB). | 2 | 0 |
| Alexander, O advanced to second; Newton, T advanced to third on a wild pitch. | 2 | 0 |
| Moran, M struck out swinging (2-2 FBBFS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Tolle, M to 1b for Morris, M. | 2 | 0 |
| DODSON grounded out to 1b unassisted (0-0). | 2 | 0 |
| SCOARSTE grounded out to 3b (0-1 S). | 2 | 0 |
| DOBBIN grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| DOBBIN to cf. | 2 | 0 |
| LADINES to dp. | 2 | 0 |
| BROWNFIELD to lf. | 2 | 0 |
| HAYES to p for CEGLEDY. | 2 | 0 |
| Prince, N reached on a fielding error by 1b (1-2 KBF). | 2 | 0 |
| Prince, N stole second. | 2 | 0 |
| Naujokas, M doubled down the lf line, RBI (2-2 FBBK); Prince, N scored, unearned. | 3 | 0 |
| Mitchell, P pinch hit for Roadcap, K. | 3 | 0 |
| Mitchell, P doubled to right field, RBI (1-0 B); Naujokas, M scored. | 4 | 0 |
| Tolle, M fouled out to rf down the rf line (3-2 BBBFF); Mitchell, P advanced to third. | 4 | 0 |
| Behan, J pinch hit for Arnold, C. | 4 | 0 |
| Behan, J grounded out to ss (1-0 B). | 4 | 0 |
| Good, M flied out to cf (1-0 B). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Arnold, C to lf for Behan, J. | 4 | 0 |
| Good, M to dp. | 4 | 0 |
| Alexander, O to p. | 4 | 0 |
| Gordon, K to c for Mitchell, P. | 4 | 0 |
| BRANCIFORT flied out to cf (2-1 BSB). | 4 | 0 |
| GRIMM struck out looking (0-2 KKK). | 4 | 0 |
| SPEERS flied out to lf (2-2 BBKFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Newton, T popped up to 2b (2-2 FKBFFB). | 4 | 0 |
| Alexander, O singled up the middle (0-0). | 4 | 0 |
| Hill, C pinch hit for Moran, M. | 4 | 0 |
| Pellegrino,M pinch ran for Alexander, O. | 4 | 0 |
| Pellegrino,M stole second. | 4 | 0 |
| Hill, C fouled out to rf down the rf line (3-2 FBBKB); Pellegrino,M advanced to third. | 4 | 0 |
| Prince, N grounded out to 2b (2-2 BFBKF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Alexander, O to p for Pellegrino,M. | 4 | 0 |
| Moran, M to 3b for Hill, C. | 4 | 0 |
| LADINES struck out swinging (1-2 SFBS). | 4 | 0 |
| BROWNFIELD flied out to lf (1-0 B). | 4 | 0 |
| VODAN pinch hit for CADER. | 4 | 0 |
| VODAN singled up the middle (1-2 FFBF). | 4 | 0 |
| DODSON flied out to cf (0-1 S). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Kent State

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | KENTST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 31 | 4 | 9 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF/LF | Dobbin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Brancifort | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Grimm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | Speers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DP/P | Ladines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF/DP | Brownfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Cader | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Vodan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Scoarste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/CF | Cegledy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 4 | Runs | 0 |
| 9 | Hits | 2 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 3 |
| 26 | Batters Faced | 34 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| .931 | Fielding % | .935 |
| 0 | Double Plays | 0 |