Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Good, Megan (19-1)Loss: Carrie Eberle (6-5)
Team | VT | JMU |
|---|---|---|
![]() Newton, T doubled down the rf line, RBI (1-2 KKB); Tolle, M scored. | 0 | 1 |
![]() Moran, M singled up the middle, RBI (1-2 KBF); Alexander, O advanced to second; Newton, T advanced to third; Brammer, K scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vanessa Gonzalez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Lattin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Davenport | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Emma Strouth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Duff | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chelsea Whitcomb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Mehr | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Jones | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Whitney Metz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Nolan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caroline Schoenewald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carrie Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 8 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 4 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrie Eberle | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 111 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 111 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 11 | 80 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 11 | 80 |
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gonzalez, V. grounded out to 3b (3-2 FBBFB). | 0 | 0 |
| Lattin, O. grounded out to ss (0-2 KF). | 0 | 0 |
| Davenport, B singled up the middle (0-1 S). | 0 | 0 |
| Strouth, E. lined out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Tolle, M singled to right field (3-2 KBBBFB). | 0 | 0 |
| Arnold, C struck out swinging (2-2 KSBBS). | 0 | 0 |
| Good, M struck out swinging (1-2 KBSS); Tolle, M advanced to second on a passed ball. | 0 | 0 |
| Newton, T doubled down the rf line, RBI (1-2 KKB); Tolle, M scored. | 0 | 1 |
| Alexander, O flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Duff, L. grounded out to ss (0-1 K). | 0 | 1 |
| Mehr, J. struck out swinging (1-2 BSSS). | 0 | 1 |
| Jones, H. doubled to left field (0-2 KF). | 0 | 1 |
| Metz, W. pinch ran for Jones, H.. | 0 | 1 |
| Nolan, C. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Jones, H. to 1b for Metz, W.. | 0 | 1 |
| Moran, M grounded out to 3b (1-2 KFB). | 0 | 1 |
| Mitchell, P grounded out to ss (3-2 BFBBFF). | 0 | 1 |
| Naujokas, M walked (3-1 BBBKB). | 0 | 1 |
| Roadcap, K grounded out to p (1-1 BK); Naujokas, M advanced to second. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Schoenewald struck out swinging (0-2 FFS). | 0 | 1 |
| Gonzalez, V. reached on a throwing error by ss (0-0). | 0 | 1 |
| Lattin, O. reached on a fielder's choice (0-1 K); Gonzalez, V. out at second 3b to 2b. | 0 | 1 |
| Davenport, B struck out swinging (2-2 FBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Tolle, M lined out to cf (3-2 BFBFB). | 0 | 1 |
| Arnold, C struck out swinging (2-2 BFFBFS). | 0 | 1 |
| Good, M singled to pitcher (3-2 BFBKB). | 0 | 1 |
| Brammer, K to cf for Good, M. | 0 | 1 |
| Good, M to p for Brammer, K. | 0 | 1 |
| Newton, T walked (3-1 BBBKB); Brammer, K advanced to second. | 0 | 1 |
| Alexander, O hit by pitch (1-0 B); Newton, T advanced to second; Brammer, K advanced to third. | 0 | 1 |
| Moran, M singled up the middle, RBI (1-2 KBF); Alexander, O advanced to second; Newton, T advanced to third; Brammer, K scored. | 0 | 2 |
| Mitchell, P grounded out to 1b unassisted (1-2 KFBF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Strouth, E. grounded out to p (0-0). | 0 | 2 |
| Duff, L. struck out swinging (2-2 BSBFS). | 0 | 2 |
| Mehr, J. grounded out to 3b (0-1 S). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Naujokas, M fouled out to c (2-2 KSBBFF). | 0 | 2 |
| Roadcap, K flied out to cf (0-0). | 0 | 2 |
| Tolle, M grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Jones, H. struck out swinging (0-2 SKS). | 0 | 2 |
| Nolan, C. struck out swinging (2-2 BBKSS). | 0 | 2 |
| Schoenewald struck out swinging (0-2 FFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mrozek, J pinch hit for Arnold, C. | 0 | 2 |
| Mrozek, J grounded out to ss. | 0 | 2 |
| Good, M to p for Brammer, K. | 0 | 2 |
| Brammer, K to cf for Good, M. | 0 | 2 |
| Good, M grounded out to 2b (0-0). | 0 | 2 |
| Newton, T walked (3-1 BKBBB). | 0 | 2 |
| Newton, T stole second. | 0 | 2 |
| Alexander, O singled to shortstop (1-2 FFB); Newton, T advanced to third. | 0 | 2 |
| Pellegrino,M pinch ran for Alexander, O. | 0 | 2 |
| Moran, M struck out swinging (2-2 FBBFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Arnold, C to lf for Mrozek, J. | 0 | 2 |
| Alexander, O to dp for Pellegrino,M. | 0 | 2 |
| Gonzalez, V. grounded out to 3b (0-1 K). | 0 | 2 |
| Lattin, O. grounded out to c, bunt (1-1 KB). | 0 | 2 |
| Davenport, B struck out looking (2-2 FBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Buddle, A pinch hit for Mitchell, P. | 0 | 2 |
| Buddle, A flied out to cf (3-1 BBBK). | 0 | 2 |
| Naujokas, M grounded out to 2b (0-1 F). | 0 | 2 |
| Roadcap, K grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mitchell, P to ss for Buddle, A. | 0 | 2 |
| Strouth, E. grounded out to p (1-2 BSKF). | 0 | 2 |
| Duff, L. singled to center field (0-0). | 0 | 2 |
| Whitcomb, C. pinch ran for Duff, L.. | 0 | 2 |
| Mehr, J. reached on a fielder's choice (1-2 FBF); Whitcomb, C. advanced to second. | 0 | 2 |
| Jones, H. popped up to p, bunt (0-1 S). | 0 | 2 |
| Nolan, C. grounded out to ss (1-1 SB); Mehr, J. advanced to second; Whitcomb, C. advanced to third. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Vanessa Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Olivia Lattin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Breanna Davenport | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Emma Strouth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lauren Duff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Chelsea Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jessie Mehr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Hannah Jones | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | Whitney Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Caitlyn Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | Caroline Schoenewald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | Carrie Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 0 | Runs | 2 |
| 3 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 8 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |