Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 12 | 1 |
Win: Buresch, Payton (7-2)Loss: Hall. K (0-5)Save: Alexander, Odicci (3)
Team | UAPB | JMU |
|---|---|---|
![]() Hawkins. T reached on a throwing error by 3b, SAC, bunt; Akins. S scored, unearned. | 1 | 0 |
![]() Tolle, M. homered to left field, 4 RBI; Naujokas, M. scored; Samuels, A. scored; Newton, L. scored. | 1 | 4 |
![]() Gordon, K. singled to left field, RBI; Arnold, C. scored. | 1 | 5 |

Hawkins. T | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moody. T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolao. M | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Garcia. N | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross. K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez. T | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor. A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Graham. K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Akins. S | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Humphrey. D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall. K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominguez. J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 0 | 1 | 0 | 10 | 3 |

![]() | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 12 | 5 | 3 | 0 | 2 | 10 |

Hall. K | 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 27 | 10 | 2 | 0 |
Dominguez. J | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 11 | 3 | 0 |

![]() | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 0 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
| Totals | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 0 |
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Hawkins. T popped up to c, bunt. | 0 | 0 |
| Moody. T grounded out to c unassisted. | 0 | 0 |
| Nikolao. M singled to catcher, bunt. | 0 | 0 |
| Nikolao. M out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Tolle, M. singled to right field. | 0 | 0 |
| Arnold, C. singled to catcher, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O flied out to rf. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| Jubas, S. walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Newton, L. popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Ross. K grounded out to 3b. | 0 | 0 |
| Martinez. T grounded out to ss. | 0 | 0 |
| Taylor. A singled up the middle. | 0 | 0 |
| Graham. K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Roadcap, K. grounded out to 2b. | 0 | 0 |
| Samuels, A. hit by pitch. | 0 | 0 |
| Samuels, A. out at second c to ss, caught stealing. | 0 | 0 |
| Naujokas, M. walked. | 0 | 0 |
| Tolle, M. singled up the middle, advanced to second on a fielding error by ss; Naujokas, M. advanced to third. | 0 | 0 |
| Arnold, C. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Akins. S walked. | 0 | 0 |
| Akins. S stole second. | 0 | 0 |
| Humphrey. D struck out swinging. | 0 | 0 |
| Hawkins. T reached on a throwing error by 3b, SAC, bunt; Akins. S scored, unearned. | 1 | 0 |
| Hawkins. T out at first 1b unassisted, runner left early. | 1 | 0 |
| Moody. T grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Alexander, O flied out to rf. | 1 | 0 |
| Gordon, K. popped up to 2b. | 1 | 0 |
| Jubas, S. popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Nikolao. M struck out swinging. | 1 | 0 |
| Ross. K singled down the lf line. | 1 | 0 |
| Martinez. T out at first 3b to 2b, SAC, bunt; Ross. K advanced to third. | 1 | 0 |
| Taylor. A flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Newton, L. singled to first base. | 1 | 0 |
| Roadcap, K. out at first p to 2b, SAC, bunt; Newton, L. advanced to second. | 1 | 0 |
| Cutright, N. pinch hit for Samuels, A.. | 1 | 0 |
| Cutright, N. hit by pitch. | 1 | 0 |
| Samuels, A. to c for Cutright, N.. | 1 | 0 |
| Naujokas, M. walked; Samuels, A. advanced to second; Newton, L. advanced to third. | 1 | 0 |
| Tolle, M. homered to left field, 4 RBI; Naujokas, M. scored; Samuels, A. scored; Newton, L. scored. | 1 | 4 |
| Arnold, C. singled to third base, bunt. | 1 | 4 |
| Alexander, O flied out to rf. | 1 | 4 |
| Gordon, K. fouled out to rf. | 1 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Alexander, O to p. | 1 | 4 |
| / for Buresch, P.. | 1 | 4 |
| Graham. K struck out swinging. | 1 | 4 |
| Akins. S flied out to rf. | 1 | 4 |
| Humphrey. D struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Jubas, S. singled to left center. | 1 | 4 |
| Newton, L. popped up to ss. | 1 | 4 |
| Roadcap, K. doubled to right center; Jubas, S. advanced to third. | 1 | 4 |
| Samuels, A. struck out swinging. | 1 | 4 |
| Buddle, A. pinch hit for Naujokas, M.. | 1 | 4 |
| Buddle, A. flied out to rf. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Naujokas, M. to 2b for Buddle, A.. | 1 | 4 |
| Hawkins. T singled to catcher. | 1 | 4 |
| Moody. T reached on a fielder's choice to shortstop; Hawkins. T out at second ss to 2b. | 1 | 4 |
| Garcia. N pinch hit for Nikolao. M. | 1 | 4 |
| Garcia. N struck out swinging. | 1 | 4 |
| Ross. K struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Garcia. N to 3b. | 1 | 4 |
| Dominguez. J to p for Hall. K. | 1 | 4 |
| Tolle, M. singled to left field. | 1 | 4 |
| Arnold, C. singled to catcher, bunt, advanced to second; Tolle, M. advanced to second, out at second 1b to 3b to ss. | 1 | 4 |
| Alexander, O grounded out to ss; Arnold, C. advanced to third. | 1 | 4 |
| Gordon, K. singled to left field, RBI; Arnold, C. scored. | 1 | 5 |
| Meeks, L. pinch hit for Jubas, S.. | 1 | 5 |
| Meeks, L. doubled to left center; Gordon, K. advanced to third. | 1 | 5 |
| Jubas, S. to ss for Meeks, L.. | 1 | 5 |
| Newton, L. popped up to 2b. | 1 | 5 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Martinez. T struck out swinging. | 1 | 5 |
| Taylor. A struck out swinging. | 1 | 5 |
| Graham. K struck out looking. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Hawkins. T popped up to c, bunt. | 0 | 0 |
| Moody. T grounded out to c unassisted. | 0 | 0 |
| Nikolao. M singled to catcher, bunt. | 0 | 0 |
| Nikolao. M out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Tolle, M. singled to right field. | 0 | 0 |
| Arnold, C. singled to catcher, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O flied out to rf. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| Jubas, S. walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Newton, L. popped up to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Ross. K grounded out to 3b. | 0 | 0 |
| Martinez. T grounded out to ss. | 0 | 0 |
| Taylor. A singled up the middle. | 0 | 0 |
| Graham. K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Roadcap, K. grounded out to 2b. | 0 | 0 |
| Samuels, A. hit by pitch. | 0 | 0 |
| Samuels, A. out at second c to ss, caught stealing. | 0 | 0 |
| Naujokas, M. walked. | 0 | 0 |
| Tolle, M. singled up the middle, advanced to second on a fielding error by ss; Naujokas, M. advanced to third. | 0 | 0 |
| Arnold, C. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Akins. S walked. | 0 | 0 |
| Akins. S stole second. | 0 | 0 |
| Humphrey. D struck out swinging. | 0 | 0 |
| Hawkins. T reached on a throwing error by 3b, SAC, bunt; Akins. S scored, unearned. | 1 | 0 |
| Hawkins. T out at first 1b unassisted, runner left early. | 1 | 0 |
| Moody. T grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Alexander, O flied out to rf. | 1 | 0 |
| Gordon, K. popped up to 2b. | 1 | 0 |
| Jubas, S. popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Nikolao. M struck out swinging. | 1 | 0 |
| Ross. K singled down the lf line. | 1 | 0 |
| Martinez. T out at first 3b to 2b, SAC, bunt; Ross. K advanced to third. | 1 | 0 |
| Taylor. A flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Newton, L. singled to first base. | 1 | 0 |
| Roadcap, K. out at first p to 2b, SAC, bunt; Newton, L. advanced to second. | 1 | 0 |
| Cutright, N. pinch hit for Samuels, A.. | 1 | 0 |
| Cutright, N. hit by pitch. | 1 | 0 |
| Samuels, A. to c for Cutright, N.. | 1 | 0 |
| Naujokas, M. walked; Samuels, A. advanced to second; Newton, L. advanced to third. | 1 | 0 |
| Tolle, M. homered to left field, 4 RBI; Naujokas, M. scored; Samuels, A. scored; Newton, L. scored. | 1 | 4 |
| Arnold, C. singled to third base, bunt. | 1 | 4 |
| Alexander, O flied out to rf. | 1 | 4 |
| Gordon, K. fouled out to rf. | 1 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Alexander, O to p. | 1 | 4 |
| / for Buresch, P.. | 1 | 4 |
| Graham. K struck out swinging. | 1 | 4 |
| Akins. S flied out to rf. | 1 | 4 |
| Humphrey. D struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Jubas, S. singled to left center. | 1 | 4 |
| Newton, L. popped up to ss. | 1 | 4 |
| Roadcap, K. doubled to right center; Jubas, S. advanced to third. | 1 | 4 |
| Samuels, A. struck out swinging. | 1 | 4 |
| Buddle, A. pinch hit for Naujokas, M.. | 1 | 4 |
| Buddle, A. flied out to rf. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Naujokas, M. to 2b for Buddle, A.. | 1 | 4 |
| Hawkins. T singled to catcher. | 1 | 4 |
| Moody. T reached on a fielder's choice to shortstop; Hawkins. T out at second ss to 2b. | 1 | 4 |
| Garcia. N pinch hit for Nikolao. M. | 1 | 4 |
| Garcia. N struck out swinging. | 1 | 4 |
| Ross. K struck out swinging. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| Garcia. N to 3b. | 1 | 4 |
| Dominguez. J to p for Hall. K. | 1 | 4 |
| Tolle, M. singled to left field. | 1 | 4 |
| Arnold, C. singled to catcher, bunt, advanced to second; Tolle, M. advanced to second, out at second 1b to 3b to ss. | 1 | 4 |
| Alexander, O grounded out to ss; Arnold, C. advanced to third. | 1 | 4 |
| Gordon, K. singled to left field, RBI; Arnold, C. scored. | 1 | 5 |
| Meeks, L. pinch hit for Jubas, S.. | 1 | 5 |
| Meeks, L. doubled to left center; Gordon, K. advanced to third. | 1 | 5 |
| Jubas, S. to ss for Meeks, L.. | 1 | 5 |
| Newton, L. popped up to 2b. | 1 | 5 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Arkansas Pine Bluff


James Madison

| Plays | UAPB | JMU |
|---|---|---|
| Martinez. T struck out swinging. | 1 | 5 |
| Taylor. A struck out swinging. | 1 | 5 |
| Graham. K struck out looking. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UAPB | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Hawkins. T | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Moody. T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Nikolao. M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/3B | Garcia. N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Ross. K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Martinez. T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Taylor. A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | Graham. K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| RF | Akins. S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Humphrey. D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Hall. K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dominguez. J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 18 | 6 |

| 3B | ![]() | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 12 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 1 | Runs | 5 |
| 4 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 10 |
| 33 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | .964 |
| 0 | Double Plays | 0 |