James Madison University | Official Athletics Site
Arkansas Pine Bluff vs James Madison
3/9/2018
RWSS
11:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 12 | 1 | 
Win: Buresch, Payton (7-2)Loss: Hall. K (0-5)Save: Alexander, Odicci (1)
Scoring Summary
Team  | UAPB  | JMU  | 
|---|---|---|
 3rd Hawkins. T reached on a throwing error by 3b, SAC, bunt; Akins. S scored, unearned.  | 1  | 0  | 
 4th Tolle, M. homered to left field, 4 RBI; Naujokas, M. scored; Samuels, A. scored; Newton, L. scored.  | 1  | 4  | 
 6th Gordon, K. singled to left field, RBI; Arnold, C. scored.  | 1  | 5  | 
 Arkansas Pine Bluff
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hawkins. T  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Moody. T  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nikolao. M  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Garcia. N  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ross. K  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Martinez. T  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Taylor. A  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Graham. K  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Akins. S  | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Humphrey. D  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Hall. K  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dominguez. J  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 4 | 0 | 1 | 0 | 10 | 3 | 
Batting
SH: Hawkins. T (1); Martinez. T (1)
Baserunning 
SB: Akins. S (1)
CS: Nikolao. M (1)
Fielding 
E: Ross. K (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tolle, Morgan | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Arnold, Cambry | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Alexander, Odicci | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon, Kate | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Jubas, Sara | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Meeks, Lynsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Newton, Logan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Roadcap, Kierstin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Samuels, Ashley | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cutright, Natalie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naujokas, Madison | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Buddle, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 12 | 5 | 3 | 0 | 2 | 10 | 
Batting
Baserunning 
Fielding 
 Arkansas Pine Bluff
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hall. K  | 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 27 | 10 | 2 | 0 | 
 Dominguez. J  | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 11 | 3 | 0 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Odicci | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 
| Buresch, Payton | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 0 | 
| Totals | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 0 | 






















