Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 10 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Viramontes (4-3)Loss: Buresch, Payton (7-3)
Team | BYU | JMU |
|---|---|---|
![]() TARROW singled up the middle, RBI; JENSEN scored. | 1 | 0 |
![]() FLEENER singled to left field, RBI; STRID advanced to second; GODFREY advanced to third; TARROW scored. | 2 | 0 |
![]() Gordon, K. doubled to right center, RBI; Alexander, O advanced to third; Arnold, C. scored. | 2 | 1 |
![]() Cutright, N. singled up the middle, RBI; Gordon, K. advanced to third; Alexander, O scored. | 2 | 2 |
![]() JENSEN homered to center field, 2 RBI, unearned; VANDER HEIDE scored, unearned. | 4 | 2 |
![]() ALLDREDGE singled up the middle, 2 RBI; FLEENER advanced to second; STRID scored, unearned; SUGG scored. | 6 | 2 |
![]() JENSEN reached on a fielding error by 2b; HANCOCK advanced to second; ALLDREDGE advanced to third; MIKLUS scored, unearned. | 7 | 2 |

Jensen | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Breland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tarrow | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sugg | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Godfrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strid | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fleener | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Miklus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldredge | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hancock | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Vander Heide | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 4 | 0 | 4 | 9 |

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | P/DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 11 | 8 |

Viramontes | 7.0 | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 2 | 0 |
| Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 2 | 0 |

![]() | 2.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 0 |
![]() | 4.2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 8 | 0 |
| Totals | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 30 | 38 | 5 | 10 | 0 |
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| JENSEN struck out swinging. | 0 | 0 |
| BRELAND hit by pitch. | 0 | 0 |
| BRELAND out at second c to ss, caught stealing. | 0 | 0 |
| TARROW walked. | 0 | 0 |
| SUGG walked; TARROW advanced to second. | 0 | 0 |
| STRID struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Tolle, M. struck out swinging. | 0 | 0 |
| Arnold, C. singled to shortstop. | 0 | 0 |
| Alexander, O reached on a fielding error by rf; Arnold, C. out at second rf to ss. | 0 | 0 |
| Gordon, K. walked; Alexander, O advanced to second. | 0 | 0 |
| Jubas, S. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| FLEENER grounded out to 2b. | 0 | 0 |
| ALLDREDGE singled to third base. | 0 | 0 |
| HANCOCK struck out swinging. | 0 | 0 |
| VANDER HEIDE fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Buddle, A. struck out swinging. | 0 | 0 |
| Roadcap, K. struck out swinging. | 0 | 0 |
| Samuels, A. walked. | 0 | 0 |
| Naujokas, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| JENSEN singled to right field. | 0 | 0 |
| BRELAND out at first 1b to 2b, SAC, bunt; JENSEN advanced to second. | 0 | 0 |
| TARROW singled up the middle, RBI; JENSEN scored. | 1 | 0 |
| SUGG walked; TARROW advanced to second. | 1 | 0 |
| STRID singled to right field; SUGG advanced to second; TARROW advanced to third. | 1 | 0 |
| Alexander, O to dh. | 1 | 0 |
| File, H. to rf for Buddle, A.. | 1 | 0 |
| Buresch, P. to p for Sullivan, M.. | 1 | 0 |
| GODFREY pinch ran for SUGG. | 1 | 0 |
| FLEENER singled to left field, RBI; STRID advanced to second; GODFREY advanced to third; TARROW scored. | 2 | 0 |
| ALLDREDGE reached on a fielder's choice to third base; FLEENER advanced to second; STRID advanced to third; GODFREY out at home 3b to c. | 2 | 0 |
| HANCOCK popped up to ss. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| SUGG to c for GODFREY. | 2 | 0 |
| Tolle, M. fouled out to 1b. | 2 | 0 |
| Arnold, C. singled to third base, bunt. | 2 | 0 |
| Alexander, O hit by pitch; Arnold, C. advanced to second. | 2 | 0 |
| Gordon, K. doubled to right center, RBI; Alexander, O advanced to third; Arnold, C. scored. | 2 | 1 |
| Cutright, N. pinch hit for Jubas, S.. | 2 | 1 |
| Cutright, N. singled up the middle, RBI; Gordon, K. advanced to third; Alexander, O scored. | 2 | 2 |
| Jubas, S. to ss for Cutright, N.. | 2 | 2 |
| File, H. struck out swinging. | 2 | 2 |
| Roadcap, K. fouled out to c. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| VANDER HEIDE grounded out to p. | 2 | 2 |
| JENSEN grounded out to 1b unassisted. | 2 | 2 |
| BRELAND grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Samuels, A. struck out swinging. | 2 | 2 |
| Naujokas, M. struck out looking. | 2 | 2 |
| Tolle, M. struck out swinging, out at first c to 1b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| TARROW singled up the middle. | 2 | 2 |
| SUGG out at first p to 2b, SAC, bunt; TARROW advanced to second. | 2 | 2 |
| STRID grounded out to ss; TARROW advanced to third. | 2 | 2 |
| FLEENER hit by pitch. | 2 | 2 |
| TARROW out at home c to ss to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Arnold, C. singled up the middle. | 2 | 2 |
| Alexander, O singled to left field; Arnold, C. advanced to second. | 2 | 2 |
| Gordon, K. reached on a fielder's choice to second base; Alexander, O out at second 2b to ss; Arnold, C. advanced to third. | 2 | 2 |
| Gordon, K. stole second. | 2 | 2 |
| Jubas, S. popped up to 2b. | 2 | 2 |
| File, H. struck out swinging. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| ALLDREDGE fouled out to c. | 2 | 2 |
| HANCOCK popped up to 3b. | 2 | 2 |
| VANDER HEIDE reached on a fielding error by 3b. | 2 | 2 |
| JENSEN homered to center field, 2 RBI, unearned; VANDER HEIDE scored, unearned. | 4 | 2 |
| BRELAND grounded out to ss. | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Roadcap, K. fouled out to 1b. | 4 | 2 |
| Meeks, L. pinch hit for Samuels, A.. | 4 | 2 |
| Meeks, L. struck out looking. | 4 | 2 |
| Mrozek, J. pinch hit for Naujokas, M.. | 4 | 2 |
| Mrozek, J. flied out to rf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Samuels, A. to c for Meeks, L.. | 4 | 2 |
| Naujokas, M. to 2b for Mrozek, J.. | 4 | 2 |
| TARROW grounded out to 2b. | 4 | 2 |
| SUGG doubled to right center. | 4 | 2 |
| STRID reached on a fielding error by 3b. | 4 | 2 |
| FLEENER singled up the middle; STRID advanced to second; SUGG advanced to third. | 4 | 2 |
| ALLDREDGE singled up the middle, 2 RBI; FLEENER advanced to second; STRID scored, unearned; SUGG scored. | 6 | 2 |
| MIKLUS pinch ran for FLEENER. | 6 | 2 |
| HANCOCK walked; ALLDREDGE advanced to second; MIKLUS advanced to third. | 6 | 2 |
| VANDER HEIDE struck out looking. | 6 | 2 |
| JENSEN reached on a fielding error by 2b; HANCOCK advanced to second; ALLDREDGE advanced to third; MIKLUS scored, unearned. | 7 | 2 |
| BRELAND flied out to lf. | 7 | 2 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| FLEENER to dh for MIKLUS. | 7 | 2 |
| Tolle, M. flied out to rf. | 7 | 2 |
| Arnold, C. struck out swinging. | 7 | 2 |
| Alexander, O singled to left field. | 7 | 2 |
| Gordon, K. reached on a fielder's choice to shortstop; Alexander, O out at second ss unassisted. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| JENSEN struck out swinging. | 0 | 0 |
| BRELAND hit by pitch. | 0 | 0 |
| BRELAND out at second c to ss, caught stealing. | 0 | 0 |
| TARROW walked. | 0 | 0 |
| SUGG walked; TARROW advanced to second. | 0 | 0 |
| STRID struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Tolle, M. struck out swinging. | 0 | 0 |
| Arnold, C. singled to shortstop. | 0 | 0 |
| Alexander, O reached on a fielding error by rf; Arnold, C. out at second rf to ss. | 0 | 0 |
| Gordon, K. walked; Alexander, O advanced to second. | 0 | 0 |
| Jubas, S. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| FLEENER grounded out to 2b. | 0 | 0 |
| ALLDREDGE singled to third base. | 0 | 0 |
| HANCOCK struck out swinging. | 0 | 0 |
| VANDER HEIDE fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Buddle, A. struck out swinging. | 0 | 0 |
| Roadcap, K. struck out swinging. | 0 | 0 |
| Samuels, A. walked. | 0 | 0 |
| Naujokas, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| JENSEN singled to right field. | 0 | 0 |
| BRELAND out at first 1b to 2b, SAC, bunt; JENSEN advanced to second. | 0 | 0 |
| TARROW singled up the middle, RBI; JENSEN scored. | 1 | 0 |
| SUGG walked; TARROW advanced to second. | 1 | 0 |
| STRID singled to right field; SUGG advanced to second; TARROW advanced to third. | 1 | 0 |
| Alexander, O to dh. | 1 | 0 |
| File, H. to rf for Buddle, A.. | 1 | 0 |
| Buresch, P. to p for Sullivan, M.. | 1 | 0 |
| GODFREY pinch ran for SUGG. | 1 | 0 |
| FLEENER singled to left field, RBI; STRID advanced to second; GODFREY advanced to third; TARROW scored. | 2 | 0 |
| ALLDREDGE reached on a fielder's choice to third base; FLEENER advanced to second; STRID advanced to third; GODFREY out at home 3b to c. | 2 | 0 |
| HANCOCK popped up to ss. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| SUGG to c for GODFREY. | 2 | 0 |
| Tolle, M. fouled out to 1b. | 2 | 0 |
| Arnold, C. singled to third base, bunt. | 2 | 0 |
| Alexander, O hit by pitch; Arnold, C. advanced to second. | 2 | 0 |
| Gordon, K. doubled to right center, RBI; Alexander, O advanced to third; Arnold, C. scored. | 2 | 1 |
| Cutright, N. pinch hit for Jubas, S.. | 2 | 1 |
| Cutright, N. singled up the middle, RBI; Gordon, K. advanced to third; Alexander, O scored. | 2 | 2 |
| Jubas, S. to ss for Cutright, N.. | 2 | 2 |
| File, H. struck out swinging. | 2 | 2 |
| Roadcap, K. fouled out to c. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| VANDER HEIDE grounded out to p. | 2 | 2 |
| JENSEN grounded out to 1b unassisted. | 2 | 2 |
| BRELAND grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Samuels, A. struck out swinging. | 2 | 2 |
| Naujokas, M. struck out looking. | 2 | 2 |
| Tolle, M. struck out swinging, out at first c to 1b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| TARROW singled up the middle. | 2 | 2 |
| SUGG out at first p to 2b, SAC, bunt; TARROW advanced to second. | 2 | 2 |
| STRID grounded out to ss; TARROW advanced to third. | 2 | 2 |
| FLEENER hit by pitch. | 2 | 2 |
| TARROW out at home c to ss to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Arnold, C. singled up the middle. | 2 | 2 |
| Alexander, O singled to left field; Arnold, C. advanced to second. | 2 | 2 |
| Gordon, K. reached on a fielder's choice to second base; Alexander, O out at second 2b to ss; Arnold, C. advanced to third. | 2 | 2 |
| Gordon, K. stole second. | 2 | 2 |
| Jubas, S. popped up to 2b. | 2 | 2 |
| File, H. struck out swinging. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| ALLDREDGE fouled out to c. | 2 | 2 |
| HANCOCK popped up to 3b. | 2 | 2 |
| VANDER HEIDE reached on a fielding error by 3b. | 2 | 2 |
| JENSEN homered to center field, 2 RBI, unearned; VANDER HEIDE scored, unearned. | 4 | 2 |
| BRELAND grounded out to ss. | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| Roadcap, K. fouled out to 1b. | 4 | 2 |
| Meeks, L. pinch hit for Samuels, A.. | 4 | 2 |
| Meeks, L. struck out looking. | 4 | 2 |
| Mrozek, J. pinch hit for Naujokas, M.. | 4 | 2 |
| Mrozek, J. flied out to rf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


James Madison

| Plays | BYU | JMU |
|---|---|---|
| Samuels, A. to c for Meeks, L.. | 4 | 2 |
| Naujokas, M. to 2b for Mrozek, J.. | 4 | 2 |
| TARROW grounded out to 2b. | 4 | 2 |
| SUGG doubled to right center. | 4 | 2 |
| STRID reached on a fielding error by 3b. | 4 | 2 |
| FLEENER singled up the middle; STRID advanced to second; SUGG advanced to third. | 4 | 2 |
| ALLDREDGE singled up the middle, 2 RBI; FLEENER advanced to second; STRID scored, unearned; SUGG scored. | 6 | 2 |
| MIKLUS pinch ran for FLEENER. | 6 | 2 |
| HANCOCK walked; ALLDREDGE advanced to second; MIKLUS advanced to third. | 6 | 2 |
| VANDER HEIDE struck out looking. | 6 | 2 |
| JENSEN reached on a fielding error by 2b; HANCOCK advanced to second; ALLDREDGE advanced to third; MIKLUS scored, unearned. | 7 | 2 |
| BRELAND flied out to lf. | 7 | 2 |
| 3 Runs, 3 Hits, 2 Error, 3 Left on Base | ||

| Plays | BYU | JMU |
|---|---|---|
| FLEENER to dh for MIKLUS. | 7 | 2 |
| Tolle, M. flied out to rf. | 7 | 2 |
| Arnold, C. struck out swinging. | 7 | 2 |
| Alexander, O singled to left field. | 7 | 2 |
| Gordon, K. reached on a fielder's choice to shortstop; Alexander, O out at second ss unassisted. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Jensen | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Breland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Tarrow | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Sugg | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Strid | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | Fleener | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Miklus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alldredge | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hancock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Vander Heide | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Viramontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 7 | 10 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 21 | 3 |

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 7 | Runs | 2 |
| 10 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 10 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 11 | Strikeouts | 4 |
| 31 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 12 |
| .960 | Fielding % | .917 |
| 0 | Double Plays | 0 |