Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 0 | 5 | 12 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Win: Buresch, Payton (8-3)Loss: Thomsen, D. (6-7)
Team | JMU | UH |
|---|---|---|
![]() Jubas, S. singled to right field, RBI; Sullivan, M. advanced to second, advanced to third on a fielding error by rf; Stuart, D. scored. | 1 | 0 |
![]() Naujokas, M. singled through the left side, RBI; Jubas, S. advanced to second; Sullivan, M. scored, unearned. | 2 | 0 |
![]() Alexander, O singled to right center, 2 RBI; Arnold, C. advanced to third; Tolle, M. scored, unearned; Naujokas, M. scored, unearned. | 4 | 0 |
![]() Gordon, K. singled to center field, RBI; Alexander, O advanced to second; Arnold, C. scored, unearned. | 5 | 0 |
![]() Roadcap, K. doubled to right center, 2 RBI; Cutright, N. advanced to third; Gordon, K. scored, unearned; Alexander, O scored, unearned. | 7 | 0 |
![]() Alexander, O singled through the left side, RBI; Arnold, C. advanced to third; Tolle, M. scored. | 8 | 0 |
![]() Cutright, N. singled to right center, 2 RBI; Gordon, K. advanced to third; Lascola, S. scored; Arnold, C. scored. | 10 | 0 |
![]() Roadcap, K. singled to left field, RBI; Cutright, N. advanced to second; Gordon, K. scored. | 11 | 0 |
![]() Jubas, S. singled up the middle, advanced to second on the throw, RBI; Roadcap, K. advanced to third; Cutright, N. scored. | 12 | 0 |
![]() Turner, R. singled to center field, RBI; Heen, C. scored, unearned. | 12 | 1 |

![]() | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 12 | 5 | 0 | 4 | 6 |

Rossi, B. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Iseri, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, N. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heen, C. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hiruko, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, R. | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mahelona, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pina, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcielita, | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soma, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kumabe, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pantastico, | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Thomsen, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klee, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 |

![]() | 6.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 28 | 6 | 11 | 0 |
| Totals | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 28 | 6 | 11 | 0 |

Thomsen, D. | 1.2 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 2 | 0 |
Klee, E. | 3.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 0 |
Martinez, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 13 | 12 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 2 | 11 | 0 |
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Arnold, C. out at first 3b to 2b, SAC, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O struck out swinging. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. grounded out to 2b. | 0 | 0 |
| Iseri, J. flied out to lf. | 0 | 0 |
| Lopez, N. singled down the lf line. | 0 | 0 |
| Heen, C. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Cutright, N. struck out swinging. | 0 | 0 |
| Roadcap, K. singled up the middle. | 0 | 0 |
| Sullivan, M. singled to first base; Roadcap, K. advanced to second. | 0 | 0 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 0 |
| Jubas, S. singled to right field, RBI; Sullivan, M. advanced to second, advanced to third on a fielding error by rf; Stuart, D. scored. | 1 | 0 |
| Naujokas, M. singled through the left side, RBI; Jubas, S. advanced to second; Sullivan, M. scored, unearned. | 2 | 0 |
| Tolle, M. reached on a throwing error by p; Naujokas, M. advanced to second; Jubas, S. advanced to third. | 2 | 0 |
| Arnold, C. reached on a fielder's choice to shortstop; Tolle, M. advanced to second; Naujokas, M. advanced to third; Jubas, S. out at home ss to c. | 2 | 0 |
| Alexander, O singled to right center, 2 RBI; Arnold, C. advanced to third; Tolle, M. scored, unearned; Naujokas, M. scored, unearned. | 4 | 0 |
| Gordon, K. singled to center field, RBI; Alexander, O advanced to second; Arnold, C. scored, unearned. | 5 | 0 |
| Pantastico, to 2b for Kumabe, J.. | 5 | 0 |
| Cutright, N. walked; Gordon, K. advanced to second; Alexander, O advanced to third. | 5 | 0 |
| Roadcap, K. to c for Stuart, D.. | 5 | 0 |
| Roadcap, K. doubled to right center, 2 RBI; Cutright, N. advanced to third; Gordon, K. scored, unearned; Alexander, O scored, unearned. | 7 | 0 |
| Klee, E. to p for Thomsen, D.. | 7 | 0 |
| Sullivan, M. walked. | 7 | 0 |
| Jubas, S. lined out to lf. | 7 | 0 |
| 7 Runs, 7 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Turner, R. singled to right field. | 7 | 0 |
| Mahelona, K. pinch ran for Turner, R.. | 7 | 0 |
| Ramos, C. hit by pitch; Mahelona, K. advanced to second. | 7 | 0 |
| Garcielita, grounded out to ss; Ramos, C. advanced to second; Mahelona, K. advanced to third. | 7 | 0 |
| Rivera, M. grounded out to 1b unassisted. | 7 | 0 |
| Pantastico, struck out swinging. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Turner, R. to 1b for Mahelona, K.. | 7 | 0 |
| Naujokas, M. grounded out to 3b. | 7 | 0 |
| Tolle, M. grounded out to p. | 7 | 0 |
| Arnold, C. grounded out to 1b unassisted. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. flied out to lf. | 7 | 0 |
| Iseri, J. grounded out to p. | 7 | 0 |
| Lopez, N. out at first 1b to 2b to 1b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Alexander, O flied out to cf. | 7 | 0 |
| Gordon, K. walked. | 7 | 0 |
| Cutright, N. out at first 1b to 2b; Gordon, K. advanced to second. | 7 | 0 |
| Roadcap, K. grounded out to 3b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Heen, C. hit by pitch. | 7 | 0 |
| Hiruko, C. pinch ran for Heen, C.. | 7 | 0 |
| Turner, R. singled to left center; Hiruko, C. advanced to second. | 7 | 0 |
| Ramos, C. flied out to rf; Hiruko, C. advanced to third. | 7 | 0 |
| Garcielita, reached on a fielder's choice to second base; Turner, R. advanced to second; Hiruko, C. out at home 2b to c. | 7 | 0 |
| Rivera, M. singled to second base; Garcielita, advanced to second; Turner, R. advanced to third. | 7 | 0 |
| Pantastico, grounded out to p. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Heen, C. to c for Hiruko, C.. | 7 | 0 |
| Sullivan, M. struck out swinging. | 7 | 0 |
| Jubas, S. grounded out to 3b. | 7 | 0 |
| Naujokas, M. grounded out to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. grounded out to ss. | 7 | 0 |
| Iseri, J. grounded out to 1b unassisted. | 7 | 0 |
| Lopez, N. flied out to lf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. to cf. | 7 | 0 |
| Soma, B. to rf for Garcielita,. | 7 | 0 |
| Tolle, M. singled up the middle. | 7 | 0 |
| Arnold, C. singled to first base, bunt; Tolle, M. advanced to second. | 7 | 0 |
| Alexander, O singled through the left side, RBI; Arnold, C. advanced to third; Tolle, M. scored. | 8 | 0 |
| Gordon, K. walked; Alexander, O advanced to second. | 8 | 0 |
| Lascola, S. pinch ran for Alexander, O. | 8 | 0 |
| Cutright, N. singled to right center, 2 RBI; Gordon, K. advanced to third; Lascola, S. scored; Arnold, C. scored. | 10 | 0 |
| Roadcap, K. singled to left field, RBI; Cutright, N. advanced to second; Gordon, K. scored. | 11 | 0 |
| Martinez, D. to p for Klee, E.. | 11 | 0 |
| Roadcap, K. stole second; Cutright, N. stole third. | 11 | 0 |
| Sullivan, M. grounded out to 3b. | 11 | 0 |
| Jubas, S. singled up the middle, advanced to second on the throw, RBI; Roadcap, K. advanced to third; Cutright, N. scored. | 12 | 0 |
| Naujokas, M. grounded out to ss; Jubas, S. out at second 1b to 2b. | 12 | 0 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Alexander, O to 1b for Lascola, S.. | 12 | 0 |
| Heen, C. singled to second base, advanced to second on a fielding error by rf, advanced to third. | 12 | 0 |
| Turner, R. singled to center field, RBI; Heen, C. scored, unearned. | 12 | 1 |
| Pina, C. pinch hit for Ramos, C.. | 12 | 1 |
| Pina, C. grounded out to p; Turner, R. advanced to second. | 12 | 1 |
| Soma, B. reached on a fielding error by 2b; Turner, R. advanced to third. | 12 | 1 |
| Garcielita, to rf for Soma, B.. | 12 | 1 |
| Rivera, M. reached on a fielder's choice to pitcher; Garcielita, advanced to second. | 12 | 1 |
| Pantastico, fouled out to 1b. | 12 | 1 |
| Rossi, B. reached on a fielder's choice to shortstop; Rivera, M. out at second ss unassisted. | 12 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Arnold, C. out at first 3b to 2b, SAC, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O struck out swinging. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. grounded out to 2b. | 0 | 0 |
| Iseri, J. flied out to lf. | 0 | 0 |
| Lopez, N. singled down the lf line. | 0 | 0 |
| Heen, C. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Cutright, N. struck out swinging. | 0 | 0 |
| Roadcap, K. singled up the middle. | 0 | 0 |
| Sullivan, M. singled to first base; Roadcap, K. advanced to second. | 0 | 0 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 0 |
| Jubas, S. singled to right field, RBI; Sullivan, M. advanced to second, advanced to third on a fielding error by rf; Stuart, D. scored. | 1 | 0 |
| Naujokas, M. singled through the left side, RBI; Jubas, S. advanced to second; Sullivan, M. scored, unearned. | 2 | 0 |
| Tolle, M. reached on a throwing error by p; Naujokas, M. advanced to second; Jubas, S. advanced to third. | 2 | 0 |
| Arnold, C. reached on a fielder's choice to shortstop; Tolle, M. advanced to second; Naujokas, M. advanced to third; Jubas, S. out at home ss to c. | 2 | 0 |
| Alexander, O singled to right center, 2 RBI; Arnold, C. advanced to third; Tolle, M. scored, unearned; Naujokas, M. scored, unearned. | 4 | 0 |
| Gordon, K. singled to center field, RBI; Alexander, O advanced to second; Arnold, C. scored, unearned. | 5 | 0 |
| Pantastico, to 2b for Kumabe, J.. | 5 | 0 |
| Cutright, N. walked; Gordon, K. advanced to second; Alexander, O advanced to third. | 5 | 0 |
| Roadcap, K. to c for Stuart, D.. | 5 | 0 |
| Roadcap, K. doubled to right center, 2 RBI; Cutright, N. advanced to third; Gordon, K. scored, unearned; Alexander, O scored, unearned. | 7 | 0 |
| Klee, E. to p for Thomsen, D.. | 7 | 0 |
| Sullivan, M. walked. | 7 | 0 |
| Jubas, S. lined out to lf. | 7 | 0 |
| 7 Runs, 7 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Turner, R. singled to right field. | 7 | 0 |
| Mahelona, K. pinch ran for Turner, R.. | 7 | 0 |
| Ramos, C. hit by pitch; Mahelona, K. advanced to second. | 7 | 0 |
| Garcielita, grounded out to ss; Ramos, C. advanced to second; Mahelona, K. advanced to third. | 7 | 0 |
| Rivera, M. grounded out to 1b unassisted. | 7 | 0 |
| Pantastico, struck out swinging. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Turner, R. to 1b for Mahelona, K.. | 7 | 0 |
| Naujokas, M. grounded out to 3b. | 7 | 0 |
| Tolle, M. grounded out to p. | 7 | 0 |
| Arnold, C. grounded out to 1b unassisted. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. flied out to lf. | 7 | 0 |
| Iseri, J. grounded out to p. | 7 | 0 |
| Lopez, N. out at first 1b to 2b to 1b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Alexander, O flied out to cf. | 7 | 0 |
| Gordon, K. walked. | 7 | 0 |
| Cutright, N. out at first 1b to 2b; Gordon, K. advanced to second. | 7 | 0 |
| Roadcap, K. grounded out to 3b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Heen, C. hit by pitch. | 7 | 0 |
| Hiruko, C. pinch ran for Heen, C.. | 7 | 0 |
| Turner, R. singled to left center; Hiruko, C. advanced to second. | 7 | 0 |
| Ramos, C. flied out to rf; Hiruko, C. advanced to third. | 7 | 0 |
| Garcielita, reached on a fielder's choice to second base; Turner, R. advanced to second; Hiruko, C. out at home 2b to c. | 7 | 0 |
| Rivera, M. singled to second base; Garcielita, advanced to second; Turner, R. advanced to third. | 7 | 0 |
| Pantastico, grounded out to p. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Heen, C. to c for Hiruko, C.. | 7 | 0 |
| Sullivan, M. struck out swinging. | 7 | 0 |
| Jubas, S. grounded out to 3b. | 7 | 0 |
| Naujokas, M. grounded out to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. grounded out to ss. | 7 | 0 |
| Iseri, J. grounded out to 1b unassisted. | 7 | 0 |
| Lopez, N. flied out to lf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Rossi, B. to cf. | 7 | 0 |
| Soma, B. to rf for Garcielita,. | 7 | 0 |
| Tolle, M. singled up the middle. | 7 | 0 |
| Arnold, C. singled to first base, bunt; Tolle, M. advanced to second. | 7 | 0 |
| Alexander, O singled through the left side, RBI; Arnold, C. advanced to third; Tolle, M. scored. | 8 | 0 |
| Gordon, K. walked; Alexander, O advanced to second. | 8 | 0 |
| Lascola, S. pinch ran for Alexander, O. | 8 | 0 |
| Cutright, N. singled to right center, 2 RBI; Gordon, K. advanced to third; Lascola, S. scored; Arnold, C. scored. | 10 | 0 |
| Roadcap, K. singled to left field, RBI; Cutright, N. advanced to second; Gordon, K. scored. | 11 | 0 |
| Martinez, D. to p for Klee, E.. | 11 | 0 |
| Roadcap, K. stole second; Cutright, N. stole third. | 11 | 0 |
| Sullivan, M. grounded out to 3b. | 11 | 0 |
| Jubas, S. singled up the middle, advanced to second on the throw, RBI; Roadcap, K. advanced to third; Cutright, N. scored. | 12 | 0 |
| Naujokas, M. grounded out to ss; Jubas, S. out at second 1b to 2b. | 12 | 0 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Alexander, O to 1b for Lascola, S.. | 12 | 0 |
| Heen, C. singled to second base, advanced to second on a fielding error by rf, advanced to third. | 12 | 0 |
| Turner, R. singled to center field, RBI; Heen, C. scored, unearned. | 12 | 1 |
| Pina, C. pinch hit for Ramos, C.. | 12 | 1 |
| Pina, C. grounded out to p; Turner, R. advanced to second. | 12 | 1 |
| Soma, B. reached on a fielding error by 2b; Turner, R. advanced to third. | 12 | 1 |
| Garcielita, to rf for Soma, B.. | 12 | 1 |
| Rivera, M. reached on a fielder's choice to pitcher; Garcielita, advanced to second. | 12 | 1 |
| Pantastico, fouled out to 1b. | 12 | 1 |
| Rossi, B. reached on a fielder's choice to shortstop; Rivera, M. out at second ss unassisted. | 12 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| 3B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 12 | 13 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 9 |

| RF/CF | Rossi, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Iseri, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lopez, N. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Heen, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Hiruko, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Turner, R. | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| PR | Mahelona, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ramos, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | Pina, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Garcielita, | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Soma, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Rivera, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kumabe, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Pantastico, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Thomsen, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Klee, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Martinez, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 12 | Runs | 1 |
| 13 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 12 | RBI's | 1 |
| 5 | Walks (BB) | 0 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 13 |
| 1 | Runs | 12 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 5 |
| 1 | Strikeouts | 4 |
| 28 | Batters Faced | 36 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 18 |
| 9 | Assists | 11 |
| .931 | Fielding % | .935 |
| 0 | Double Plays | 0 |