Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 0 |
![]() | 0 | 1 | 1 | 1 | 3 | 0 | X | 6 | 8 | 0 |
Win: Buresch, Payton (16-4)Loss: Cornell, Sarah (21-6)
Team | HOFSTRA | JMU |
|---|---|---|
![]() Michalowski doubled to center field, RBI (2-2 FFBB); Scarpato advanced to third; Edwards scored. | 1 | 0 |
![]() Mrozek, J. homered to left field, RBI (1-1 BK). | 1 | 1 |
![]() Jubas, S. homered to left center, RBI (2-2 KSBBF). | 1 | 2 |
![]() Scarpato homered to left field, RBI (1-1 KB). | 2 | 2 |
![]() Cutright, N. homered to right center, RBI (3-2 BBFFB). | 2 | 3 |
![]() Edwards doubled to right center, RBI (1-0 B); Hallam scored. | 3 | 3 |
![]() Gordon, K. homered to right center, 3 RBI (0-0); Alexander, O scored; Jubas, S. scored. | 3 | 6 |

Hallam, Kristin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrafesa, Brielle | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Allocca, Brittany | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Myint, Imani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Sarah | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Witkowski, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losco, Devyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Michalowski, Nikki | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Patierno, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musa, Kaitlyne | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wert, Kimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transue, Michaela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cornell, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dandola, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 1 | 0 | 0 | 9 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 0 | 1 | 6 |

Cornell, Sarah | 4.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 1 | 99 |
Dandola, Sophie | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 28 |
| Totals | 8 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 127 |

![]() | 4.2 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 74 |
![]() | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 1 | 39 |
| Totals | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 31 | 33 | 16 | 4 | 113 |
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Hallam popped up to p (0-2 KK). | 0 | 0 |
| Pietrafesa flied out to rf (2-2 BSSBF). | 0 | 0 |
| Allocca popped up to 3b (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. singled to center field (2-1 KBB). | 0 | 0 |
| Jubas, S. popped up to 3b (0-1 K). | 0 | 0 |
| Alexander, O flied out to rf (2-2 KBSFFB). | 0 | 0 |
| Gordon, K. walked (3-0 BBBB); Tolle, M. advanced to second. | 0 | 0 |
| Roadcap, K. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards doubled to left center (1-2 KKBF). | 0 | 0 |
| Scarpato singled to right field (0-1 K); Edwards advanced to third. | 0 | 0 |
| Michalowski doubled to center field, RBI (2-2 FFBB); Scarpato advanced to third; Edwards scored. | 1 | 0 |
| Patierno lined out to ss (0-1 F); Scarpato out at third ss to 3b. | 1 | 0 |
| Musa popped up to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Cutright, N. grounded out to 2b (2-0 BB). | 1 | 0 |
| Mrozek, J. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Naujokas, M. flied out to ss (3-2 BBBKK). | 1 | 1 |
| Samuels, A. popped up to ss (3-2 BBSSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Transue grounded out to ss (1-2 FBS). | 1 | 1 |
| Hallam flied out to lf (0-1 S). | 1 | 1 |
| Pietrafesa singled to third base (1-1 KB). | 1 | 1 |
| Pietrafesa advanced to second on a wild pitch. | 1 | 1 |
| Allocca grounded out to 3b (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. flied out to rf (1-1 SB). | 1 | 1 |
| Jubas, S. homered to left center, RBI (2-2 KSBBF). | 1 | 2 |
| Alexander, O popped up to 3b (3-2 BFFBBF). | 1 | 2 |
| Gordon, K. singled to third base (1-1 BF). | 1 | 2 |
| Roadcap, K. flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards flied out to cf (2-1 FBB). | 1 | 2 |
| Scarpato homered to left field, RBI (1-1 KB). | 2 | 2 |
| Michalowski walked (3-2 BKFBBB). | 2 | 2 |
| Patierno flied out to cf (2-0 BB). | 2 | 2 |
| Musa singled to right center (0-0); Michalowski advanced to third. | 2 | 2 |
| Transue reached on a fielder's choice (0-1 K); Musa out at second ss to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Cutright, N. homered to right center, RBI (3-2 BBFFB). | 2 | 3 |
| Mrozek, J. flied out to rf (2-1 BKB). | 2 | 3 |
| Naujokas, M. popped up to 2b (3-1 BBKB). | 2 | 3 |
| Samuels, A. flied out to 2b (2-2 BKBS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Hallam doubled to right field (1-0 B). | 2 | 3 |
| Pietrafesa flied out to cf (0-0). | 2 | 3 |
| Allocca flied out to ss (3-2 KFBBB). | 2 | 3 |
| Hallam advanced to third on a passed ball. | 2 | 3 |
| Edwards doubled to right center, RBI (1-0 B); Hallam scored. | 3 | 3 |
| Alexander, O to dp. | 3 | 3 |
| Newton, L. to lf for Mrozek, J.. | 3 | 3 |
| Buresch, P. to p for Lascola, S.. | 3 | 3 |
| Witkowski pinch ran for Edwards. | 3 | 3 |
| Scarpato grounded out to ss (0-1 K). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. struck out looking (1-2 KBKFK). | 3 | 3 |
| Jubas, S. singled to left center (0-2 KFF). | 3 | 3 |
| Alexander, O singled to third base (2-2 FBBFF); Jubas, S. advanced to second. | 3 | 3 |
| Gordon, K. homered to right center, 3 RBI (0-0); Alexander, O scored; Jubas, S. scored. | 3 | 6 |
| Roadcap, K. walked (3-1 BBBKB). | 3 | 6 |
| Dandola to p for Cornell. | 3 | 6 |
| Cutright, N. grounded out to ss (3-1 BBKB); Roadcap, K. advanced to second. | 3 | 6 |
| Newton, L. grounded out to ss (2-1 BBK). | 3 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Michalowski hit by pitch (3-2 BBBKKF). | 3 | 6 |
| Patierno fouled out to lf (1-0 B). | 3 | 6 |
| Wert pinch hit for Musa. | 3 | 6 |
| Michalowski advanced to second on a passed ball. | 3 | 6 |
| Wert fouled out to 3b (1-0 B). | 3 | 6 |
| Transue flied out to cf (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Musa to c for Wert. | 3 | 6 |
| Naujokas, M. grounded out to ss (1-1 BS). | 3 | 6 |
| Samuels, A. walked (3-2 KBFBBB). | 3 | 6 |
| Tolle, M. reached on a fielder's choice (0-1 K); Samuels, A. out at second 2b to ss. | 3 | 6 |
| Jubas, S. walked (3-0 BBBB); Tolle, M. advanced to second. | 3 | 6 |
| Alexander, O grounded out to ss (2-1 FBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards to dp for Witkowski. | 3 | 6 |
| Hallam popped up to c (1-0 B). | 3 | 6 |
| Pietrafesa singled to right field (2-2 BFFB). | 3 | 6 |
| Allocca singled to shortstop (0-1 K); Pietrafesa advanced to second. | 3 | 6 |
| Edwards singled up the middle (2-2 KBKFFB); Allocca advanced to second; Pietrafesa advanced to third. | 3 | 6 |
| Myint pinch ran for Allocca. | 3 | 6 |
| Scarpato flied out to cf (0-0). | 3 | 6 |
| Losco pinch ran for Edwards. | 3 | 6 |
| Michalowski flied out to rf (3-2 BKBBK). | 3 | 6 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Hallam popped up to p (0-2 KK). | 0 | 0 |
| Pietrafesa flied out to rf (2-2 BSSBF). | 0 | 0 |
| Allocca popped up to 3b (3-2 KFBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. singled to center field (2-1 KBB). | 0 | 0 |
| Jubas, S. popped up to 3b (0-1 K). | 0 | 0 |
| Alexander, O flied out to rf (2-2 KBSFFB). | 0 | 0 |
| Gordon, K. walked (3-0 BBBB); Tolle, M. advanced to second. | 0 | 0 |
| Roadcap, K. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards doubled to left center (1-2 KKBF). | 0 | 0 |
| Scarpato singled to right field (0-1 K); Edwards advanced to third. | 0 | 0 |
| Michalowski doubled to center field, RBI (2-2 FFBB); Scarpato advanced to third; Edwards scored. | 1 | 0 |
| Patierno lined out to ss (0-1 F); Scarpato out at third ss to 3b. | 1 | 0 |
| Musa popped up to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Cutright, N. grounded out to 2b (2-0 BB). | 1 | 0 |
| Mrozek, J. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Naujokas, M. flied out to ss (3-2 BBBKK). | 1 | 1 |
| Samuels, A. popped up to ss (3-2 BBSSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Transue grounded out to ss (1-2 FBS). | 1 | 1 |
| Hallam flied out to lf (0-1 S). | 1 | 1 |
| Pietrafesa singled to third base (1-1 KB). | 1 | 1 |
| Pietrafesa advanced to second on a wild pitch. | 1 | 1 |
| Allocca grounded out to 3b (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. flied out to rf (1-1 SB). | 1 | 1 |
| Jubas, S. homered to left center, RBI (2-2 KSBBF). | 1 | 2 |
| Alexander, O popped up to 3b (3-2 BFFBBF). | 1 | 2 |
| Gordon, K. singled to third base (1-1 BF). | 1 | 2 |
| Roadcap, K. flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards flied out to cf (2-1 FBB). | 1 | 2 |
| Scarpato homered to left field, RBI (1-1 KB). | 2 | 2 |
| Michalowski walked (3-2 BKFBBB). | 2 | 2 |
| Patierno flied out to cf (2-0 BB). | 2 | 2 |
| Musa singled to right center (0-0); Michalowski advanced to third. | 2 | 2 |
| Transue reached on a fielder's choice (0-1 K); Musa out at second ss to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Cutright, N. homered to right center, RBI (3-2 BBFFB). | 2 | 3 |
| Mrozek, J. flied out to rf (2-1 BKB). | 2 | 3 |
| Naujokas, M. popped up to 2b (3-1 BBKB). | 2 | 3 |
| Samuels, A. flied out to 2b (2-2 BKBS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Hallam doubled to right field (1-0 B). | 2 | 3 |
| Pietrafesa flied out to cf (0-0). | 2 | 3 |
| Allocca flied out to ss (3-2 KFBBB). | 2 | 3 |
| Hallam advanced to third on a passed ball. | 2 | 3 |
| Edwards doubled to right center, RBI (1-0 B); Hallam scored. | 3 | 3 |
| Alexander, O to dp. | 3 | 3 |
| Newton, L. to lf for Mrozek, J.. | 3 | 3 |
| Buresch, P. to p for Lascola, S.. | 3 | 3 |
| Witkowski pinch ran for Edwards. | 3 | 3 |
| Scarpato grounded out to ss (0-1 K). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Tolle, M. struck out looking (1-2 KBKFK). | 3 | 3 |
| Jubas, S. singled to left center (0-2 KFF). | 3 | 3 |
| Alexander, O singled to third base (2-2 FBBFF); Jubas, S. advanced to second. | 3 | 3 |
| Gordon, K. homered to right center, 3 RBI (0-0); Alexander, O scored; Jubas, S. scored. | 3 | 6 |
| Roadcap, K. walked (3-1 BBBKB). | 3 | 6 |
| Dandola to p for Cornell. | 3 | 6 |
| Cutright, N. grounded out to ss (3-1 BBKB); Roadcap, K. advanced to second. | 3 | 6 |
| Newton, L. grounded out to ss (2-1 BBK). | 3 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Michalowski hit by pitch (3-2 BBBKKF). | 3 | 6 |
| Patierno fouled out to lf (1-0 B). | 3 | 6 |
| Wert pinch hit for Musa. | 3 | 6 |
| Michalowski advanced to second on a passed ball. | 3 | 6 |
| Wert fouled out to 3b (1-0 B). | 3 | 6 |
| Transue flied out to cf (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Musa to c for Wert. | 3 | 6 |
| Naujokas, M. grounded out to ss (1-1 BS). | 3 | 6 |
| Samuels, A. walked (3-2 KBFBBB). | 3 | 6 |
| Tolle, M. reached on a fielder's choice (0-1 K); Samuels, A. out at second 2b to ss. | 3 | 6 |
| Jubas, S. walked (3-0 BBBB); Tolle, M. advanced to second. | 3 | 6 |
| Alexander, O grounded out to ss (2-1 FBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Edwards to dp for Witkowski. | 3 | 6 |
| Hallam popped up to c (1-0 B). | 3 | 6 |
| Pietrafesa singled to right field (2-2 BFFB). | 3 | 6 |
| Allocca singled to shortstop (0-1 K); Pietrafesa advanced to second. | 3 | 6 |
| Edwards singled up the middle (2-2 KBKFFB); Allocca advanced to second; Pietrafesa advanced to third. | 3 | 6 |
| Myint pinch ran for Allocca. | 3 | 6 |
| Scarpato flied out to cf (0-0). | 3 | 6 |
| Losco pinch ran for Edwards. | 3 | 6 |
| Michalowski flied out to rf (3-2 BKBBK). | 3 | 6 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Hallam, Kristin | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | Pietrafesa, Brielle | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Allocca, Brittany | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Myint, Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Edwards, Sarah | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Witkowski, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Losco, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Scarpato, Courtney | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Michalowski, Nikki | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Patierno, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Musa, Kaitlyne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Wert, Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Transue, Michaela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Cornell, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dandola, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 11 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P/DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 8 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 3 | Runs | 6 |
| 11 | Hits | 8 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 4 |
| 3 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 0 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 11 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 0 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |