Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 7 | 1 |
Win: Alexander, Odicci (10-2)Loss: Villanueva, Desirae (0-2)
Team | OHIO | JMU |
|---|---|---|
![]() Roadcap, K. singled to right field, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
![]() Buddle, A. walked, RBI; Roadcap, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
![]() Cutright, N. singled up the middle, out at second cf to c to 2b, RBI; Gordon, K. advanced to third; Sullivan, M. scored. | 0 | 3 |
![]() Jubas, S. homered to left center, RBI. | 0 | 4 |
![]() Alexander, O doubled to left center, RBI; Naujokas, M. scored. | 0 | 5 |
![]() Gordon, K. doubled to left center, RBI; Alexander, O scored. | 0 | 6 |
![]() Alexander, O homered to center field, 2 RBI; Tolle, M. scored. | 0 | 8 |

Cooper, Mikayla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Day, Alex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yun, Katie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Michaela | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geno, Morgan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brunswick, Mackenzie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Deanna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Englant, Allie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Villanueva, Desirae | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saxton, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |

![]() | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 8 | 8 | 0 | 5 | 6 |

Villanueva, Desirae | 5.1 | 7 | 8 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 21 | 30 | 4 | 6 | 0 |
| Totals | 7 | 8 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 21 | 30 | 4 | 6 | 0 |

![]() | 6.0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 7 | 7 | 0 |
| Totals | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 7 | 7 | 0 |
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| COOPER, M. singled to shortstop. | 0 | 0 |
| DAY, A. struck out swinging. | 0 | 0 |
| YUN, K. popped up to ss. | 0 | 0 |
| DORSEY, M. reached on a throwing error by 3b; COOPER, M. advanced to second, advanced to third on the error. | 0 | 0 |
| ALVAREZ, N. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Tolle, M. advanced to second on a wild pitch. | 0 | 0 |
| Arnold, C. walked. | 0 | 0 |
| Alexander, O walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| Roadcap, K. singled to right field, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
| Cutright, N. popped up to ss. | 0 | 1 |
| Buddle, A. walked, RBI; Roadcap, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
| Jubas, S. reached on a fielder's choice; Buddle, A. advanced to second; Roadcap, K. out at third 3b unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. struck out swinging. | 0 | 2 |
| BRUNSWICK, M singled to shortstop. | 0 | 2 |
| COLE, D. struck out looking. | 0 | 2 |
| VILLANUEVA singled to second base; BRUNSWICK, M advanced to third. | 0 | 2 |
| COOPER, M. lined out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Naujokas, M. struck out swinging. | 0 | 2 |
| Tolle, M. struck out swinging. | 0 | 2 |
| Arnold, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| DAY, A. singled to third base. | 0 | 2 |
| YUN, K. lined into double play 3b to 1b; DAY, A. out on the play. | 0 | 2 |
| DORSEY, M. grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Alexander, O singled to shortstop. | 0 | 2 |
| Sullivan, M. pinch ran for Alexander, O. | 0 | 2 |
| / for Sullivan, M.. | 0 | 2 |
| Gordon, K. walked; Sullivan, M. advanced to second. | 0 | 2 |
| Roadcap, K. out at first 1b to 2b, SAC, bunt; Gordon, K. advanced to second; Sullivan, M. advanced to third. | 0 | 2 |
| Cutright, N. singled up the middle, out at second cf to c to 2b, RBI; Gordon, K. advanced to third; Sullivan, M. scored. | 0 | 3 |
| Buddle, A. popped up to 3b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Alexander, O to p for Sullivan, M.. | 0 | 3 |
| Sullivan, M. to rf. | 0 | 3 |
| ALVAREZ, N. popped up to 2b. | 0 | 3 |
| GENO, M. doubled to right field. | 0 | 3 |
| BRUNSWICK, M grounded out to ss. | 0 | 3 |
| ENGLANT, A. pinch hit for COLE, D.. | 0 | 3 |
| ENGLANT, A. grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| DORSEY, M. to rf. | 0 | 3 |
| ENGLANT, A. to lf. | 0 | 3 |
| Jubas, S. homered to left center, RBI. | 0 | 4 |
| Naujokas, M. walked. | 0 | 4 |
| Tolle, M. flied out to cf. | 0 | 4 |
| Naujokas, M. stole second. | 0 | 4 |
| Arnold, C. grounded out to ss. | 0 | 4 |
| Alexander, O doubled to left center, RBI; Naujokas, M. scored. | 0 | 5 |
| Gordon, K. doubled to left center, RBI; Alexander, O scored. | 0 | 6 |
| Roadcap, K. struck out swinging. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| VILLANUEVA popped up to ss. | 0 | 6 |
| COOPER, M. grounded out to 1b unassisted. | 0 | 6 |
| DAY, A. out at first 3b to ss to 1b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. walked. | 0 | 6 |
| Lascola, S. pinch ran for Cutright, N.. | 0 | 6 |
| Buddle, A. grounded out to p; Lascola, S. advanced to second. | 0 | 6 |
| Jubas, S. reached on a fielder's choice; Lascola, S. out at third ss to 3b. | 0 | 6 |
| Naujokas, M. struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. to 1b for Lascola, S.. | 0 | 6 |
| YUN, K. singled to right field. | 0 | 6 |
| DORSEY, M. reached on a fielder's choice; YUN, K. out at second 3b to 2b. | 0 | 6 |
| DORSEY, M. advanced to second on a wild pitch. | 0 | 6 |
| ALVAREZ, N. flied out to lf. | 0 | 6 |
| GENO, M. grounded out to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. walked. | 0 | 6 |
| Arnold, C. flied out to cf. | 0 | 6 |
| Alexander, O homered to center field, 2 RBI; Tolle, M. scored. | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| COOPER, M. singled to shortstop. | 0 | 0 |
| DAY, A. struck out swinging. | 0 | 0 |
| YUN, K. popped up to ss. | 0 | 0 |
| DORSEY, M. reached on a throwing error by 3b; COOPER, M. advanced to second, advanced to third on the error. | 0 | 0 |
| ALVAREZ, N. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Tolle, M. advanced to second on a wild pitch. | 0 | 0 |
| Arnold, C. walked. | 0 | 0 |
| Alexander, O walked; Arnold, C. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Gordon, K. struck out swinging. | 0 | 0 |
| Roadcap, K. singled to right field, RBI; Alexander, O advanced to second; Arnold, C. advanced to third; Tolle, M. scored. | 0 | 1 |
| Cutright, N. popped up to ss. | 0 | 1 |
| Buddle, A. walked, RBI; Roadcap, K. advanced to second; Alexander, O advanced to third; Arnold, C. scored. | 0 | 2 |
| Jubas, S. reached on a fielder's choice; Buddle, A. advanced to second; Roadcap, K. out at third 3b unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| GENO, M. struck out swinging. | 0 | 2 |
| BRUNSWICK, M singled to shortstop. | 0 | 2 |
| COLE, D. struck out looking. | 0 | 2 |
| VILLANUEVA singled to second base; BRUNSWICK, M advanced to third. | 0 | 2 |
| COOPER, M. lined out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Naujokas, M. struck out swinging. | 0 | 2 |
| Tolle, M. struck out swinging. | 0 | 2 |
| Arnold, C. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| DAY, A. singled to third base. | 0 | 2 |
| YUN, K. lined into double play 3b to 1b; DAY, A. out on the play. | 0 | 2 |
| DORSEY, M. grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Alexander, O singled to shortstop. | 0 | 2 |
| Sullivan, M. pinch ran for Alexander, O. | 0 | 2 |
| / for Sullivan, M.. | 0 | 2 |
| Gordon, K. walked; Sullivan, M. advanced to second. | 0 | 2 |
| Roadcap, K. out at first 1b to 2b, SAC, bunt; Gordon, K. advanced to second; Sullivan, M. advanced to third. | 0 | 2 |
| Cutright, N. singled up the middle, out at second cf to c to 2b, RBI; Gordon, K. advanced to third; Sullivan, M. scored. | 0 | 3 |
| Buddle, A. popped up to 3b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| Alexander, O to p for Sullivan, M.. | 0 | 3 |
| Sullivan, M. to rf. | 0 | 3 |
| ALVAREZ, N. popped up to 2b. | 0 | 3 |
| GENO, M. doubled to right field. | 0 | 3 |
| BRUNSWICK, M grounded out to ss. | 0 | 3 |
| ENGLANT, A. pinch hit for COLE, D.. | 0 | 3 |
| ENGLANT, A. grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| DORSEY, M. to rf. | 0 | 3 |
| ENGLANT, A. to lf. | 0 | 3 |
| Jubas, S. homered to left center, RBI. | 0 | 4 |
| Naujokas, M. walked. | 0 | 4 |
| Tolle, M. flied out to cf. | 0 | 4 |
| Naujokas, M. stole second. | 0 | 4 |
| Arnold, C. grounded out to ss. | 0 | 4 |
| Alexander, O doubled to left center, RBI; Naujokas, M. scored. | 0 | 5 |
| Gordon, K. doubled to left center, RBI; Alexander, O scored. | 0 | 6 |
| Roadcap, K. struck out swinging. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| VILLANUEVA popped up to ss. | 0 | 6 |
| COOPER, M. grounded out to 1b unassisted. | 0 | 6 |
| DAY, A. out at first 3b to ss to 1b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. walked. | 0 | 6 |
| Lascola, S. pinch ran for Cutright, N.. | 0 | 6 |
| Buddle, A. grounded out to p; Lascola, S. advanced to second. | 0 | 6 |
| Jubas, S. reached on a fielder's choice; Lascola, S. out at third ss to 3b. | 0 | 6 |
| Naujokas, M. struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio


James Madison

| Plays | OHIO | JMU |
|---|---|---|
| Cutright, N. to 1b for Lascola, S.. | 0 | 6 |
| YUN, K. singled to right field. | 0 | 6 |
| DORSEY, M. reached on a fielder's choice; YUN, K. out at second 3b to 2b. | 0 | 6 |
| DORSEY, M. advanced to second on a wild pitch. | 0 | 6 |
| ALVAREZ, N. flied out to lf. | 0 | 6 |
| GENO, M. grounded out to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | JMU |
|---|---|---|
| Tolle, M. walked. | 0 | 6 |
| Arnold, C. flied out to cf. | 0 | 6 |
| Alexander, O homered to center field, 2 RBI; Tolle, M. scored. | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 1B | Cooper, Mikayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Day, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Yun, Katie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF/RF | Dorsey, Michaela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Alvarez, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DH | Geno, Morgan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brunswick, Mackenzie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Cole, Deanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/LF | Englant, Allie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Villanueva, Desirae | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Saxton, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 7 |

| 3B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 8 | 7 | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 8 |
| 6 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 8 |
| 0 | Walks (BB) | 8 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 8 | Walks | 0 |
| 5 | Strikeouts | 3 |
| 30 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 16 | Putouts | 18 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 1 |