Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 1 | 4 | 9 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Alexander, Odicci (12-3)Loss: Pate, Rylee (3-6)
Team | JMU | UNCW |
|---|---|---|
![]() Jubas, S. singled to center field, advanced to second on the throw, RBI (1-2 BKF); File, H. advanced to third; Naujokas, M. scored, unearned. | 1 | 0 |
![]() Tolle, M. reached on a fielder's choice to shortstop, RBI (0-0); Samuels, A. advanced to second; Jubas, S. out at third ss to 3b; File, H. scored, unearned. | 2 | 0 |
![]() Gordon, K. homered to left field, 2 RBI (1-2 FKB); Alexander, O scored. | 4 | 0 |
![]() Roadcap, K. grounded out to 2b, RBI (1-2 BKKFFFF); Gordon, K. advanced to second; Alexander, O advanced to third; Tolle, M. scored. | 5 | 0 |
![]() Alexander, O homered to center field, 4 RBI (0-0); Cutright, N. scored; Samuels, A. scored; Jubas, S. scored. | 9 | 0 |
![]() Travers homered to left field, RBI (2-2 FBSB). | 9 | 1 |

![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 9 | 3 | 0 | 5 | 7 |

Bryan, Kelsey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Lacey | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langkamp, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Kali | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaner, Carson | DP/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, Booth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whitecavage, Meghan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winslow, Kaly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox, Anna | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Travers, Dominique | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |

![]() | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 74 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 74 |

Pate, Rylee | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 41 |
Davis, Sarah | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 41 |
Fox, Lacey | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 45 |
| Totals | 11 | 9 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 7 | 127 |
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Tolle, M. struck out looking (1-2 KBKFK). | 0 | 0 |
| Cutright, N. singled through the right side (1-1 FB). | 0 | 0 |
| Alexander, O struck out swinging (0-2 KKS). | 0 | 0 |
| Gordon, K. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (1-2 FSBS). | 0 | 0 |
| Fox popped up to ss (2-0 BB). | 0 | 0 |
| Langkamp grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. singled to center field (2-1 BFB). | 0 | 0 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 0 |
| Naujokas, M. reached on a throwing error by p, SAC, bunt (1-1 KB); Stuart, D. advanced to second. | 0 | 0 |
| File, H. reached on a fielder's choice to third base (3-2 BBKFB); Naujokas, M. advanced to second; Stuart, D. out at third 3b unassisted. | 0 | 0 |
| File, H. stole second; Naujokas, M. stole third. | 0 | 0 |
| Jubas, S. singled to center field, advanced to second on the throw, RBI (1-2 BKF); File, H. advanced to third; Naujokas, M. scored, unearned. | 1 | 0 |
| Samuels, A. walked (3-2 KBBBKB). | 1 | 0 |
| Tolle, M. reached on a fielder's choice to shortstop, RBI (0-0); Samuels, A. advanced to second; Jubas, S. out at third ss to 3b; File, H. scored, unearned. | 2 | 0 |
| Cutright, N. grounded out to p (2-1 BFB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. to 1b for Stuart, D.. | 2 | 0 |
| Jones lined out to 3b (1-2 FFB). | 2 | 0 |
| Shaner singled to right field (0-0). | 2 | 0 |
| Hessenthaler fouled out to c (0-1 F). | 2 | 0 |
| Braswell struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Davis to p for Pate. | 2 | 0 |
| Alexander, O singled up the middle (0-0). | 2 | 0 |
| Gordon, K. homered to left field, 2 RBI (1-2 FKB); Alexander, O scored. | 4 | 0 |
| Gordon's 7th home run of the season. | 4 | 0 |
| Roadcap, K. singled up the middle (3-2 BKFFBFFB). | 4 | 0 |
| Naujokas, M. struck out swinging (3-2 BBKFBS). | 4 | 0 |
| File, H. walked (3-2 KKBBFBFFFB); Roadcap, K. advanced to second. | 4 | 0 |
| Jubas, S. struck out looking (2-2 KKBBFK). | 4 | 0 |
| Samuels, A. struck out swinging (2-2 BKBKS). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Whitecavage popped up to 1b (3-2 BBBKK). | 4 | 0 |
| Knox walked (3-1 FBBBB). | 4 | 0 |
| Bryan singled to third base, bunt (0-0); Knox advanced to second. | 4 | 0 |
| Fox fouled out to p (0-1 K). | 4 | 0 |
| Langkamp struck out looking (3-2 FFBFFBBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Fox to p. | 4 | 0 |
| Shaner to rf. | 4 | 0 |
| / for Davis. | 4 | 0 |
| Tolle, M. singled to left field (2-1 BBK). | 4 | 0 |
| Cutright, N. flied out to lf (3-2 FSBBFBFFFFF). | 4 | 0 |
| Alexander, O singled to third base (1-1 SB); Tolle, M. advanced to second. | 4 | 0 |
| Gordon, K. singled to third base (1-2 FFB); Alexander, O advanced to second; Tolle, M. advanced to third. | 4 | 0 |
| Roadcap, K. grounded out to 2b, RBI (1-2 BKKFFFF); Gordon, K. advanced to second; Alexander, O advanced to third; Tolle, M. scored. | 5 | 0 |
| Naujokas, M. grounded out to 3b (1-0 B). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Jones flied out to lf (0-0). | 5 | 0 |
| Shaner doubled to right field (2-2 FFBB). | 5 | 0 |
| Hessenthaler popped up to 1b (0-1 F). | 5 | 0 |
| Braswell flied out to rf (1-2 KBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| File, H. singled through the right side (1-0 B). | 5 | 0 |
| Jubas, S. reached on a fielder's choice to shortstop (0-0); File, H. out at second ss unassisted. | 5 | 0 |
| Jubas, S. stole second. | 5 | 0 |
| Samuels, A. walked (3-0 BBBB). | 5 | 0 |
| Tolle, M. flied out to rf (0-1 F). | 5 | 0 |
| Cutright, N. hit by pitch (0-0); Samuels, A. advanced to second; Jubas, S. advanced to third. | 5 | 0 |
| Alexander, O homered to center field, 4 RBI (0-0); Cutright, N. scored; Samuels, A. scored; Jubas, S. scored. | 9 | 0 |
| Alexander's 10th home run of the season. | 9 | 0 |
| Gordon, K. flied out to cf (0-0). | 9 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Winslow pinch hit for Whitecavage. | 9 | 0 |
| Winslow struck out looking (3-2 SBFBFBK). | 9 | 0 |
| Travers pinch hit for Knox. | 9 | 0 |
| Travers homered to left field, RBI (2-2 FBSB). | 9 | 1 |
| Travers' 2nd home run of the season. | 9 | 1 |
| Bryan lined out to ss (1-0 B). | 9 | 1 |
| Fox grounded out to p (2-2 BBFK). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Tolle, M. struck out looking (1-2 KBKFK). | 0 | 0 |
| Cutright, N. singled through the right side (1-1 FB). | 0 | 0 |
| Alexander, O struck out swinging (0-2 KKS). | 0 | 0 |
| Gordon, K. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Bryan struck out swinging (1-2 FSBS). | 0 | 0 |
| Fox popped up to ss (2-0 BB). | 0 | 0 |
| Langkamp grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. singled to center field (2-1 BFB). | 0 | 0 |
| Stuart, D. pinch ran for Roadcap, K.. | 0 | 0 |
| Naujokas, M. reached on a throwing error by p, SAC, bunt (1-1 KB); Stuart, D. advanced to second. | 0 | 0 |
| File, H. reached on a fielder's choice to third base (3-2 BBKFB); Naujokas, M. advanced to second; Stuart, D. out at third 3b unassisted. | 0 | 0 |
| File, H. stole second; Naujokas, M. stole third. | 0 | 0 |
| Jubas, S. singled to center field, advanced to second on the throw, RBI (1-2 BKF); File, H. advanced to third; Naujokas, M. scored, unearned. | 1 | 0 |
| Samuels, A. walked (3-2 KBBBKB). | 1 | 0 |
| Tolle, M. reached on a fielder's choice to shortstop, RBI (0-0); Samuels, A. advanced to second; Jubas, S. out at third ss to 3b; File, H. scored, unearned. | 2 | 0 |
| Cutright, N. grounded out to p (2-1 BFB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Roadcap, K. to 1b for Stuart, D.. | 2 | 0 |
| Jones lined out to 3b (1-2 FFB). | 2 | 0 |
| Shaner singled to right field (0-0). | 2 | 0 |
| Hessenthaler fouled out to c (0-1 F). | 2 | 0 |
| Braswell struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Davis to p for Pate. | 2 | 0 |
| Alexander, O singled up the middle (0-0). | 2 | 0 |
| Gordon, K. homered to left field, 2 RBI (1-2 FKB); Alexander, O scored. | 4 | 0 |
| Gordon's 7th home run of the season. | 4 | 0 |
| Roadcap, K. singled up the middle (3-2 BKFFBFFB). | 4 | 0 |
| Naujokas, M. struck out swinging (3-2 BBKFBS). | 4 | 0 |
| File, H. walked (3-2 KKBBFBFFFB); Roadcap, K. advanced to second. | 4 | 0 |
| Jubas, S. struck out looking (2-2 KKBBFK). | 4 | 0 |
| Samuels, A. struck out swinging (2-2 BKBKS). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Whitecavage popped up to 1b (3-2 BBBKK). | 4 | 0 |
| Knox walked (3-1 FBBBB). | 4 | 0 |
| Bryan singled to third base, bunt (0-0); Knox advanced to second. | 4 | 0 |
| Fox fouled out to p (0-1 K). | 4 | 0 |
| Langkamp struck out looking (3-2 FFBFFBBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| Fox to p. | 4 | 0 |
| Shaner to rf. | 4 | 0 |
| / for Davis. | 4 | 0 |
| Tolle, M. singled to left field (2-1 BBK). | 4 | 0 |
| Cutright, N. flied out to lf (3-2 FSBBFBFFFFF). | 4 | 0 |
| Alexander, O singled to third base (1-1 SB); Tolle, M. advanced to second. | 4 | 0 |
| Gordon, K. singled to third base (1-2 FFB); Alexander, O advanced to second; Tolle, M. advanced to third. | 4 | 0 |
| Roadcap, K. grounded out to 2b, RBI (1-2 BKKFFFF); Gordon, K. advanced to second; Alexander, O advanced to third; Tolle, M. scored. | 5 | 0 |
| Naujokas, M. grounded out to 3b (1-0 B). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Jones flied out to lf (0-0). | 5 | 0 |
| Shaner doubled to right field (2-2 FFBB). | 5 | 0 |
| Hessenthaler popped up to 1b (0-1 F). | 5 | 0 |
| Braswell flied out to rf (1-2 KBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNCW

| Plays | JMU | UNCW |
|---|---|---|
| File, H. singled through the right side (1-0 B). | 5 | 0 |
| Jubas, S. reached on a fielder's choice to shortstop (0-0); File, H. out at second ss unassisted. | 5 | 0 |
| Jubas, S. stole second. | 5 | 0 |
| Samuels, A. walked (3-0 BBBB). | 5 | 0 |
| Tolle, M. flied out to rf (0-1 F). | 5 | 0 |
| Cutright, N. hit by pitch (0-0); Samuels, A. advanced to second; Jubas, S. advanced to third. | 5 | 0 |
| Alexander, O homered to center field, 4 RBI (0-0); Cutright, N. scored; Samuels, A. scored; Jubas, S. scored. | 9 | 0 |
| Alexander's 10th home run of the season. | 9 | 0 |
| Gordon, K. flied out to cf (0-0). | 9 | 0 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Winslow pinch hit for Whitecavage. | 9 | 0 |
| Winslow struck out looking (3-2 SBFBFBK). | 9 | 0 |
| Travers pinch hit for Knox. | 9 | 0 |
| Travers homered to left field, RBI (2-2 FBSB). | 9 | 1 |
| Travers' 2nd home run of the season. | 9 | 1 |
| Bryan lined out to ss (1-0 B). | 9 | 1 |
| Fox grounded out to p (2-2 BBFK). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 9 | 11 | 9 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 15 | 2 |

| SS | Bryan, Kelsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/P | Fox, Lacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Langkamp, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Jones, Kali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/RF | Shaner, Carson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Hessenthaler, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Braswell, Booth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Whitecavage, Meghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Winslow, Kaly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Knox, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Travers, Dominique | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pate, Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Davis, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 19 |
| 9 | Runs | 1 |
| 11 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 9 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 11 |
| 1 | Runs | 9 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 20 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 15 |
| 2 | Assists | 5 |
| 1.000 | Fielding % | .952 |
| 0 | Double Plays | 0 |