Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Alexander, Odicci (20-1)Loss: Piening, Sarah (14-13)Save: Buresch, Payton (2)
Team | JMU | DELAWARE |
|---|---|---|
![]() Roadcap,K reached on a fielding error by 2b (0-0); Newton,L scored, unearned. | 1 | 0 |
![]() Glanden homered to center field, RBI (2-1 BFB). | 1 | 1 |
![]() Naujokas,M homered to left center, RBI (0-0). | 2 | 1 |
![]() Jubas,S homered to left center, 2 RBI (0-1 K); Newton,L scored. | 4 | 1 |
![]() Alexander,O flied out to rf, SF, RBI (1-2 BKK); File,H scored. | 5 | 1 |

![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/PH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 4 | 0 | 2 | 5 |

Garber, Hanna | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kisamore, Halle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanden, Brooke | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Steinmetz, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flores, Karolina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Jesus, Reyna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Solderitch, Julia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'donald, Miranda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stahre, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 8 | 2 |

![]() | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 75 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 94 |

Piening, Sarah | 5.1 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 86 |
Stahre, Katie | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 28 |
| Totals | 7 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 31 | 9 | 8 | 114 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H flied out to rf (2-2 KBKB). | 0 | 0 |
| Gordon,K singled to right field (2-1 BBS). | 0 | 0 |
| Alexander,O grounded into double play 1b to ss (1-2 KBK); Gordon,K out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Garber walked (3-2 FKBBBFB). | 0 | 0 |
| Kisamore flied out to cf (1-1 KB). | 0 | 0 |
| Garber stole second. | 0 | 0 |
| Glanden struck out swinging (3-2 FSBBFBS). | 0 | 0 |
| Steinmetz struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M grounded out to 3b (1-1 KB). | 0 | 0 |
| Newton,L doubled to left field (2-0 BB). | 0 | 0 |
| Jubas,S grounded out to 2b (1-1 KB); Newton,L advanced to third. | 0 | 0 |
| Roadcap,K reached on a fielding error by 2b (0-0); Newton,L scored, unearned. | 1 | 0 |
| Arnold,C grounded out to 3b, bunt (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Flores singled to left field (0-0). | 1 | 0 |
| Mendoza flied out to lf (2-2 SKBB). | 1 | 0 |
| de Jesus struck out swinging (0-2 SKS). | 1 | 0 |
| Solderitch struck out looking (2-2 KKBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Naujokas,M grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| File,H grounded out to p (1-0 B). | 1 | 0 |
| Gordon,K popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| O'Donald struck out swinging (0-2 KSFS). | 1 | 0 |
| Garber grounded out to 2b (0-0). | 1 | 0 |
| Kisamore fouled out to 3b (3-1 BBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander,O flied out to rf (0-0). | 1 | 0 |
| Good,M struck out swinging (0-2 KKFS). | 1 | 0 |
| Newton,L singled through the right side (2-1 KBB). | 1 | 0 |
| Brown,K pinch ran for Newton,L. | 1 | 0 |
| Brown,K stole second. | 1 | 0 |
| Jubas,S walked (3-1 BBBKB). | 1 | 0 |
| Roadcap,K struck out swinging (2-2 KSBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Brown,K to rf. | 1 | 0 |
| Glanden homered to center field, RBI (2-1 BFB). | 1 | 1 |
| Steinmetz popped up to 2b (1-1 BF). | 1 | 1 |
| Flores flied out to lf (1-0 B). | 1 | 1 |
| Mendoza struck out swinging (2-2 FBBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Arnold,C grounded out to 2b (1-1 FB). | 1 | 1 |
| Naujokas,M homered to left center, RBI (0-0). | 2 | 1 |
| File,H flied out to rf (3-2 KBKBB). | 2 | 1 |
| Gordon,K singled to shortstop (1-0 B). | 2 | 1 |
| Alexander,O popped up to 3b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| de Jesus struck out swinging (2-2 KBBSS). | 2 | 1 |
| Solderitch flied out to rf (2-2 SKBFB). | 2 | 1 |
| O'Donald grounded out to 3b (0-2 FF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M grounded out to p (2-2 FBBF). | 2 | 1 |
| Newton,L pinch hit for Brown,K. | 2 | 1 |
| Newton,L walked (3-2 BBKBKB). | 2 | 1 |
| Jubas,S homered to left center, 2 RBI (0-1 K); Newton,L scored. | 4 | 1 |
| Roadcap,K walked (3-0 BBBB). | 4 | 1 |
| LaScola,S pinch ran for Roadcap,K. | 4 | 1 |
| Stahre to p for Piening. | 4 | 1 |
| LaScola,S out at second c to ss, caught stealing. | 4 | 1 |
| Arnold,C walked (3-1 BFBBB). | 4 | 1 |
| Naujokas,M lined out to lf (1-0 B). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Buresch,P to p for Alexander,O. | 4 | 1 |
| Newton,L to rf. | 4 | 1 |
| Roadcap,K to c for LaScola,S. | 4 | 1 |
| Garber grounded out to 2b (3-2 FBBFBF). | 4 | 1 |
| Kisamore struck out swinging (2-2 KBFBS). | 4 | 1 |
| Glanden grounded out to 2b (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H singled to left field (2-2 BKKB). | 4 | 1 |
| File,H stole second. | 4 | 1 |
| File,H advanced to third on a wild pitch. | 4 | 1 |
| Gordon,K popped up to 2b (3-2 KKBBB). | 4 | 1 |
| Buresch,P to dp. | 4 | 1 |
| Good,M to 1b. | 4 | 1 |
| / for Shifflett,H. | 4 | 1 |
| Alexander,O to dp for Buresch,P. | 4 | 1 |
| Alexander,O flied out to rf, SF, RBI (1-2 BKK); File,H scored. | 5 | 1 |
| Good,M flied out to cf (2-2 KBKFB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Buresch,P to p. | 5 | 1 |
| Alexander,O to 1b. | 5 | 1 |
| Good,M to dp. | 5 | 1 |
| Steinmetz grounded out to 2b (1-0 B). | 5 | 1 |
| Flores lined out to ss (0-0). | 5 | 1 |
| Mendoza grounded out to 2b (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H flied out to rf (2-2 KBKB). | 0 | 0 |
| Gordon,K singled to right field (2-1 BBS). | 0 | 0 |
| Alexander,O grounded into double play 1b to ss (1-2 KBK); Gordon,K out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Garber walked (3-2 FKBBBFB). | 0 | 0 |
| Kisamore flied out to cf (1-1 KB). | 0 | 0 |
| Garber stole second. | 0 | 0 |
| Glanden struck out swinging (3-2 FSBBFBS). | 0 | 0 |
| Steinmetz struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M grounded out to 3b (1-1 KB). | 0 | 0 |
| Newton,L doubled to left field (2-0 BB). | 0 | 0 |
| Jubas,S grounded out to 2b (1-1 KB); Newton,L advanced to third. | 0 | 0 |
| Roadcap,K reached on a fielding error by 2b (0-0); Newton,L scored, unearned. | 1 | 0 |
| Arnold,C grounded out to 3b, bunt (2-0 BB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Flores singled to left field (0-0). | 1 | 0 |
| Mendoza flied out to lf (2-2 SKBB). | 1 | 0 |
| de Jesus struck out swinging (0-2 SKS). | 1 | 0 |
| Solderitch struck out looking (2-2 KKBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Naujokas,M grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| File,H grounded out to p (1-0 B). | 1 | 0 |
| Gordon,K popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| O'Donald struck out swinging (0-2 KSFS). | 1 | 0 |
| Garber grounded out to 2b (0-0). | 1 | 0 |
| Kisamore fouled out to 3b (3-1 BBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander,O flied out to rf (0-0). | 1 | 0 |
| Good,M struck out swinging (0-2 KKFS). | 1 | 0 |
| Newton,L singled through the right side (2-1 KBB). | 1 | 0 |
| Brown,K pinch ran for Newton,L. | 1 | 0 |
| Brown,K stole second. | 1 | 0 |
| Jubas,S walked (3-1 BBBKB). | 1 | 0 |
| Roadcap,K struck out swinging (2-2 KSBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Brown,K to rf. | 1 | 0 |
| Glanden homered to center field, RBI (2-1 BFB). | 1 | 1 |
| Steinmetz popped up to 2b (1-1 BF). | 1 | 1 |
| Flores flied out to lf (1-0 B). | 1 | 1 |
| Mendoza struck out swinging (2-2 FBBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Arnold,C grounded out to 2b (1-1 FB). | 1 | 1 |
| Naujokas,M homered to left center, RBI (0-0). | 2 | 1 |
| File,H flied out to rf (3-2 KBKBB). | 2 | 1 |
| Gordon,K singled to shortstop (1-0 B). | 2 | 1 |
| Alexander,O popped up to 3b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| de Jesus struck out swinging (2-2 KBBSS). | 2 | 1 |
| Solderitch flied out to rf (2-2 SKBFB). | 2 | 1 |
| O'Donald grounded out to 3b (0-2 FF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Good,M grounded out to p (2-2 FBBF). | 2 | 1 |
| Newton,L pinch hit for Brown,K. | 2 | 1 |
| Newton,L walked (3-2 BBKBKB). | 2 | 1 |
| Jubas,S homered to left center, 2 RBI (0-1 K); Newton,L scored. | 4 | 1 |
| Roadcap,K walked (3-0 BBBB). | 4 | 1 |
| LaScola,S pinch ran for Roadcap,K. | 4 | 1 |
| Stahre to p for Piening. | 4 | 1 |
| LaScola,S out at second c to ss, caught stealing. | 4 | 1 |
| Arnold,C walked (3-1 BFBBB). | 4 | 1 |
| Naujokas,M lined out to lf (1-0 B). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Buresch,P to p for Alexander,O. | 4 | 1 |
| Newton,L to rf. | 4 | 1 |
| Roadcap,K to c for LaScola,S. | 4 | 1 |
| Garber grounded out to 2b (3-2 FBBFBF). | 4 | 1 |
| Kisamore struck out swinging (2-2 KBFBS). | 4 | 1 |
| Glanden grounded out to 2b (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| File,H singled to left field (2-2 BKKB). | 4 | 1 |
| File,H stole second. | 4 | 1 |
| File,H advanced to third on a wild pitch. | 4 | 1 |
| Gordon,K popped up to 2b (3-2 KKBBB). | 4 | 1 |
| Buresch,P to dp. | 4 | 1 |
| Good,M to 1b. | 4 | 1 |
| / for Shifflett,H. | 4 | 1 |
| Alexander,O to dp for Buresch,P. | 4 | 1 |
| Alexander,O flied out to rf, SF, RBI (1-2 BKK); File,H scored. | 5 | 1 |
| Good,M flied out to cf (2-2 KBKFB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Buresch,P to p. | 5 | 1 |
| Alexander,O to 1b. | 5 | 1 |
| Good,M to dp. | 5 | 1 |
| Steinmetz grounded out to 2b (1-0 B). | 5 | 1 |
| Flores lined out to ss (0-0). | 5 | 1 |
| Mendoza grounded out to 2b (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DP | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/PH | ![]() | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 26 | 5 | 7 | 4 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 6 |

| CF | Garber, Hanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kisamore, Halle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Glanden, Brooke | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | Steinmetz, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Flores, Karolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Mendoza, Brittney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | de Jesus, Reyna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DP | Solderitch, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | O'donald, Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Piening, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Stahre, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 5 | Runs | 1 |
| 7 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 7 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 1 | Walks | 4 |
| 8 | Strikeouts | 2 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 1 |