Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 1 |
![]() | 5 | 1 | 0 | 2 | 1 | 0 | X | 9 | 10 | 3 |
Win: Good, Megan (16-5)Loss: Grippe, Devon (9-7)
Team | DREXEL | JMU |
|---|---|---|
![]() File,H homered to right center, RBI (1-0 B). | 0 | 1 |
![]() Alexander,O homered to center field, 2 RBI (1-1 BF); Gordon,K scored. | 0 | 3 |
![]() Jubas,S doubled down the lf line, advanced to third on the throw, RBI (1-1 BK); Newton,L scored. | 0 | 4 |
![]() Roadcap,K flied out to rf, SF, RBI (0-1 K); Jubas,S scored. | 0 | 5 |
![]() Alexander,O reached on a fielder's choice, RBI (2-2 BKKB); Good,M out at second 3b to 2b; Gordon,K scored. | 0 | 6 |
![]() Alexander,O homered to left center, 2 RBI (0-0); LaScola,S scored. | 0 | 8 |
![]() Rush singled to left field, advanced to third on the throw (3-2 BKBBFFF); Woulfe scored, interference, unearned; Clinton scored on a throwing error by lf, unearned. | 2 | 8 |
![]() DiMeo homered to center field, 2 RBI, unearned; Rush scored, unearned. | 4 | 8 |
![]() Good,M singled to right field, RBI (1-1 BF); Gordon,K advanced to third; Naujokas,M scored. | 4 | 9 |

Woulfe, Elena | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rush, Linda | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dimeo, Kristi | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kent, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece, Megan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Swanson, Reilly Jo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Taylor M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ladrido, Jenelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, Hannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clinton, Sarah | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 2 | 1 | 0 | 9 | 6 |

![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 6 | 0 | 1 | 7 |

Grippe, Devon | 4.2 | 9 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 92 |
Daly, Brooklyn | 1.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 41 |
| Totals | 10 | 9 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 27 | 34 | 10 | 7 | 133 |

![]() | 7.0 | 6 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 5 | 113 |
| Totals | 6 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 5 | 113 |
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Woulfe struck out swinging (2-2 KBBSS). | 0 | 0 |
| Rush struck out swinging (1-2 BKSS). | 0 | 0 |
| DiMeo hit by pitch (0-1 S). | 0 | 0 |
| Trivelpiece grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| File,H homered to right center, RBI (1-0 B). | 0 | 1 |
| Gordon,K singled through the left side (2-2 BKFBFF). | 0 | 1 |
| Gordon,K advanced to second on a wild pitch. | 0 | 1 |
| Good,M grounded out to ss (2-0 BB). | 0 | 1 |
| Alexander,O homered to center field, 2 RBI (1-1 BF); Gordon,K scored. | 0 | 3 |
| Newton,L walked (3-0 BBBB). | 0 | 3 |
| Jubas,S doubled down the lf line, advanced to third on the throw, RBI (1-1 BK); Newton,L scored. | 0 | 4 |
| Daly to p for Grippe. | 0 | 4 |
| Roadcap,K flied out to rf, SF, RBI (0-1 K); Jubas,S scored. | 0 | 5 |
| Arnold,C walked (3-1 BBBKB). | 0 | 5 |
| Arnold,C stole second. | 0 | 5 |
| Naujokas,M grounded out to 2b (2-2 BKBKF). | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Swanson singled, bunt (0-1 F). | 0 | 5 |
| Lee struck out looking (0-2 KFFK). | 0 | 5 |
| Swanson stole second. | 0 | 5 |
| Ladrido struck out swinging (2-2 FBSBFFS). | 0 | 5 |
| Walker struck out swinging (2-2 BBFFFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| File,H flied out to rf (3-1 KBBB). | 0 | 5 |
| Gordon,K singled through the left side (0-0). | 0 | 5 |
| Gordon,K failed pickoff attempt, advanced to second on a throwing error by c, advanced to third. | 0 | 5 |
| Good,M walked (3-2 BBKBFFB). | 0 | 5 |
| Alexander,O reached on a fielder's choice, RBI (2-2 BKKB); Good,M out at second 3b to 2b; Gordon,K scored. | 0 | 6 |
| Newton,L walked (3-0 BBBB); Alexander,O advanced to second. | 0 | 6 |
| Jubas,S walked (3-0 BBBB); Newton,L advanced to second; Alexander,O advanced to third. | 0 | 6 |
| Grippe to p for Daly. | 0 | 6 |
| Roadcap,K struck out swinging (1-2 KBKFFFS). | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Clinton struck out looking (2-2 FKBFBK). | 0 | 6 |
| Woulfe flied out to cf (2-2 BSSB). | 0 | 6 |
| Rush grounded out to 3b (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Arnold,C flied out to lf (1-0 B). | 0 | 6 |
| Naujokas,M singled through the left side (1-1 BK). | 0 | 6 |
| Naujokas,M stole second. | 0 | 6 |
| File,H fouled out to 1b (2-2 BKKFB). | 0 | 6 |
| Gordon,K grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| DiMeo reached on a throwing error by 3b (0-0). | 0 | 6 |
| Kent pinch ran for DiMeo. | 0 | 6 |
| Trivelpiece struck out looking (3-2 BBBKFFK). | 0 | 6 |
| Swanson grounded out to p (1-1 FB); Kent advanced to second. | 0 | 6 |
| Lee struck out looking (3-2 BFBFFBFK). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| DiMeo to 1b for Kent. | 0 | 6 |
| Good,M walked (3-0 BBBB). | 0 | 6 |
| LaScola,S pinch ran for Good,M. | 0 | 6 |
| Alexander,O homered to left center, 2 RBI (0-0); LaScola,S scored. | 0 | 8 |
| Newton,L flied out to cf (3-2 BKKBB). | 0 | 8 |
| Jubas,S grounded out to 3b (1-0 B). | 0 | 8 |
| Meeks,L pinch hit for Roadcap,K. | 0 | 8 |
| Meeks,L flied out to cf (3-2 BBKBF). | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Good,M to p for LaScola,S. | 0 | 8 |
| Roadcap,K to c for Meeks,L. | 0 | 8 |
| Ladrido struck out swinging (1-2 KFFBK). | 0 | 8 |
| Walker singled through the right side (0-1 K). | 0 | 8 |
| Clinton reached on a fielder's choice (1-0 B); Walker out at second 3b to 2b. | 0 | 8 |
| Woulfe reached on an error by 3b (0-1 K); Clinton advanced to second. | 0 | 8 |
| Rush singled to left field, advanced to third on the throw (3-2 BKBBFFF); Woulfe scored, interference, unearned; Clinton scored on a throwing error by lf, unearned. | 2 | 8 |
| DiMeo homered to center field, 2 RBI, unearned; Rush scored, unearned. | 4 | 8 |
| Trivelpiece walked (3-2 BBFBFFB). | 4 | 8 |
| Swanson flied out to rf (0-1 F). | 4 | 8 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Arnold,C grounded out to ss (1-0 B). | 4 | 8 |
| Naujokas,M singled through the left side (0-0). | 4 | 8 |
| File,H flied out to rf (1-2 KFB). | 4 | 8 |
| Gordon,K singled to left field (1-2 SBF); Naujokas,M advanced to second. | 4 | 8 |
| Good,M singled to right field, RBI (1-1 BF); Gordon,K advanced to third; Naujokas,M scored. | 4 | 9 |
| Alexander,O grounded out to ss (3-1 BBBK). | 4 | 9 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Lee flied out to cf (2-1 FBB). | 4 | 9 |
| Ladrido flied out to lf (0-0). | 4 | 9 |
| Walker fouled out to c (0-1 F). | 4 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Newton,L popped up to ss (1-1 KB). | 4 | 9 |
| Jubas,S flied out to lf (2-0 BB). | 4 | 9 |
| Roadcap,K popped up to 2b (2-1 BFB). | 4 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Clinton flied out to cf (1-0 B). | 4 | 9 |
| Woulfe grounded out to 1b unassisted (1-0 B). | 4 | 9 |
| Rush singled up the middle (0-2 KF). | 4 | 9 |
| DiMeo singled to right center (0-0); Rush advanced to third. | 4 | 9 |
| Trivelpiece popped up to 2b (1-1 FB). | 4 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Woulfe struck out swinging (2-2 KBBSS). | 0 | 0 |
| Rush struck out swinging (1-2 BKSS). | 0 | 0 |
| DiMeo hit by pitch (0-1 S). | 0 | 0 |
| Trivelpiece grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| File,H homered to right center, RBI (1-0 B). | 0 | 1 |
| Gordon,K singled through the left side (2-2 BKFBFF). | 0 | 1 |
| Gordon,K advanced to second on a wild pitch. | 0 | 1 |
| Good,M grounded out to ss (2-0 BB). | 0 | 1 |
| Alexander,O homered to center field, 2 RBI (1-1 BF); Gordon,K scored. | 0 | 3 |
| Newton,L walked (3-0 BBBB). | 0 | 3 |
| Jubas,S doubled down the lf line, advanced to third on the throw, RBI (1-1 BK); Newton,L scored. | 0 | 4 |
| Daly to p for Grippe. | 0 | 4 |
| Roadcap,K flied out to rf, SF, RBI (0-1 K); Jubas,S scored. | 0 | 5 |
| Arnold,C walked (3-1 BBBKB). | 0 | 5 |
| Arnold,C stole second. | 0 | 5 |
| Naujokas,M grounded out to 2b (2-2 BKBKF). | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Swanson singled, bunt (0-1 F). | 0 | 5 |
| Lee struck out looking (0-2 KFFK). | 0 | 5 |
| Swanson stole second. | 0 | 5 |
| Ladrido struck out swinging (2-2 FBSBFFS). | 0 | 5 |
| Walker struck out swinging (2-2 BBFFFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| File,H flied out to rf (3-1 KBBB). | 0 | 5 |
| Gordon,K singled through the left side (0-0). | 0 | 5 |
| Gordon,K failed pickoff attempt, advanced to second on a throwing error by c, advanced to third. | 0 | 5 |
| Good,M walked (3-2 BBKBFFB). | 0 | 5 |
| Alexander,O reached on a fielder's choice, RBI (2-2 BKKB); Good,M out at second 3b to 2b; Gordon,K scored. | 0 | 6 |
| Newton,L walked (3-0 BBBB); Alexander,O advanced to second. | 0 | 6 |
| Jubas,S walked (3-0 BBBB); Newton,L advanced to second; Alexander,O advanced to third. | 0 | 6 |
| Grippe to p for Daly. | 0 | 6 |
| Roadcap,K struck out swinging (1-2 KBKFFFS). | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Clinton struck out looking (2-2 FKBFBK). | 0 | 6 |
| Woulfe flied out to cf (2-2 BSSB). | 0 | 6 |
| Rush grounded out to 3b (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Arnold,C flied out to lf (1-0 B). | 0 | 6 |
| Naujokas,M singled through the left side (1-1 BK). | 0 | 6 |
| Naujokas,M stole second. | 0 | 6 |
| File,H fouled out to 1b (2-2 BKKFB). | 0 | 6 |
| Gordon,K grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| DiMeo reached on a throwing error by 3b (0-0). | 0 | 6 |
| Kent pinch ran for DiMeo. | 0 | 6 |
| Trivelpiece struck out looking (3-2 BBBKFFK). | 0 | 6 |
| Swanson grounded out to p (1-1 FB); Kent advanced to second. | 0 | 6 |
| Lee struck out looking (3-2 BFBFFBFK). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| DiMeo to 1b for Kent. | 0 | 6 |
| Good,M walked (3-0 BBBB). | 0 | 6 |
| LaScola,S pinch ran for Good,M. | 0 | 6 |
| Alexander,O homered to left center, 2 RBI (0-0); LaScola,S scored. | 0 | 8 |
| Newton,L flied out to cf (3-2 BKKBB). | 0 | 8 |
| Jubas,S grounded out to 3b (1-0 B). | 0 | 8 |
| Meeks,L pinch hit for Roadcap,K. | 0 | 8 |
| Meeks,L flied out to cf (3-2 BBKBF). | 0 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Good,M to p for LaScola,S. | 0 | 8 |
| Roadcap,K to c for Meeks,L. | 0 | 8 |
| Ladrido struck out swinging (1-2 KFFBK). | 0 | 8 |
| Walker singled through the right side (0-1 K). | 0 | 8 |
| Clinton reached on a fielder's choice (1-0 B); Walker out at second 3b to 2b. | 0 | 8 |
| Woulfe reached on an error by 3b (0-1 K); Clinton advanced to second. | 0 | 8 |
| Rush singled to left field, advanced to third on the throw (3-2 BKBBFFF); Woulfe scored, interference, unearned; Clinton scored on a throwing error by lf, unearned. | 2 | 8 |
| DiMeo homered to center field, 2 RBI, unearned; Rush scored, unearned. | 4 | 8 |
| Trivelpiece walked (3-2 BBFBFFB). | 4 | 8 |
| Swanson flied out to rf (0-1 F). | 4 | 8 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Arnold,C grounded out to ss (1-0 B). | 4 | 8 |
| Naujokas,M singled through the left side (0-0). | 4 | 8 |
| File,H flied out to rf (1-2 KFB). | 4 | 8 |
| Gordon,K singled to left field (1-2 SBF); Naujokas,M advanced to second. | 4 | 8 |
| Good,M singled to right field, RBI (1-1 BF); Gordon,K advanced to third; Naujokas,M scored. | 4 | 9 |
| Alexander,O grounded out to ss (3-1 BBBK). | 4 | 9 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Lee flied out to cf (2-1 FBB). | 4 | 9 |
| Ladrido flied out to lf (0-0). | 4 | 9 |
| Walker fouled out to c (0-1 F). | 4 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Newton,L popped up to ss (1-1 KB). | 4 | 9 |
| Jubas,S flied out to lf (2-0 BB). | 4 | 9 |
| Roadcap,K popped up to 2b (2-1 BFB). | 4 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Clinton flied out to cf (1-0 B). | 4 | 9 |
| Woulfe grounded out to 1b unassisted (1-0 B). | 4 | 9 |
| Rush singled up the middle (0-2 KF). | 4 | 9 |
| DiMeo singled to right center (0-0); Rush advanced to third. | 4 | 9 |
| Trivelpiece popped up to 2b (1-1 FB). | 4 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Woulfe, Elena | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Rush, Linda | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | Dimeo, Kristi | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Kent, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Trivelpiece, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Swanson, Reilly Jo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Lee, Taylor M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | Ladrido, Jenelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Walker, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | Clinton, Sarah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Grippe, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Daly, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 18 | 7 |

| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 27 | 9 | 10 | 9 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 4 | Runs | 9 |
| 6 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 2 | RBI's | 9 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 6 |
| 9 | Runs | 4 |
| 9 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 1 | Strikeouts | 9 |
| 34 | Batters Faced | 31 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 4 |
| .962 | Fielding % | .893 |
| 0 | Double Plays | 0 |