James Madison University | Official Athletics Site
Softball History vs Drexel from April 12, 2002 - April 24, 2022
Wins
49
Losses
10
Home Record
26-1
Away Record
21-9
Conference Record
45-9
Streak
W18
First Matchup
W 7-0
4/12/2002
Last 10 Matchups
10-0
5/4/2018 - 4/24/2022
Largest Margin of Victory
W 14-0
4/27/2019
Smallest Margin of Victory
W 3-2
5/2/2015
Total Runs
343
Average Runs
6
History from April 12, 2002 - April 24, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 24 | 2022 | Away Philadelphia, Pa. | W11-4 | |
Saturday, April 23 | 2022 | Away Philadelphia, Pa. | W4-1 | |
Saturday, April 23 | 2022 | Away Philadelphia, Pa. | (6 Innings) W10-1 | |
Thursday, May 13 | 2021 | Home Harrisonburg, Va. | (5 innings) W10-0 | |
Sunday, April 28 | 2019 | Home Harrisonburg, Va. | (five innings) W12-2 | |
Saturday, April 27 | 2019 | Home Harrisonburg, Va. | (5 innings) W14-0 | |
Saturday, April 27 | 2019 | Home Harrisonburg, Va. | W9-4 | |
Saturday, May 5 | 2018 | Away Philadelphia, PA | W6-4 | |
Friday, May 4 | 2018 | Away Philadelphia, PA | W3-1 | |
Friday, May 4 | 2018 | Away Philadelphia, Pa. | W11-0 | |
Sunday, April 30 | 2017 | Home Harrisonburg, Va. | F/6 W8-0 | |
Saturday, April 29 | 2017 | Home Harrisonburg, Va. | W3-0 | |
Saturday, April 29 | 2017 | Home Harrisonburg, Va. | F/6 W10-0 | |
Sunday, April 17 | 2016 | Away Philadelphia, Pa. | F/5 W8-0 | |
Saturday, April 16 | 2016 | Away Philadelphia, Pa. | W3-0 | |
Saturday, April 16 | 2016 | Away Philadelphia, Pa. | W8-0 | |
Saturday, May 2 | 2015 | Home Harrisonburg, Va. | F/5 W9-0 | |
Saturday, May 2 | 2015 | Home Harrisonburg, Va. | W3-2 | |
Friday, May 1 | 2015 | Home Harrisonburg, Va. | ||
Sunday, April 13 | 2014 | Away Philadelphia, Pa. | W5-4 | |
Saturday, April 12 | 2014 | Away Philadelphia, Pa. | W7-3 | |
Saturday, April 12 | 2014 | Away Philadelphia, Pa. | L6-7 | |
Saturday, March 30 | 2013 | Home Harrisonburg, Va | W11-1 | |
Friday, March 29 | 2013 | Home Harrisonburg, Va. | W11-1 | |
Friday, March 29 | 2013 | Home Harrisonburg, Va | W8-0 | |
Sunday, March 25 | 2012 | Away Philadelphia, Pa. | L0-6 | |
Sunday, March 25 | 2012 | Away Philadelphia, Pa. | W9-8 | |
Saturday, March 24 | 2012 | Away Philadelphia, Pa. | W4-0 | |
Saturday, May 7 | 2011 | Home Harrisonburg, Va. | W4-2 | |
Friday, May 6 | 2011 | Home Harrisonburg, Va. | L3-9 | |
Friday, May 6 | 2011 | Home Harrisonburg, Va. | W9-3 | |
Sunday, May 2 | 2010 | Away Philadelphia, Pa. | W7-2 | |
Saturday, May 1 | 2010 | Away Philadelphia, Pa. | L3-4 | |
Saturday, May 1 | 2010 | Away Philadelphia, Pa. | W4-1 | |
Sunday, April 19 | 2009 | Home Harrisonburg, Va. | W2-0 | Recap |
Saturday, April 18 | 2009 | Home Harrisonburg, Va. | W4-0 | Recap |
Saturday, April 18 | 2009 | Home Harrisonburg, Va. | W3-2 | Recap |
Sunday, April 13 | 2008 | Away Philadelphia, Pa. | W6-5 | Recap |
Saturday, April 12 | 2008 | Away Philadelphia, Pa. | L2-3 | Recap |
Saturday, April 12 | 2008 | Away Philadelphia, Pa. | W4-1 | Recap |
Sunday, April 22 | 2007 | Home Harrisonburg, Va. | W7-3 | Recap |
Saturday, April 21 | 2007 | Home Harrisonburg, Va. | W7-4 | Recap |
Saturday, April 21 | 2007 | Home Harrisonburg, Va. | W8-3 | Recap |
Sunday, May 7 | 2006 | Away Philadelphia, Pa. | L1-4 | |
Saturday, May 6 | 2006 | Away Philadelphia, Pa. | W5-4 | |
Saturday, May 6 | 2006 | Away Philadelphia, Pa. | W2-1 | |
Friday, May 13 | 2005 | Neutral Hempstead, N.Y. | W8-3 | |
Sunday, April 10 | 2005 | Away Philadelphia, PA | L0-5 | |
Saturday, April 9 | 2005 | Away Philadelphia, PA | L1-2 | |
Saturday, April 9 | 2005 | Away Philadelphia, PA | L0-2 | |
Sunday, May 2 | 2004 | Home Harrisonburg, Va. | (12 Inn.) W2-1 | |
Saturday, May 1 | 2004 | Home Harrisonburg, Va. | W6-0 | |
Saturday, May 1 | 2004 | Home Harrisonburg, Va. | (6 Inn.) W11-2 | |
Sunday, April 13 | 2003 | Away Philadelphia, Pa. | W3-1 | |
Saturday, April 12 | 2003 | Away Philadelphia, Pa. | W7-1 | |
Saturday, April 12 | 2003 | Away Philadelphia, Pa. | L6-7 | |
Saturday, May 11 | 2002 | Neutral Baltimore, Md. | W1-0 | |
Sunday, April 14 | 2002 | Home Harrisonburg, Va. | W5-3 | |
Friday, April 12 | 2002 | Home Harrisonburg, Va. | W2-1 | |
Friday, April 12 | 2002 | Home Harrisonburg, Va. | W7-0 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03