Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Loss: Good, Megan (2-1)
Team | UK | JMU |
|---|---|---|
![]() Cutright,N advanced to third on a passed ball; File,H scored, unearned. | 0 | 1 |
![]() Martens, A tripled to right field, 3 RBI (1-2 FBS); Cheek, A scored; Cowden, K scored; Reed, K scored. | 3 | 1 |
![]() Schaper, J homered to center field, RBI (3-2 KBKFFBFFFBFF). | 4 | 1 |
![]() Martens, A homered to right field, 2 RBI (1-0 B); Spangler, T scored. | 6 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kowalik, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed, K | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Schaper, J | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cowden, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Spangler, T | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martens, A | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 |
Peyton, M | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Babbs, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Branson, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rainwater, S | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vick, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Humes, A | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 4 | 0 | 6 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 2 | 0 | 4 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humes, A | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 110 |
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 18 | 24 | 3 | 7 | 93 |
![]() | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 38 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 |
| Totals | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 4 | 0 | 28 | 36 | 6 | 8 | 145 |
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Kowalik, K grounded out to ss (2-2 BKKBFFF). | 0 | 0 |
| Reed, K fouled out to 3b (1-2 BFF). | 0 | 0 |
| Schaper, J hit by pitch (0-0). | 0 | 0 |
| Cheek, A reached on an error by ss (2-2 BBSK); Schaper, J advanced to second. | 0 | 0 |
| Martens, A struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Gordon,K grounded out to 3b (2-1 BBK). | 0 | 0 |
| Arnold,C grounded out to 3b (1-1 SB). | 0 | 0 |
| Alexander,O walked (3-2 BSBFBFFFB). | 0 | 0 |
| Good,M grounded out to 2b (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Peyton, M walked (3-2 BBBKFFFB). | 0 | 0 |
| Henson, K struck out swinging (0-2 FFS). | 0 | 0 |
| Johnson, L grounded out to 3b (1-0 B); Peyton, M advanced to second. | 0 | 0 |
| Humes, A to p for Vick, B. | 0 | 0 |
| Vick, B to lf for Humes, A. | 0 | 0 |
| Humes, A walked (3-1 BBBKB). | 0 | 0 |
| Vick, B to lf for Humes, A. | 0 | 0 |
| Humes, A to p for Vick, B. | 0 | 0 |
| Kowalik, K flied out to lf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Roadcap,K flied out to lf (0-1 K). | 0 | 0 |
| File,H singled up the middle (0-2 KS). | 0 | 0 |
| Cutright,N doubled to center field (2-2 SSFBB); File,H advanced to third. | 0 | 0 |
| Cutright,N advanced to third on a passed ball; File,H scored, unearned. | 0 | 1 |
| Naujokas,M grounded out to 3b (1-0 B). | 0 | 1 |
| Lomax,L struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Reed, K grounded out to p, bunt (0-0). | 0 | 1 |
| Schaper, J grounded out to p (1-1 KB). | 0 | 1 |
| Cheek, A struck out swinging (3-2 SBFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Gordon,K grounded out to 3b (1-2 KBF). | 0 | 1 |
| Arnold,C grounded out to 3b (2-2 BFBS). | 0 | 1 |
| Alexander,O grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Martens, A grounded out to 2b (0-1 F). | 0 | 1 |
| Peyton, M hit by pitch (1-1 KB). | 0 | 1 |
| Henson, K grounded out to 2b (1-0 B); Peyton, M advanced to second. | 0 | 1 |
| Babbs, J pinch ran for Peyton, M. | 0 | 1 |
| Johnson, L struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Peyton, M to 1b for Babbs, J. | 0 | 1 |
| Good,M flied out to rf (2-2 BFBSF). | 0 | 1 |
| Roadcap,K struck out swinging (0-2 FSS). | 0 | 1 |
| File,H flied out to lf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Vick, B grounded out to ss (1-1 KB). | 0 | 1 |
| Kowalik, K flied out to lf (0-1 K). | 0 | 1 |
| Reed, K singled to right field (2-2 BKFBFF). | 0 | 1 |
| Schaper, J singled to shortstop (3-1 KBBB); Reed, K advanced to second. | 0 | 1 |
| Cheek, A walked (3-1 BBSBB); Schaper, J advanced to second; Reed, K advanced to third. | 0 | 1 |
| Cowden, K pinch ran for Schaper, J. | 0 | 1 |
| Martens, A tripled to right field, 3 RBI (1-2 FBS); Cheek, A scored; Cowden, K scored; Reed, K scored. | 3 | 1 |
| Peyton, M hit by pitch. | 3 | 1 |
| Alexander,O to p. | 3 | 1 |
| Good,M to 1b. | 3 | 1 |
| Henson, K struck out looking (0-2 SKK). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Schaper, J to c for Cowden, K. | 3 | 1 |
| Cutright,N fouled out to 3b (2-2 KBSB). | 3 | 1 |
| Naujokas,M struck out swinging (1-2 BKSFFS). | 3 | 1 |
| Lomax,L struck out looking (2-2 BFBFFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Johnson, L lined out to ss (1-1 BK). | 3 | 1 |
| Vick, B reached on an error by ss (1-2 KBKFF). | 3 | 1 |
| Kowalik, K grounded out to ss (2-1 KBB); Vick, B advanced to second. | 3 | 1 |
| Reed, K struck out swinging (1-2 BKFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Rainwater, S to rf for Johnson, L. | 3 | 1 |
| Gordon,K flied out to lf (2-1 SBB). | 3 | 1 |
| Arnold,C flied out to cf (2-2 KKBBF). | 3 | 1 |
| Alexander,O reached on a throwing error by 3b, advanced to second (2-0 BB). | 3 | 1 |
| Jubas,S to dp for Alexander,O. | 3 | 1 |
| Alexander,O to p for Jubas,S. | 3 | 1 |
| Good,M walked (3-0 BBBB). | 3 | 1 |
| Roadcap,K reached on a fielder's choice (0-1 K); Good,M out at second 2b to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Jubas,S to ss. | 3 | 1 |
| Schaper, J homered to center field, RBI (3-2 KBKFFBFFFBFF). | 4 | 1 |
| Cheek, A singled up the middle (0-0). | 4 | 1 |
| Spangler, T pinch ran for Cheek, A. | 4 | 1 |
| Martens, A homered to right field, 2 RBI (1-0 B); Spangler, T scored. | 6 | 1 |
| Buresch,P to p for Alexander,O. | 6 | 1 |
| Peyton, M flied out to cf (0-2 KKF). | 6 | 1 |
| Branson, M pinch hit for Henson, K. | 6 | 1 |
| Branson, M hit by pitch (0-0). | 6 | 1 |
| Henson, K to dp for Branson, M. | 6 | 1 |
| Rainwater, S walked (3-2 KBSBBB); Henson, K advanced to second. | 6 | 1 |
| Vick, B lined into double play 3b unassisted (1-1 BK); Rainwater, S out on the play. | 6 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Cheek, A to 3b for Spangler, T. | 6 | 1 |
| File,H singled through the left side (0-1 K). | 6 | 1 |
| Cutright,N popped up to ss (0-0). | 6 | 1 |
| Naujokas,M reached on a fielder's choice (2-2 SSBB); File,H out at second 2b to ss. | 6 | 1 |
| Meeks,L pinch hit for Lomax,L. | 6 | 1 |
| Meeks,L grounded out to 2b (0-1 K). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kentucky


James Madison

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UK | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Kowalik, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Reed, K | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Schaper, J | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Cowden, K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cheek, A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| PR | Spangler, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Martens, A | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | Peyton, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Babbs, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Henson, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Branson, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Johnson, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Rainwater, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Vick, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Humes, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 6 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 21 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 6 | Runs | 1 |
| 6 | Hits | 3 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 6 |
| 27 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| .969 | Fielding % | .935 |
| 0 | Double Plays | 1 |