James Madison University | Official Athletics Site
Michigan vs James Madison
5/20/2019
Wilpon Complex
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 6 | 0 |
Win: Good, Megan (20-6)Loss: Beaubien, Meghan (30-5)
Scoring Summary
Team | MICH | JMU |
---|---|---|
3rd Gordon,K homered to left center, RBI (0-2 KKFF). | 0 | 1 |
4th Jubas,S homered to left field, RBI (1-0 B). | 0 | 2 |
6th Jubas,S doubled to left center, RBI (0-1 K); Brown,K scored. | 0 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canfield, Faith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peters, Natalie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Blair, Lexie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sobczak, Alex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nemitz, Mackenzie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allan, Lou | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson, Hannah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Chelemen, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoogenraad, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Overaitis, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Natalia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 3 | 0 | 5 | 7 |
Baserunning
CS: Sobczak, Alex (1)
HBP: Sobczak, Alex (2)
Fielding
DP: Sobczak, Alex (1); Uden, Madison (1)
James Madison
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaubien, Meghan | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 3 | 104 |
Storako, Alex | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Totals | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 130 |