Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Good, Megan (2-0)Loss: M. Moss (2-1)
Team | JMU | UT |
|---|---|---|
![]() Gordon,K homered to center field, inside the park, RBI (0-2 KS). | 1 | 0 |
![]() Alexander,O homered to center field, RBI (1-0 B). | 2 | 0 |
![]() C. Seggern homered down the rf line, 2 RBI (1-2 KKB); A. Ayala scored. | 2 | 2 |
![]() Gordon,K homered to left field, 2 RBI (2-1 BBK); Naujokas,M scored. | 4 | 2 |
![]() Gordon,K homered to left center, RBI (1-1 BF). | 5 | 2 |
![]() Good,M homered to right center, RBI (1-2 BKK). | 6 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 0 | 0 | 9 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Leach | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Holcomb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ayala | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
C. Seggern | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
A. Morgan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Shipman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bearden | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Huffstetl | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Batts | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Pacini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Parsons | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 5 | 0 | 6 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 115 |
| Totals | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 115 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Arnold | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
M. Moss | 6.2 | 5 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 97 |
| Totals | 8 | 6 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 109 |
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Gordon,K homered to center field, inside the park, RBI (0-2 KS). | 1 | 0 |
| Arnold,C grounded out to 2b (0-2 KF). | 1 | 0 |
| Alexander,O homered to center field, RBI (1-0 B). | 2 | 0 |
| Good,M singled up the middle (2-1 BFB). | 2 | 0 |
| M. Moss to p for C. Arnold. | 2 | 0 |
| Roadcap,K struck out looking (1-2 SBFK). | 2 | 0 |
| File,H grounded out to p (2-1 BKB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| A. Leach grounded out to ss (3-2 KBBFBFF). | 2 | 0 |
| J. Holcomb grounded out to ss (0-0). | 2 | 0 |
| A. Ayala walked (3-2 BBFBKFB). | 2 | 0 |
| C. Seggern homered down the rf line, 2 RBI (1-2 KKB); A. Ayala scored. | 2 | 2 |
| A. Morgan grounded out to ss (0-0). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| S. Huffstetl to 2b for M. Moss. | 2 | 2 |
| M. Moss to p for K. Parsons. | 2 | 2 |
| A. Leach to ss. | 2 | 2 |
| Meeks,L popped up to ss (0-1 K). | 2 | 2 |
| Naujokas,M singled to shortstop (0-2 KS). | 2 | 2 |
| Lomax,L struck out swinging (1-2 BFSS). | 2 | 2 |
| Naujokas,M advanced to second on a wild pitch. | 2 | 2 |
| Gordon,K homered to left field, 2 RBI (2-1 BBK); Naujokas,M scored. | 4 | 2 |
| Arnold,C grounded out to ss (1-2 FSBFFF). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| A. Shipman fouled out to lf (2-0 BB). | 4 | 2 |
| H. Bearden struck out swinging (0-2 KFS). | 4 | 2 |
| S. Huffstetl popped up to p (2-2 KKBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Alexander,O flied out to lf (1-2 SKB). | 4 | 2 |
| Good,M struck out looking (1-2 BSKK). | 4 | 2 |
| Roadcap,K struck out swinging (0-2 KSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| T. Batts grounded out to p (0-0). | 4 | 2 |
| A. Leach singled through the right side (2-1 BKB). | 4 | 2 |
| J. Holcomb grounded out to c unassisted (0-1 F). | 4 | 2 |
| A. Ayala walked (3-0 BBBB); A. Leach advanced to second. | 4 | 2 |
| C. Seggern grounded out to p (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| File,H struck out swinging (2-2 BBKKFS). | 4 | 2 |
| Meeks,L struck out looking (2-2 BSSBK). | 4 | 2 |
| Naujokas,M struck out swinging (2-2 SSBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| A. Morgan grounded out to ss (1-2 FFFB). | 4 | 2 |
| A. Shipman grounded out to 3b (1-0 B). | 4 | 2 |
| H. Bearden struck out swinging (0-2 KKFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Figueroa,V pinch hit for Lomax,L. | 4 | 2 |
| Figueroa,V struck out swinging (1-2 KKBS). | 4 | 2 |
| Gordon,K homered to left center, RBI (1-1 BF). | 5 | 2 |
| Arnold,C grounded out to ss (1-2 BSS). | 5 | 2 |
| Alexander,O flied out to cf (2-2 BFBF). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Lomax,L to 3b for Figueroa,V. | 5 | 2 |
| S. Huffstetl struck out swinging (2-2 BFFBS). | 5 | 2 |
| M. Pacini pinch hit for T. Batts. | 5 | 2 |
| M. Pacini reached on an error by ss (1-0 B). | 5 | 2 |
| T. Batts pinch ran for M. Pacini. | 5 | 2 |
| A. Leach struck out swinging (3-2 FBSBBS). | 5 | 2 |
| J. Holcomb singled to left field (2-0 BB); T. Batts advanced to second. | 5 | 2 |
| A. Ayala struck out looking (1-2 SFBFFK). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| T. Batts to lf. | 5 | 2 |
| Good,M homered to right center, RBI (1-2 BKK). | 6 | 2 |
| Roadcap,K grounded out to 2b (0-1 F). | 6 | 2 |
| File,H flied out to rf (2-1 BKB). | 6 | 2 |
| Meeks,L struck out looking (1-2 KBSK). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| C. Seggern struck out swinging (2-2 KBFBS). | 6 | 2 |
| A. Morgan walked (3-1 FBBBB). | 6 | 2 |
| A. Shipman flied out to cf (0-1 K). | 6 | 2 |
| H. Bearden walked (3-2 BSBSBB); A. Morgan advanced to second. | 6 | 2 |
| S. Huffstetl grounded out to p (1-0 B). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Naujokas,M singled through the right side (2-1 BFB). | 6 | 2 |
| Lomax,L out at first 3b to 2b, SAC, bunt (0-0); Naujokas,M advanced to second. | 6 | 2 |
| Gordon,K grounded out to 2b (1-2 KKB); Naujokas,M advanced to third. | 6 | 2 |
| Arnold,C grounded out to 3b (1-1 FB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| T. Batts fouled out to lf (2-2 BBKF). | 6 | 2 |
| A. Leach walked (3-2 BKFFBFFBFB). | 6 | 2 |
| J. Holcomb grounded out to 3b (0-0); A. Leach advanced to second. | 6 | 2 |
| A. Ayala lined out to ss (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Tennessee

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 28 | 6 | 8 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 21 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B/SS | A. Leach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | J. Holcomb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | A. Ayala | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | C. Seggern | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | A. Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | A. Shipman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | H. Bearden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | C. Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | S. Huffstetl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF/PR | T. Batts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | M. Pacini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | K. Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 6 | Runs | 2 |
| 8 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 5 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 0 | Walks (BB) | 5 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 8 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 5 | Walks | 0 |
| 6 | Strikeouts | 9 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |