Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 |
Win: Faraimo (16-4)Loss: Good, Megan (21-8)Save: Garcia (4)
Team | UCLA | JMU |
|---|---|---|
![]() Garcia singled through the left side, 2 RBI (3-1 KBBB); Perez scored; Godin scored. | 2 | 0 |
![]() Pack homered to right center, 2 RBI (0-2 FF); Garcia scored. | 4 | 0 |
![]() Jordan singled through the right side, 2 RBI (2-1 KBB); Nickles advanced to third; Godin scored; Washington scored. | 6 | 0 |
![]() Jubas,S singled down the lf line, RBI (1-1 SB); LaScola,S advanced to second; Good,M scored. | 6 | 1 |
![]() Roadcap,K singled down the lf line, RBI (1-1 BK); Jubas,S advanced to second; LaScola,S scored. | 6 | 2 |
![]() Pack homered to center field, RBI (0-0). | 7 | 2 |

Nickles | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan | RF/PH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Prober | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | DP/P | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Pack | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tautalafua | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Quarles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halstead | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Blodgett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Godin | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Faraimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Azevedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 2 | 0 | 13 | 6 |

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P/DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 11 | 8 |

Faraimo | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 96 |
Azevedo | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Garcia | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 4 | 129 |

![]() | 3.2 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 78 |
![]() | 3.1 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 57 |
| Totals | 10 | 7 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 4 | 135 |
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Nickles flied out to lf (2-0 BB). | 0 | 0 |
| Perez singled up the middle (1-0 B). | 0 | 0 |
| Jordan struck out looking (2-2 KSBBK). | 0 | 0 |
| Garcia struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| File,H popped up to 1b (0-1 K). | 0 | 0 |
| Gordon,K walked (3-1 BBBKB). | 0 | 0 |
| Good,M singled through the left side (2-2 KSBB); Gordon,K advanced to second. | 0 | 0 |
| Alexander,O struck out looking (0-2 KFK). | 0 | 0 |
| Newton,L struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Pack reached on a fielding error by 3b (1-1 FB). | 0 | 0 |
| Tautalafua out at first p to 2b, SAC, bunt (1-0 B); Pack advanced to second. | 0 | 0 |
| Halstead struck out looking (1-2 FFBK). | 0 | 0 |
| Washington grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Jubas,S flied out to lf (0-2 KF). | 0 | 0 |
| Roadcap,K struck out swinging (1-2 BFFFS). | 0 | 0 |
| Arnold,C struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Godin singled, bunt (0-0). | 0 | 0 |
| Nickles struck out swinging (3-2 BBKFBFS). | 0 | 0 |
| Godin stole second, advanced to third on a fielding error by ss. | 0 | 0 |
| Perez walked (3-1 BBBKB). | 0 | 0 |
| Perez stole second. | 0 | 0 |
| Jordan struck out swinging (1-2 BKFS). | 0 | 0 |
| Garcia singled through the left side, 2 RBI (3-1 KBBB); Perez scored; Godin scored. | 2 | 0 |
| Pack homered to right center, 2 RBI (0-2 FF); Garcia scored. | 4 | 0 |
| Tautalafua struck out swinging (0-2 KKS). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Naujokas,M singled, advanced to second on a throwing error by ss (2-2 BKFB). | 4 | 0 |
| File,H struck out swinging (2-2 SBBFS). | 4 | 0 |
| Gordon,K fouled out to 1b (1-2 BKS). | 4 | 0 |
| Good,M flied out to cf (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Halstead flied out to lf (2-1 FBB). | 4 | 0 |
| Washington singled up the middle (1-0 B). | 4 | 0 |
| Godin singled through the left side (3-2 BBFFBF); Washington advanced to second. | 4 | 0 |
| Nickles walked (3-2 BFFBFBB); Godin advanced to second; Washington advanced to third. | 4 | 0 |
| Perez fouled out to 3b (0-0). | 4 | 0 |
| Jordan singled through the right side, 2 RBI (2-1 KBB); Nickles advanced to third; Godin scored; Washington scored. | 6 | 0 |
| Prober pinch ran for Jordan. | 6 | 0 |
| Good,M to dp. | 6 | 0 |
| Alexander,O to p. | 6 | 0 |
| Garcia struck out looking (1-2 KKBK). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Prober to rf. | 6 | 0 |
| Alexander,O grounded out to ss (0-2 SF). | 6 | 0 |
| Newton,L struck out swinging (0-2 FKS). | 6 | 0 |
| Jubas,S struck out swinging (2-2 KBBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Pack flied out to cf (1-1 FB). | 6 | 0 |
| Quarles pinch hit for Tautalafua. | 6 | 0 |
| Quarles struck out swinging (2-2 FBFBS). | 6 | 0 |
| Halstead doubled to right center (1-1 KB). | 6 | 0 |
| Blodgett pinch ran for Halstead. | 6 | 0 |
| Washington struck out looking (1-2 KBKK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Tautalafua to 3b for Quarles. | 6 | 0 |
| Halstead to c for Blodgett. | 6 | 0 |
| Roadcap,K struck out looking (0-2 KKFFFK). | 6 | 0 |
| Arnold,C singled to third base (0-0). | 6 | 0 |
| Naujokas,M reached on a fielder's choice to shortstop (3-2 BBKBSF); Arnold,C out at second ss to 2b. | 6 | 0 |
| Naujokas,M advanced to second on a passed ball. | 6 | 0 |
| File,H reached on a fielding error by 1b (2-1 KBB); Naujokas,M advanced to third. | 6 | 0 |
| Gordon,K flied out to cf (0-1 K). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Godin singled to left field (3-2 BFKBB). | 6 | 0 |
| Nickles struck out swinging (1-2 FFBFS). | 6 | 0 |
| Perez reached on a fielder's choice to pitcher (2-2 KBBS); Godin out at second p to ss. | 6 | 0 |
| Jordan pinch hit for Prober. | 6 | 0 |
| Jordan reached on a fielder's choice to second base (0-2 KSF); Perez out at second 2b to ss. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Jordan to rf. | 6 | 0 |
| Good,M singled down the rf line (3-2 BBSBKF). | 6 | 0 |
| Alexander,O flied out to lf (0-0). | 6 | 0 |
| Newton,L walked (3-2 KFFBBFFFBFB); Good,M advanced to second. | 6 | 0 |
| LaScola,S pinch ran for Newton,L. | 6 | 0 |
| Azevedo to p for Faraimo. | 6 | 0 |
| Jubas,S singled down the lf line, RBI (1-1 SB); LaScola,S advanced to second; Good,M scored. | 6 | 1 |
| Roadcap,K singled down the lf line, RBI (1-1 BK); Jubas,S advanced to second; LaScola,S scored. | 6 | 2 |
| Sullivan,M pinch ran for Roadcap,K. | 6 | 2 |
| Garcia to p. | 6 | 2 |
| Azevedo. | 6 | 2 |
| Jordan to dp. | 6 | 2 |
| Shaw to rf for Azevedo. | 6 | 2 |
| Figueroa,V pinch hit for Arnold,C. | 6 | 2 |
| Figueroa,V struck out swinging (0-2 KKS). | 6 | 2 |
| Naujokas,M reached on a fielder's choice to shortstop (3-2 BFBFFB); Sullivan,M advanced to second; Jubas,S out at third ss to 3b. | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Newton,L to rf for LaScola,S. | 6 | 2 |
| Roadcap,K to c for Sullivan,M. | 6 | 2 |
| Arnold,C to cf for Figueroa,V. | 6 | 2 |
| Garcia struck out swinging (3-2 BFBBFS). | 6 | 2 |
| Pack homered to center field, RBI (0-0). | 7 | 2 |
| Tautalafua struck out swinging (1-2 SKFFFBK). | 7 | 2 |
| Halstead struck out swinging, out at first c to 1b (1-2 FKBS). | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| File,H struck out swinging (3-2 BFKBBS). | 7 | 2 |
| Gordon,K singled up the middle (1-1 FB). | 7 | 2 |
| Good,M struck out swinging (1-2 BFKS). | 7 | 2 |
| Alexander,O grounded out to 3b (2-1 BBK). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Nickles flied out to lf (2-0 BB). | 0 | 0 |
| Perez singled up the middle (1-0 B). | 0 | 0 |
| Jordan struck out looking (2-2 KSBBK). | 0 | 0 |
| Garcia struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| File,H popped up to 1b (0-1 K). | 0 | 0 |
| Gordon,K walked (3-1 BBBKB). | 0 | 0 |
| Good,M singled through the left side (2-2 KSBB); Gordon,K advanced to second. | 0 | 0 |
| Alexander,O struck out looking (0-2 KFK). | 0 | 0 |
| Newton,L struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Pack reached on a fielding error by 3b (1-1 FB). | 0 | 0 |
| Tautalafua out at first p to 2b, SAC, bunt (1-0 B); Pack advanced to second. | 0 | 0 |
| Halstead struck out looking (1-2 FFBK). | 0 | 0 |
| Washington grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Jubas,S flied out to lf (0-2 KF). | 0 | 0 |
| Roadcap,K struck out swinging (1-2 BFFFS). | 0 | 0 |
| Arnold,C struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Godin singled, bunt (0-0). | 0 | 0 |
| Nickles struck out swinging (3-2 BBKFBFS). | 0 | 0 |
| Godin stole second, advanced to third on a fielding error by ss. | 0 | 0 |
| Perez walked (3-1 BBBKB). | 0 | 0 |
| Perez stole second. | 0 | 0 |
| Jordan struck out swinging (1-2 BKFS). | 0 | 0 |
| Garcia singled through the left side, 2 RBI (3-1 KBBB); Perez scored; Godin scored. | 2 | 0 |
| Pack homered to right center, 2 RBI (0-2 FF); Garcia scored. | 4 | 0 |
| Tautalafua struck out swinging (0-2 KKS). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Naujokas,M singled, advanced to second on a throwing error by ss (2-2 BKFB). | 4 | 0 |
| File,H struck out swinging (2-2 SBBFS). | 4 | 0 |
| Gordon,K fouled out to 1b (1-2 BKS). | 4 | 0 |
| Good,M flied out to cf (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Halstead flied out to lf (2-1 FBB). | 4 | 0 |
| Washington singled up the middle (1-0 B). | 4 | 0 |
| Godin singled through the left side (3-2 BBFFBF); Washington advanced to second. | 4 | 0 |
| Nickles walked (3-2 BFFBFBB); Godin advanced to second; Washington advanced to third. | 4 | 0 |
| Perez fouled out to 3b (0-0). | 4 | 0 |
| Jordan singled through the right side, 2 RBI (2-1 KBB); Nickles advanced to third; Godin scored; Washington scored. | 6 | 0 |
| Prober pinch ran for Jordan. | 6 | 0 |
| Good,M to dp. | 6 | 0 |
| Alexander,O to p. | 6 | 0 |
| Garcia struck out looking (1-2 KKBK). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Prober to rf. | 6 | 0 |
| Alexander,O grounded out to ss (0-2 SF). | 6 | 0 |
| Newton,L struck out swinging (0-2 FKS). | 6 | 0 |
| Jubas,S struck out swinging (2-2 KBBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Pack flied out to cf (1-1 FB). | 6 | 0 |
| Quarles pinch hit for Tautalafua. | 6 | 0 |
| Quarles struck out swinging (2-2 FBFBS). | 6 | 0 |
| Halstead doubled to right center (1-1 KB). | 6 | 0 |
| Blodgett pinch ran for Halstead. | 6 | 0 |
| Washington struck out looking (1-2 KBKK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Tautalafua to 3b for Quarles. | 6 | 0 |
| Halstead to c for Blodgett. | 6 | 0 |
| Roadcap,K struck out looking (0-2 KKFFFK). | 6 | 0 |
| Arnold,C singled to third base (0-0). | 6 | 0 |
| Naujokas,M reached on a fielder's choice to shortstop (3-2 BBKBSF); Arnold,C out at second ss to 2b. | 6 | 0 |
| Naujokas,M advanced to second on a passed ball. | 6 | 0 |
| File,H reached on a fielding error by 1b (2-1 KBB); Naujokas,M advanced to third. | 6 | 0 |
| Gordon,K flied out to cf (0-1 K). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Godin singled to left field (3-2 BFKBB). | 6 | 0 |
| Nickles struck out swinging (1-2 FFBFS). | 6 | 0 |
| Perez reached on a fielder's choice to pitcher (2-2 KBBS); Godin out at second p to ss. | 6 | 0 |
| Jordan pinch hit for Prober. | 6 | 0 |
| Jordan reached on a fielder's choice to second base (0-2 KSF); Perez out at second 2b to ss. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| Jordan to rf. | 6 | 0 |
| Good,M singled down the rf line (3-2 BBSBKF). | 6 | 0 |
| Alexander,O flied out to lf (0-0). | 6 | 0 |
| Newton,L walked (3-2 KFFBBFFFBFB); Good,M advanced to second. | 6 | 0 |
| LaScola,S pinch ran for Newton,L. | 6 | 0 |
| Azevedo to p for Faraimo. | 6 | 0 |
| Jubas,S singled down the lf line, RBI (1-1 SB); LaScola,S advanced to second; Good,M scored. | 6 | 1 |
| Roadcap,K singled down the lf line, RBI (1-1 BK); Jubas,S advanced to second; LaScola,S scored. | 6 | 2 |
| Sullivan,M pinch ran for Roadcap,K. | 6 | 2 |
| Garcia to p. | 6 | 2 |
| Azevedo. | 6 | 2 |
| Jordan to dp. | 6 | 2 |
| Shaw to rf for Azevedo. | 6 | 2 |
| Figueroa,V pinch hit for Arnold,C. | 6 | 2 |
| Figueroa,V struck out swinging (0-2 KKS). | 6 | 2 |
| Naujokas,M reached on a fielder's choice to shortstop (3-2 BFBFFB); Sullivan,M advanced to second; Jubas,S out at third ss to 3b. | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UCLA


James Madison

| Plays | UCLA | JMU |
|---|---|---|
| Newton,L to rf for LaScola,S. | 6 | 2 |
| Roadcap,K to c for Sullivan,M. | 6 | 2 |
| Arnold,C to cf for Figueroa,V. | 6 | 2 |
| Garcia struck out swinging (3-2 BFBBFS). | 6 | 2 |
| Pack homered to center field, RBI (0-0). | 7 | 2 |
| Tautalafua struck out swinging (1-2 SKFFFBK). | 7 | 2 |
| Halstead struck out swinging, out at first c to 1b (1-2 FKBS). | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | JMU |
|---|---|---|
| File,H struck out swinging (3-2 BFKBBS). | 7 | 2 |
| Gordon,K singled up the middle (1-1 FB). | 7 | 2 |
| Good,M struck out swinging (1-2 BFKS). | 7 | 2 |
| Alexander,O grounded out to 3b (2-1 BBK). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Nickles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Perez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF/PH | Jordan | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR/RF | Prober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Garcia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Pack | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Tautalafua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | Quarles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Halstead | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 |
| PR | Blodgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Washington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Godin | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Faraimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 10 | 7 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 4 | 0 | 21 | 5 |

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DP | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 7 | Runs | 2 |
| 10 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 10 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 13 |
| 31 | Batters Faced | 34 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 5 |
| .929 | Fielding % | .929 |
| 0 | Double Plays | 0 |